| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: CALIFORNIA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 183,136 | 15,725 | 17,955 | 15,765 | 3,335 | 26,714 | 29,764 | 3,213 | 724 | 167 | 67,052 | 89 | 247 | 322 | 336 | 1,728 |
| % | 100.0 | 8.6 | 9.8 | 8.6 | 1.8 | 14.6 | 16.3 | 1.8 | 0.4 | 0.1 | 36.6 | 0.0 | 0.1 | 0.2 | 0.2 | 0.9 | |
| SEX | 64.4 | 66.7 | 69.1 | 63.9 | 76.9 | 72.2 | 70.4 | 52.8 | 59.1 | 70.1 | 57.5 | 59.6 | 38.5 | 47.2 | 52.1 | 54.7 | |
| Male | % | ||||||||||||||||
| Female | % | 35.6 | 33.3 | 30.9 | 36.1 | 23.1 | 27.8 | 29.6 | 47.2 | 40.9 | 29.9 | 42.5 | 40.4 | 61.5 | 52.8 | 47.9 | 45.3 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 4.1 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 10.5 | 11.2 | 11.2 | 0.7 | 4.5 | 43.4 | 0.4 | 0.7 | 1.9 | 21.0 | 4.8 | 15.7 | 8.5 | 5.3 | 17.3 | 11.9 |
| 18-20 years | % | 5.7 | 2.6 | 4.4 | 1.8 | 5.7 | 11.3 | 1.9 | 4.1 | 2.3 | 23.4 | 7.4 | 6.7 | 2.4 | 3.4 | 2.7 | 5.4 |
| 21-25 years | % | 14.1 | 6.7 | 10.9 | 5.7 | 15.1 | 15.4 | 8.0 | 14.8 | 13.1 | 25.7 | 20.8 | 6.7 | 8.5 | 10.6 | 9.2 | 12.2 |
| 26-30 years | % | 12.4 | 7.4 | 10.7 | 7.6 | 14.8 | 9.5 | 9.9 | 11.2 | 14.1 | 13.2 | 17.4 | 12.4 | 14.2 | 14.3 | 13.1 | 10.5 |
| 31-35 years | % | 12.0 | 9.5 | 12.0 | 11.0 | 14.9 | 6.2 | 10.4 | 12.9 | 21.3 | 5.4 | 15.5 | 14.6 | 15.0 | 11.8 | 12.5 | 10.9 |
| 36-40 years | % | 13.5 | 13.5 | 15.2 | 19.1 | 15.5 | 5.3 | 14.8 | 13.0 | 22.1 | 3.0 | 14.3 | 11.2 | 13.0 | 9.9 | 11.3 | 9.9 |
| 41-45 years | % | 13.6 | 16.2 | 16.5 | 23.9 | 14.7 | 4.3 | 17.9 | 13.1 | 16.9 | 3.0 | 11.5 | 21.3 | 15.0 | 14.6 | 10.7 | 11.7 |
| 46-50 years | % | 9.6 | 13.6 | 10.6 | 17.0 | 8.3 | 2.5 | 17.5 | 12.8 | 5.9 | 1.8 | 5.8 | 4.5 | 10.1 | 12.4 | 11.9 | 10.4 |
| 51-55 years | % | 5.3 | 9.7 | 5.4 | 8.6 | 4.1 | 1.3 | 12.1 | 10.0 | 1.5 | 2.4 | 1.8 | 1.1 | 8.9 | 8.1 | 5.7 | 7.3 |
| 56-60 years | % | 2.2 | 5.5 | 2.0 | 3.1 | 1.8 | 0.4 | 4.8 | 4.0 | 0.8 | 0.6 | 0.6 | 4.5 | 0.4 | 4.0 | 3.9 | 4.0 |
| 61-65 years | % | 0.7 | 2.4 | 0.6 | 0.9 | 0.5 | 0.1 | 1.6 | 1.6 | 0.0 | 0.6 | 0.1 | 0.0 | 2.4 | 2.8 | 0.9 | 0.9 |
| 66 years and over | % | 0.4 | 1.7 | 0.3 | 0.5 | 0.2 | 0.1 | 0.7 | 1.8 | 0.0 | 0.0 | 0.1 | 1.1 | 1.2 | 2.8 | 0.6 | 0.8 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 49.6 | 55.4 | 52.1 | 18.9 | 34.1 | 37.4 | 51.0 | 73.9 | 13.5 | 48.5 | 58.5 | 43.8 | 65.6 | 69.9 | 69.9 | 61.5 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 16.1 | 13.7 | 17.6 | 64.9 | 23.7 | 22.6 | 11.9 | 5.4 | 32.5 | 24.0 | 4.3 | 23.6 | 12.6 | 8.7 | 5.4 | 7.3 |
| American Indian or Alaska Native | % | 3.3 | 3.5 | 3.9 | 1.2 | 2.8 | 3.3 | 2.6 | 1.9 | 11.2 | 2.4 | 4.0 | 4.5 | 2.0 | 4.3 | 1.5 | 2.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 3.2 | 3.2 | 2.3 | 2.4 | 2.3 | 3.3 | 1.7 | 6.0 | 2.5 | 5.4 | 4.3 | 3.4 | 3.6 | 3.1 | 1.8 | 4.5 |
| Other | % | 27.4 | 24.0 | 23.7 | 12.4 | 36.7 | 32.9 | 32.6 | 12.7 | 40.2 | 19.8 | 28.5 | 24.7 | 16.2 | 14.0 | 21.1 | 24.0 |
| Unknown | % | 0.3 | 0.2 | 0.3 | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 35.1 | 31.1 | 30.5 | 18.3 | 46.8 | 41.4 | 39.5 | 12.3 | 55.5 | 24.6 | 37.5 | 28.1 | 19.8 | 17.4 | 24.7 | 26.0 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 64.7 | 68.8 | 69.4 | 81.6 | 53.1 | 58.5 | 60.5 | 87.5 | 44.3 | 75.4 | 62.3 | 71.9 | 79.8 | 82.6 | 75.3 | 63.8 |
| Unknown | % | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 10.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |