Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2006

STATE: CALIFORNIA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 197,306 19,680 19,658 16,223 4,017 29,279 30,168 4,986 689 111 70,943 298 256 274 100 624
% 100.0 10.0 10.0 8.2 2.0 14.8 15.3 2.5 0.3 0.1 36.0 0.2 0.1 0.1 0.1 0.3
SEX   64.1 67.2 67.3 63.8 75.8 71.2 70.0 54.6 60.5 74.8 57.2 50.0 35.9 44.2 54.0 58.0
Male %
Female % 35.9 32.8 32.6 36.1 24.1 28.7 30.0 45.3 39.5 24.3 42.7 49.7 64.1 55.8 46.0 42.0
Unknown % 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.9 0.1 0.3 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.1 0.1 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 7.4 0.0 0.0 1.0 1.9
0-11 years %
12-17 years % 10.9 11.4 11.6 0.8 5.5 44.6 0.3 1.1 2.3 30.6 4.0 73.2 3.5 5.8 63.0 29.8
18-20 years % 5.5 2.7 4.3 1.6 6.0 11.0 2.0 5.6 1.6 15.3 6.7 4.0 2.0 3.3 11.0 4.6
21-25 years % 13.6 6.0 10.0 5.5 14.9 14.9 8.8 19.7 7.8 17.1 19.7 1.7 11.7 7.7 11.0 8.5
26-30 years % 13.0 7.4 10.7 7.2 14.2 10.1 10.6 14.5 19.0 11.7 18.6 1.0 9.4 16.1 6.0 11.1
31-35 years % 11.1 8.3 10.9 9.9 13.0 5.7 9.5 10.9 18.0 8.1 14.9 1.3 14.1 10.9 1.0 7.4
36-40 years % 13.0 12.3 15.3 17.9 14.2 4.7 13.4 11.5 20.8 6.3 14.7 3.4 9.8 11.7 3.0 9.5
41-45 years % 13.3 16.4 16.3 23.2 14.3 4.1 16.8 11.9 16.8 3.6 11.8 2.7 14.5 12.8 3.0 8.3
46-50 years % 10.1 14.8 11.4 18.6 9.8 2.5 17.5 10.5 11.2 3.6 6.4 3.7 16.4 8.8 0.0 8.5
51-55 years % 5.7 10.4 6.0 9.9 4.6 1.3 12.6 8.6 1.6 0.9 2.2 0.7 10.2 11.3 1.0 5.9
56-60 years % 2.6 6.0 2.6 3.7 2.6 0.5 5.9 3.3 0.7 2.7 0.7 0.7 5.5 5.5 0.0 3.2
61-65 years % 0.8 2.4 0.7 1.3 0.5 0.2 1.8 1.5 0.1 0.0 0.2 0.3 0.8 3.6 0.0 0.8
66 years and over % 0.5 1.9 0.3 0.5 0.4 0.1 0.8 0.9 0.0 0.0 0.1 0.0 2.3 2.6 0.0 0.5
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   50.4 58.7 54.6 20.0 36.4 37.8 52.9 77.8 14.2 63.1 57.2 8.4 74.6 69.0 37.0 43.9
White %
Black or African- American % 14.8 11.7 14.7 63.2 23.9 21.1 10.2 3.9 36.9 9.9 4.0 43.3 3.9 6.6 5.0 19.1
American Indian or Alaska Native % 2.3 2.6 2.9 0.7 1.3 1.8 2.0 1.6 1.6 2.7 2.9 3.7 1.2 1.5 4.0 1.3
Asian or Native Hawaiian or Other Pacific Islander % 3.0 2.4 2.2 2.7 2.8 3.2 1.5 3.1 1.9 2.7 4.1 1.0 3.5 1.8 1.0 5.8
Other % 26.7 22.3 22.7 11.7 33.1 32.0 31.9 11.2 41.5 12.6 28.5 38.3 13.3 17.5 51.0 26.3
Unknown % 2.9 2.3 2.8 1.6 2.5 4.0 1.6 2.2 3.9 9.0 3.4 5.4 3.5 3.6 2.0 3.7
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   34.5 28.2 30.0 16.1 41.3 40.9 39.7 14.1 51.4 22.5 37.9 32.2 16.0 22.6 61.0 31.7
Hispanic or Latino %
Not Hispanic or Latino % 65.5 71.8 70.0 83.9 58.7 59.1 60.3 85.9 48.6 77.5 62.1 67.8 84.0 77.4 38.0 68.3
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.