| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| Year = 2009 |
| STATE: CALIFORNIA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only |
Alcohol with secondary drug |
Cocaine (smoked) |
Cocaine (other route) |
Marijuana |
Heroin |
Other opiates |
PCP |
Hallucinogens |
Amphetamines |
Other stimulants |
Tranquilzers |
Sedatives |
Inhalants |
Other/Unknown |
|||
| Total | No. | 182,621 | 23,327 | 19,894 | 12,319 | 2,915 | 34,561 | 28,792 | 8,468 | 675 | 90 | 49,583 | 172 | 342 | 277 | 121 | 1,085 |
| % | 100.0 | 12.8 | 10.9 | 6.7 | 1.6 | 18.9 | 15.8 | 4.6 | 0.4 | 0.0 | 27.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.6 | |
| SEX | 63.4 | 63.7 | 66.3 | 61.8 | 74.9 | 70.5 | 69.6 | 55.5 | 56.4 | 74.4 | 55.1 | 55.8 | 40.9 | 46.6 | 55.4 | 57.5 | |
| Male | % | ||||||||||||||||
| Female | % | 36.5 | 36.3 | 33.6 | 38.1 | 25.1 | 29.5 | 30.4 | 44.5 | 43.6 | 25.6 | 44.8 | 43.0 | 59.1 | 53.4 | 44.6 | 42.3 |
| Unknown | % | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 13.9 | 13.5 | 12.9 | 0.6 | 5.5 | 50.4 | 0.6 | 1.2 | 2.1 | 41.1 | 2.6 | 79.1 | 4.4 | 9.4 | 69.4 | 16.9 | |
| 12-17 years | % | ||||||||||||||||
| 18-20 years | % | 5.8 | 3.3 | 4.7 | 1.2 | 7.4 | 11.8 | 4.5 | 8.0 | 1.2 | 11.1 | 4.6 | 2.3 | 4.7 | 5.4 | 7.4 | 6.7 |
| 21-25 years | % | 12.4 | 6.4 | 10.5 | 4.3 | 16.3 | 12.4 | 12.2 | 21.7 | 8.4 | 8.9 | 16.7 | 0.0 | 10.8 | 9.4 | 5.0 | 8.3 |
| 26-30 years | % | 13.3 | 8.0 | 11.9 | 7.4 | 14.1 | 9.1 | 11.9 | 18.8 | 13.3 | 16.7 | 20.8 | 4.1 | 13.2 | 12.3 | 2.5 | 10.8 |
| 31-35 years | % | 10.4 | 8.1 | 10.1 | 8.6 | 12.3 | 5.1 | 9.8 | 11.4 | 16.0 | 5.6 | 15.6 | 2.3 | 12.3 | 11.2 | 2.5 | 10.4 |
| 36-40 years | % | 10.5 | 10.5 | 11.9 | 12.9 | 10.8 | 3.8 | 10.2 | 9.5 | 15.4 | 11.1 | 14.4 | 2.3 | 12.0 | 10.5 | 3.3 | 8.8 |
| 41-45 years | % | 11.2 | 12.9 | 13.2 | 21.0 | 10.6 | 3.0 | 13.3 | 8.3 | 18.1 | 1.1 | 12.3 | 1.7 | 9.6 | 8.7 | 5.0 | 9.4 |
| 46-50 years | % | 10.5 | 14.2 | 12.0 | 22.4 | 11.5 | 2.4 | 15.1 | 8.2 | 15.9 | 1.1 | 8.4 | 2.3 | 15.2 | 11.2 | 3.3 | 11.3 |
| 51-55 years | % | 6.8 | 11.6 | 7.7 | 13.3 | 7.0 | 1.3 | 11.9 | 6.4 | 8.4 | 3.3 | 3.3 | 1.7 | 6.7 | 9.7 | 0.0 | 8.7 |
| 56-60 years | % | 3.4 | 6.5 | 3.4 | 5.8 | 3.1 | 0.5 | 7.1 | 3.7 | 1.0 | 0.0 | 1.0 | 2.3 | 7.3 | 5.1 | 1.7 | 5.6 |
| 61-65 years | % | 1.3 | 3.1 | 1.5 | 1.7 | 0.8 | 0.2 | 2.5 | 1.8 | 0.1 | 0.0 | 0.2 | 0.6 | 2.0 | 2.5 | 0.0 | 2.1 |
| 66 years and over | % | 0.6 | 2.0 | 0.4 | 0.7 | 0.5 | 0.1 | 0.9 | 1.0 | 0.0 | 0.0 | 0.1 | 1.2 | 1.8 | 4.7 | 0.0 | 0.9 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 48.9 | 53.6 | 52.5 | 17.0 | 33.5 | 32.6 | 59.5 | 76.5 | 13.6 | 60.0 | 55.2 | 16.3 | 80.4 | 61.4 | 31.4 | 28.1 | |
| White | % | ||||||||||||||||
| Black or African-American | % | 16.4 | 14.7 | 15.9 | 67.9 | 25.9 | 22.8 | 9.9 | 5.0 | 42.7 | 15.6 | 5.1 | 30.8 | 4.7 | 11.2 | 5.0 | 9.9 |
| American Indian or Alaska Native | % | 1.8 | 1.9 | 2.7 | 0.7 | 0.9 | 1.3 | 1.6 | 1.4 | 2.1 | 2.2 | 2.2 | 0.6 | 1.5 | 2.2 | 3.3 | 0.5 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 2.8 | 2.8 | 1.7 | 2.6 | 3.1 | 2.7 | 1.5 | 3.6 | 2.5 | 3.3 | 4.1 | 0.6 | 2.6 | 2.5 | 0.8 | 2.1 |
| Other | % | 26.4 | 24.3 | 23.1 | 9.8 | 32.9 | 35.5 | 25.1 | 10.5 | 34.2 | 14.4 | 29.0 | 47.1 | 7.9 | 17.7 | 56.2 | 57.1 |
| Unknown | % | 3.7 | 2.7 | 4.1 | 2.0 | 3.7 | 5.1 | 2.4 | 3.0 | 4.9 | 4.4 | 4.4 | 4.7 | 2.9 | 5.1 | 3.3 | 2.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 35.1 | 30.9 | 31.5 | 15.0 | 42.0 | 46.2 | 34.2 | 15.3 | 46.1 | 16.7 | 39.4 | 47.7 | 14.3 | 22.0 | 69.4 | 22.9 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 64.9 | 69.1 | 68.5 | 85.0 | 58.0 | 53.8 | 65.8 | 84.7 | 53.9 | 83.3 | 60.6 | 52.3 | 85.7 | 78.0 | 30.6 | 77.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS) |
| Based on administrative data reported by States to TEDS through Apr 01, 2013 |
| -- Quantity is zero |