| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: COLORADO | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 69,120 | 45,805 | 5,945 | 2,515 | 1,469 | 5,593 | 1,607 | 753 | 7 | 26 | 4,875 | 67 | 181 | 68 | 44 | 165 |
| % | 100.0 | 66.3 | 8.6 | 3.6 | 2.1 | 8.1 | 2.3 | 1.1 | 0.0 | 0.0 | 7.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.2 | |
| SEX | 77.7 | 82.9 | 74.7 | 60.2 | 69.1 | 75.0 | 69.2 | 49.4 | 85.7 | 92.3 | 55.7 | 68.7 | 63.0 | 70.6 | 59.1 | 66.1 | |
| Male | % | ||||||||||||||||
| Female | % | 22.3 | 17.1 | 25.3 | 39.8 | 30.9 | 25.0 | 30.8 | 50.6 | 14.3 | 7.7 | 44.3 | 31.3 | 37.0 | 29.4 | 40.9 | 33.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 4.6 | 1.0 | 6.1 | 1.0 | 2.0 | 37.5 | 0.2 | 0.5 | 0.0 | 19.2 | 3.8 | 7.5 | 5.5 | 4.4 | 45.5 | 10.3 |
| 18-20 years | % | 5.4 | 4.0 | 7.3 | 4.9 | 5.4 | 12.4 | 2.6 | 3.2 | 14.3 | 26.9 | 8.9 | 4.5 | 5.0 | 4.4 | 2.3 | 15.8 |
| 21-25 years | % | 12.8 | 10.4 | 16.4 | 9.8 | 13.9 | 19.4 | 13.4 | 9.3 | 14.3 | 34.6 | 25.0 | 10.4 | 11.6 | 10.3 | 11.4 | 20.6 |
| 26-30 years | % | 10.7 | 9.0 | 13.2 | 13.2 | 12.8 | 10.2 | 17.6 | 15.5 | 28.6 | 7.7 | 19.1 | 10.4 | 12.7 | 19.1 | 15.9 | 11.5 |
| 31-35 years | % | 11.5 | 10.4 | 13.6 | 19.0 | 17.9 | 7.3 | 13.3 | 15.3 | 0.0 | 0.0 | 17.2 | 14.9 | 13.8 | 8.8 | 6.8 | 7.9 |
| 36-40 years | % | 13.4 | 14.0 | 14.1 | 18.6 | 19.7 | 5.3 | 11.5 | 14.2 | 0.0 | 0.0 | 12.4 | 19.4 | 10.5 | 14.7 | 4.5 | 8.5 |
| 41-45 years | % | 16.5 | 19.1 | 14.9 | 20.6 | 15.9 | 4.1 | 12.5 | 14.7 | 42.9 | 7.7 | 9.0 | 13.4 | 16.0 | 19.1 | 6.8 | 9.1 |
| 46-50 years | % | 12.3 | 15.2 | 8.1 | 9.1 | 8.5 | 2.4 | 14.3 | 18.1 | 0.0 | 0.0 | 3.2 | 4.5 | 13.3 | 5.9 | 2.3 | 6.7 |
| 51-55 years | % | 6.7 | 8.8 | 3.4 | 2.8 | 2.5 | 0.8 | 9.5 | 5.7 | 0.0 | 3.8 | 1.2 | 7.5 | 4.4 | 4.4 | 2.3 | 4.2 |
| 56-60 years | % | 3.6 | 4.8 | 1.9 | 0.7 | 1.1 | 0.3 | 4.0 | 1.7 | 0.0 | 0.0 | 0.2 | 7.5 | 5.0 | 4.4 | 0.0 | 1.8 |
| 61-65 years | % | 1.5 | 2.1 | 0.5 | 0.2 | 0.2 | 0.1 | 0.9 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 2.2 | 2.9 | 0.0 | 0.0 |
| 66 years and over | % | 0.8 | 1.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.2 |
| Unknown | % | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 84.6 | 83.9 | 87.2 | 69.4 | 85.3 | 82.6 | 87.6 | 93.5 | 42.9 | 92.3 | 95.5 | 83.6 | 88.4 | 82.4 | 81.8 | 86.7 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 8.2 | 7.5 | 7.6 | 26.7 | 10.6 | 12.9 | 8.9 | 2.3 | 57.1 | 7.7 | 1.7 | 7.5 | 8.3 | 5.9 | 0.0 | 7.3 |
| American Indian or Alaska Native | % | 5.6 | 7.2 | 3.8 | 2.1 | 2.2 | 2.1 | 1.6 | 2.7 | 0.0 | 0.0 | 1.3 | 6.0 | 3.3 | 4.4 | 13.6 | 3.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.1 | 1.1 | 1.0 | 1.0 | 1.2 | 1.6 | 1.1 | 0.9 | 0.0 | 0.0 | 0.8 | 3.0 | 0.0 | 4.4 | 4.5 | 2.4 |
| Other | % | 0.5 | 0.4 | 0.4 | 0.8 | 0.7 | 0.9 | 0.9 | 0.7 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 2.9 | 0.0 | 0.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 27.6 | 29.7 | 24.5 | 28.0 | 34.0 | 28.6 | 22.6 | 9.7 | 14.3 | 11.5 | 13.5 | 34.3 | 17.1 | 35.3 | 38.6 | 23.6 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 72.4 | 70.3 | 75.5 | 72.0 | 66.0 | 71.4 | 77.4 | 90.3 | 85.7 | 88.5 | 86.5 | 65.7 | 82.9 | 64.7 | 61.4 | 76.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |