| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: COLORADO | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 76,970 | 50,283 | 6,980 | 2,736 | 1,424 | 5,842 | 1,752 | 869 | 14 | 29 | 6,396 | 175 | 156 | 137 | 29 | 148 |
| % | 100.0 | 65.3 | 9.1 | 3.6 | 1.9 | 7.6 | 2.3 | 1.1 | 0.0 | 0.0 | 8.3 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | |
| SEX | 78.0 | 83.6 | 76.2 | 58.1 | 69.6 | 76.2 | 68.0 | 51.0 | 71.4 | 89.7 | 54.6 | 88.6 | 60.9 | 75.9 | 96.6 | 64.9 | |
| Male | % | ||||||||||||||||
| Female | % | 22.0 | 16.4 | 23.8 | 41.9 | 30.4 | 23.8 | 32.0 | 49.0 | 28.6 | 10.3 | 45.4 | 11.4 | 39.1 | 24.1 | 3.4 | 35.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 3.8 | 0.6 | 4.6 | 1.2 | 2.4 | 33.7 | 0.3 | 1.2 | 0.0 | 10.3 | 3.9 | 1.1 | 0.0 | 0.7 | 17.2 | 10.8 |
| 18-20 years | % | 5.3 | 3.8 | 6.9 | 3.2 | 5.7 | 13.6 | 2.3 | 3.3 | 21.4 | 13.8 | 9.6 | 0.6 | 3.8 | 3.6 | 10.3 | 3.4 |
| 21-25 years | % | 13.2 | 10.5 | 16.5 | 13.0 | 13.6 | 19.9 | 14.9 | 12.5 | 28.6 | 37.9 | 23.6 | 9.7 | 10.9 | 9.5 | 24.1 | 15.5 |
| 26-30 years | % | 10.7 | 8.9 | 12.4 | 10.6 | 15.5 | 11.4 | 15.0 | 15.3 | 28.6 | 13.8 | 19.7 | 9.1 | 13.5 | 8.0 | 17.2 | 10.8 |
| 31-35 years | % | 11.1 | 9.8 | 13.0 | 17.8 | 17.3 | 7.9 | 15.5 | 15.1 | 0.0 | 10.3 | 15.9 | 12.6 | 13.5 | 16.1 | 13.8 | 8.1 |
| 36-40 years | % | 12.9 | 13.4 | 14.0 | 19.3 | 14.3 | 5.4 | 10.5 | 12.4 | 7.1 | 10.3 | 12.5 | 11.4 | 12.2 | 16.8 | 3.4 | 10.8 |
| 41-45 years | % | 15.9 | 18.3 | 14.8 | 19.8 | 17.5 | 3.7 | 12.8 | 14.7 | 7.1 | 3.4 | 8.8 | 15.4 | 23.7 | 16.1 | 6.9 | 20.3 |
| 46-50 years | % | 12.8 | 15.7 | 10.2 | 9.9 | 9.0 | 2.5 | 12.6 | 12.1 | 0.0 | 0.0 | 4.1 | 21.1 | 11.5 | 9.5 | 3.4 | 8.1 |
| 51-55 years | % | 8.0 | 10.4 | 5.0 | 3.8 | 2.8 | 1.0 | 9.4 | 7.9 | 0.0 | 0.0 | 1.3 | 9.7 | 5.8 | 8.8 | 0.0 | 7.4 |
| 56-60 years | % | 3.7 | 5.0 | 1.7 | 1.0 | 1.4 | 0.4 | 4.5 | 3.7 | 7.1 | 0.0 | 0.2 | 5.7 | 2.6 | 2.9 | 0.0 | 1.4 |
| 61-65 years | % | 1.7 | 2.4 | 0.4 | 0.3 | 0.3 | 0.0 | 1.4 | 0.8 | 0.0 | 0.0 | 0.0 | 2.3 | 1.3 | 3.6 | 0.0 | 0.7 |
| 66 years and over | % | 0.8 | 1.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 | 4.4 | 0.0 | 0.7 |
| Unknown | % | 0.1 | 0.0 | 0.3 | 0.1 | 0.3 | 0.3 | 0.4 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.6 | 0.0 | 3.4 | 2.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 82.1 | 80.4 | 85.1 | 67.1 | 86.0 | 81.5 | 88.3 | 94.6 | 35.7 | 82.8 | 94.9 | 86.9 | 87.2 | 81.8 | 89.7 | 85.8 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 8.5 | 7.8 | 8.4 | 29.2 | 9.8 | 13.8 | 7.2 | 2.4 | 64.3 | 6.9 | 1.8 | 8.0 | 6.4 | 10.9 | 0.0 | 9.5 |
| American Indian or Alaska Native | % | 5.8 | 7.6 | 4.0 | 1.3 | 1.5 | 2.3 | 1.4 | 1.2 | 0.0 | 6.9 | 1.6 | 4.0 | 3.2 | 5.1 | 6.9 | 1.4 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.0 | 0.9 | 0.9 | 1.1 | 1.1 | 1.4 | 1.0 | 0.6 | 0.0 | 3.4 | 0.9 | 0.6 | 0.6 | 0.7 | 0.0 | 0.0 |
| Other | % | 0.4 | 0.3 | 0.5 | 0.5 | 0.8 | 0.9 | 1.4 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.7 | 0.0 | 1.4 |
| Unknown | % | 2.1 | 2.9 | 1.1 | 0.7 | 0.8 | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 | 0.5 | 0.6 | 2.6 | 0.7 | 3.4 | 2.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 27.5 | 29.3 | 25.3 | 27.6 | 37.0 | 30.2 | 23.1 | 10.2 | 7.1 | 10.3 | 15.0 | 38.3 | 16.0 | 28.5 | 65.5 | 23.6 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 70.3 | 67.8 | 73.6 | 71.7 | 62.1 | 69.7 | 76.3 | 89.5 | 92.9 | 89.7 | 84.5 | 61.1 | 81.4 | 70.8 | 31.0 | 74.3 |
| Unknown | % | 2.1 | 2.9 | 1.1 | 0.7 | 0.8 | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 | 0.5 | 0.6 | 2.6 | 0.7 | 3.4 | 2.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |