| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: COLORADO | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 78,468 | 49,771 | 8,338 | 3,109 | 1,689 | 5,984 | 1,777 | 1,054 | 6 | 39 | 6,075 | 154 | 192 | 101 | 35 | 144 |
| % | 100.0 | 63.4 | 10.6 | 4.0 | 2.2 | 7.6 | 2.3 | 1.3 | 0.0 | 0.0 | 7.7 | 0.2 | 0.2 | 0.1 | 0.0 | 0.2 | |
| SEX | 76.6 | 81.9 | 75.8 | 57.6 | 68.6 | 76.0 | 71.5 | 52.0 | 83.3 | 64.1 | 53.3 | 84.4 | 63.0 | 66.3 | 97.1 | 63.2 | |
| Male | % | ||||||||||||||||
| Female | % | 23.4 | 18.1 | 24.2 | 42.4 | 31.4 | 24.0 | 28.5 | 48.0 | 16.7 | 35.9 | 46.7 | 15.6 | 37.0 | 33.7 | 2.9 | 36.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 3.7 | 0.8 | 4.2 | 1.3 | 2.5 | 31.2 | 0.2 | 0.7 | 16.7 | 12.8 | 2.9 | 1.3 | 0.5 | 0.0 | 37.1 | 6.9 |
| 18-20 years | % | 5.7 | 4.4 | 7.6 | 3.9 | 6.2 | 13.0 | 3.4 | 4.9 | 0.0 | 12.8 | 7.5 | 2.6 | 7.8 | 4.0 | 5.7 | 11.1 |
| 21-25 years | % | 13.9 | 11.7 | 15.9 | 11.6 | 13.9 | 20.0 | 13.4 | 14.4 | 50.0 | 20.5 | 23.4 | 11.0 | 15.1 | 13.9 | 5.7 | 16.7 |
| 26-30 years | % | 11.6 | 9.4 | 12.7 | 12.7 | 15.1 | 12.9 | 17.7 | 20.0 | 33.3 | 15.4 | 21.3 | 11.7 | 12.5 | 14.9 | 22.9 | 9.0 |
| 31-35 years | % | 11.1 | 9.9 | 12.7 | 16.9 | 14.9 | 7.8 | 14.6 | 15.0 | 0.0 | 12.8 | 16.3 | 7.8 | 13.5 | 16.8 | 11.4 | 10.4 |
| 36-40 years | % | 12.6 | 12.9 | 13.0 | 18.6 | 17.8 | 6.1 | 10.2 | 10.8 | 0.0 | 5.1 | 12.8 | 12.3 | 10.9 | 11.9 | 8.6 | 10.4 |
| 41-45 years | % | 14.7 | 16.6 | 14.3 | 18.7 | 15.0 | 4.6 | 12.2 | 10.3 | 0.0 | 5.1 | 9.3 | 14.9 | 13.5 | 7.9 | 0.0 | 13.2 |
| 46-50 years | % | 13.0 | 16.1 | 10.3 | 10.6 | 9.2 | 2.3 | 12.9 | 11.1 | 0.0 | 12.8 | 4.7 | 18.8 | 10.9 | 12.9 | 2.9 | 10.4 |
| 51-55 years | % | 7.9 | 10.2 | 5.9 | 4.1 | 3.6 | 1.0 | 10.0 | 8.3 | 0.0 | 0.0 | 1.3 | 12.3 | 9.4 | 11.9 | 2.9 | 6.3 |
| 56-60 years | % | 3.5 | 4.7 | 2.1 | 1.1 | 1.4 | 0.6 | 3.8 | 2.9 | 0.0 | 2.6 | 0.4 | 4.5 | 3.1 | 3.0 | 0.0 | 3.5 |
| 61-65 years | % | 1.5 | 2.1 | 0.8 | 0.3 | 0.1 | 0.1 | 1.4 | 0.8 | 0.0 | 0.0 | 0.0 | 2.6 | 2.1 | 2.0 | 0.0 | 1.4 |
| 66 years and over | % | 0.8 | 1.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.0 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 84.7 | 84.0 | 85.5 | 71.9 | 85.3 | 81.1 | 91.1 | 95.0 | 50.0 | 84.6 | 95.2 | 74.0 | 89.6 | 83.2 | 97.1 | 91.0 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 7.9 | 6.9 | 8.3 | 24.8 | 11.2 | 14.1 | 4.2 | 2.0 | 33.3 | 2.6 | 1.5 | 14.3 | 6.3 | 8.9 | 0.0 | 3.5 |
| American Indian or Alaska Native | % | 5.4 | 6.8 | 4.8 | 1.8 | 1.8 | 2.8 | 3.0 | 1.8 | 16.7 | 5.1 | 1.5 | 5.8 | 2.6 | 5.0 | 2.9 | 0.7 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.9 | 0.9 | 0.7 | 0.9 | 0.7 | 1.0 | 0.9 | 0.5 | 0.0 | 5.1 | 1.0 | 1.3 | 1.0 | 2.0 | 0.0 | 4.2 |
| Other | % | 0.6 | 0.5 | 0.4 | 0.5 | 0.8 | 1.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.7 |
| Unknown | % | 0.6 | 0.8 | 0.3 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 2.6 | 0.0 | 4.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 26.5 | 28.6 | 23.0 | 27.5 | 34.9 | 28.2 | 20.3 | 12.4 | 16.7 | 17.9 | 14.5 | 30.5 | 21.4 | 22.8 | 51.4 | 19.4 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 72.9 | 70.6 | 76.7 | 72.3 | 64.9 | 71.8 | 79.6 | 87.5 | 83.3 | 79.5 | 85.5 | 64.9 | 78.1 | 77.2 | 48.6 | 80.6 |
| Unknown | % | 0.6 | 0.8 | 0.3 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 2.6 | 0.0 | 4.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |