| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: CONNECTICUT | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 47,155 | 7,644 | 7,070 | 3,737 | 1,847 | 3,435 | 17,154 | 1,724 | 222 | 79 | 110 | 13 | 177 | 90 | 41 | 3,812 |
| % | 100.0 | 16.2 | 15.0 | 7.9 | 3.9 | 7.3 | 36.4 | 3.7 | 0.5 | 0.2 | 0.2 | 0.0 | 0.4 | 0.2 | 0.1 | 8.1 | |
| SEX | 70.8 | 74.5 | 73.1 | 57.9 | 67.7 | 75.7 | 72.8 | 64.3 | 71.2 | 75.9 | 65.5 | 38.5 | 53.1 | 50.0 | 63.4 | 64.5 | |
| Male | % | ||||||||||||||||
| Female | % | 28.9 | 25.2 | 26.6 | 41.9 | 32.0 | 23.8 | 27.1 | 35.6 | 28.8 | 24.1 | 34.5 | 61.5 | 46.9 | 48.9 | 36.6 | 34.4 |
| Unknown | % | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 1.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 1.3 | 0.3 | 0.8 | 0.1 | 1.0 | 13.2 | 0.2 | 0.3 | 4.1 | 3.8 | 1.8 | 0.0 | 0.0 | 0.0 | 2.4 | 0.9 |
| 18-20 years | % | 5.8 | 1.5 | 3.6 | 1.6 | 7.3 | 16.9 | 6.8 | 9.9 | 11.7 | 16.5 | 4.5 | 23.1 | 6.2 | 2.2 | 19.5 | 5.0 |
| 21-25 years | % | 14.9 | 4.8 | 9.9 | 7.5 | 13.0 | 29.6 | 19.2 | 23.5 | 43.2 | 24.1 | 25.5 | 23.1 | 15.8 | 16.7 | 19.5 | 13.7 |
| 26-30 years | % | 12.8 | 6.1 | 10.9 | 9.8 | 15.2 | 18.5 | 14.7 | 17.0 | 28.8 | 24.1 | 12.7 | 15.4 | 20.3 | 12.2 | 19.5 | 15.2 |
| 31-35 years | % | 14.1 | 9.1 | 13.7 | 18.7 | 17.6 | 9.3 | 15.9 | 12.0 | 10.4 | 13.9 | 20.9 | 15.4 | 10.2 | 17.8 | 7.3 | 15.8 |
| 36-40 years | % | 16.9 | 16.1 | 21.2 | 25.7 | 19.2 | 6.2 | 16.3 | 12.6 | 1.4 | 2.5 | 15.5 | 7.7 | 10.7 | 16.7 | 17.1 | 17.3 |
| 41-45 years | % | 15.7 | 22.1 | 19.3 | 21.0 | 15.5 | 3.1 | 13.5 | 11.0 | 0.5 | 12.7 | 9.1 | 7.7 | 11.9 | 16.7 | 4.9 | 15.8 |
| 46-50 years | % | 10.3 | 18.0 | 13.1 | 10.2 | 6.7 | 2.2 | 8.4 | 7.2 | 0.0 | 1.3 | 3.6 | 7.7 | 13.0 | 10.0 | 7.3 | 9.4 |
| 51-55 years | % | 4.9 | 11.7 | 5.2 | 3.6 | 3.1 | 0.5 | 3.5 | 3.7 | 0.0 | 1.3 | 5.5 | 0.0 | 6.8 | 2.2 | 2.4 | 4.1 |
| 56-60 years | % | 1.8 | 5.8 | 1.4 | 1.1 | 0.9 | 0.2 | 0.8 | 2.0 | 0.0 | 0.0 | 0.9 | 0.0 | 4.0 | 3.3 | 0.0 | 1.6 |
| 61-65 years | % | 0.7 | 2.7 | 0.4 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| 66 years and over | % | 0.7 | 1.9 | 0.4 | 0.5 | 0.2 | 0.1 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.2 | 0.0 | 0.6 |
| Unknown | % | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 56.3 | 73.3 | 57.8 | 44.0 | 49.9 | 36.8 | 56.7 | 82.0 | 13.1 | 44.3 | 70.9 | 84.6 | 80.2 | 87.8 | 51.2 | 38.9 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 19.2 | 10.7 | 25.4 | 38.9 | 26.0 | 37.3 | 11.3 | 3.4 | 55.9 | 31.6 | 7.3 | 0.0 | 3.4 | 6.7 | 24.4 | 28.1 |
| American Indian or Alaska Native | % | 1.0 | 1.2 | 1.0 | 0.8 | 2.7 | 2.8 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.1 | 1.2 | 1.2 | 0.8 | 1.4 | 2.2 | 0.8 | 1.2 | 3.2 | 1.3 | 0.0 | 0.0 | 0.6 | 0.0 | 2.4 | 0.7 |
| Other | % | 18.6 | 9.9 | 10.9 | 12.4 | 15.0 | 16.3 | 26.9 | 8.6 | 24.3 | 20.3 | 10.9 | 7.7 | 10.7 | 3.3 | 17.1 | 28.0 |
| Unknown | % | 3.8 | 3.8 | 3.7 | 3.1 | 5.0 | 4.7 | 3.7 | 4.4 | 3.6 | 2.5 | 10.9 | 7.7 | 5.1 | 2.2 | 4.9 | 3.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 33.0 | 22.2 | 25.8 | 25.7 | 34.1 | 35.6 | 42.4 | 20.8 | 37.8 | 36.7 | 27.3 | 7.7 | 31.1 | 21.1 | 19.5 | 36.1 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 56.0 | 64.4 | 62.4 | 62.7 | 54.2 | 49.5 | 48.9 | 62.1 | 45.9 | 51.9 | 53.6 | 76.9 | 54.2 | 65.6 | 56.1 | 56.6 |
| Unknown | % | 11.0 | 13.4 | 11.8 | 11.6 | 11.7 | 14.9 | 8.6 | 17.1 | 16.2 | 11.4 | 19.1 | 15.4 | 14.7 | 13.3 | 24.4 | 7.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |