| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: CONNECTICUT | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 46,491 | 7,456 | 7,355 | 4,029 | 2,154 | 3,879 | 16,527 | 1,796 | 266 | 85 | 90 | 11 | 219 | 109 | 29 | 2,486 |
| % | 100.0 | 16.0 | 15.8 | 8.7 | 4.6 | 8.3 | 35.5 | 3.9 | 0.6 | 0.2 | 0.2 | 0.0 | 0.5 | 0.2 | 0.1 | 5.3 | |
| SEX | 70.8 | 73.9 | 73.6 | 57.0 | 67.4 | 77.3 | 72.1 | 60.7 | 74.8 | 75.3 | 71.1 | 63.6 | 57.1 | 59.6 | 86.2 | 68.0 | |
| Male | % | ||||||||||||||||
| Female | % | 29.1 | 26.1 | 26.4 | 42.9 | 32.5 | 22.6 | 27.9 | 39.1 | 25.2 | 24.7 | 28.9 | 36.4 | 42.9 | 40.4 | 13.8 | 31.5 |
| Unknown | % | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 1.6 | 0.4 | 1.5 | 0.1 | 1.3 | 13.3 | 0.2 | 0.7 | 3.0 | 2.4 | 2.2 | 9.1 | 0.5 | 0.9 | 0.0 | 0.8 |
| 18-20 years | % | 5.8 | 1.3 | 3.8 | 2.6 | 5.6 | 19.2 | 6.1 | 5.6 | 10.2 | 11.8 | 11.1 | 9.1 | 7.3 | 9.2 | 10.3 | 5.4 |
| 21-25 years | % | 15.4 | 5.1 | 10.5 | 8.7 | 14.5 | 27.4 | 19.8 | 24.4 | 42.1 | 18.8 | 17.8 | 9.1 | 19.2 | 14.7 | 31.0 | 14.7 |
| 26-30 years | % | 12.9 | 6.5 | 10.2 | 10.6 | 16.0 | 17.6 | 15.1 | 18.5 | 27.4 | 22.4 | 16.7 | 45.5 | 13.2 | 12.8 | 17.2 | 13.2 |
| 31-35 years | % | 12.8 | 8.7 | 12.0 | 15.8 | 15.8 | 10.0 | 14.2 | 11.6 | 15.0 | 16.5 | 14.4 | 9.1 | 12.3 | 9.2 | 13.8 | 15.2 |
| 36-40 years | % | 16.2 | 15.0 | 19.0 | 23.3 | 18.2 | 6.0 | 16.6 | 12.1 | 1.1 | 11.8 | 16.7 | 0.0 | 14.6 | 11.0 | 10.3 | 16.5 |
| 41-45 years | % | 16.2 | 21.8 | 22.1 | 21.0 | 16.6 | 3.8 | 13.4 | 12.3 | 0.4 | 7.1 | 13.3 | 9.1 | 14.2 | 20.2 | 0.0 | 16.2 |
| 46-50 years | % | 10.9 | 18.7 | 13.2 | 12.4 | 7.7 | 1.8 | 9.0 | 8.2 | 0.0 | 7.1 | 5.6 | 9.1 | 12.3 | 11.0 | 10.3 | 10.5 |
| 51-55 years | % | 5.2 | 12.3 | 5.3 | 3.8 | 2.7 | 0.7 | 3.8 | 4.1 | 0.0 | 1.2 | 2.2 | 0.0 | 3.7 | 10.1 | 6.9 | 4.9 |
| 56-60 years | % | 2.1 | 6.2 | 1.7 | 1.2 | 1.0 | 0.1 | 1.3 | 1.4 | 0.4 | 1.2 | 0.0 | 0.0 | 1.4 | 0.9 | 0.0 | 1.6 |
| 61-65 years | % | 0.6 | 2.4 | 0.5 | 0.2 | 0.4 | 0.0 | 0.2 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.4 |
| 66 years and over | % | 0.4 | 1.6 | 0.3 | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.5 |
| Unknown | % | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 57.1 | 73.6 | 58.0 | 43.9 | 50.6 | 37.5 | 57.3 | 79.8 | 19.5 | 51.8 | 63.3 | 72.7 | 75.3 | 67.9 | 58.6 | 46.8 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 18.9 | 10.3 | 26.1 | 37.1 | 25.5 | 36.9 | 10.6 | 2.8 | 55.6 | 27.1 | 10.0 | 18.2 | 3.2 | 11.0 | 3.4 | 23.7 |
| American Indian or Alaska Native | % | 0.6 | 0.6 | 0.7 | 0.7 | 1.2 | 1.1 | 0.3 | 0.4 | 1.1 | 0.0 | 1.1 | 0.0 | 1.4 | 0.9 | 0.0 | 0.4 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 1.4 | 1.6 | 1.2 | 1.5 | 1.7 | 3.0 | 1.0 | 1.6 | 1.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.6 |
| Other | % | 19.1 | 10.8 | 11.5 | 13.8 | 16.9 | 18.1 | 27.8 | 11.9 | 19.9 | 15.3 | 14.4 | 9.1 | 14.2 | 15.6 | 27.6 | 26.7 |
| Unknown | % | 3.0 | 3.0 | 2.6 | 2.9 | 4.2 | 3.4 | 2.9 | 3.5 | 2.3 | 4.7 | 11.1 | 0.0 | 5.9 | 3.7 | 10.3 | 1.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 33.3 | 25.3 | 27.1 | 28.0 | 32.2 | 32.3 | 42.0 | 24.9 | 34.6 | 41.2 | 27.8 | 36.4 | 25.1 | 30.3 | 34.5 | 36.1 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 57.1 | 62.9 | 62.7 | 61.8 | 57.9 | 55.5 | 50.5 | 62.2 | 54.5 | 48.2 | 50.0 | 54.5 | 61.2 | 62.4 | 48.3 | 57.4 |
| Unknown | % | 9.6 | 11.8 | 10.2 | 10.3 | 9.9 | 12.2 | 7.5 | 12.9 | 10.9 | 10.6 | 22.2 | 9.1 | 13.7 | 7.3 | 17.2 | 6.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |