| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: FLORIDA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 39,477 | 7,437 | 4,726 | 5,938 | 2,584 | 11,425 | 1,522 | 2,110 | 9 | 44 | 674 | 10 | 353 | 82 | 23 | 2,540 |
| % | 100.0 | 18.8 | 12.0 | 15.0 | 6.5 | 28.9 | 3.9 | 5.3 | 0.0 | 0.1 | 1.7 | 0.0 | 0.9 | 0.2 | 0.1 | 6.4 | |
| SEX | 63.4 | 69.2 | 66.7 | 50.1 | 58.0 | 73.8 | 58.9 | 41.7 | 66.7 | 81.8 | 43.8 | 20.0 | 37.1 | 39.0 | 65.2 | 60.6 | |
| Male | % | ||||||||||||||||
| Female | % | 36.6 | 30.8 | 33.3 | 49.9 | 42.0 | 26.2 | 41.1 | 58.3 | 33.3 | 18.2 | 56.2 | 80.0 | 62.9 | 61.0 | 34.8 | 39.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 4.9 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 20.6 | 3.5 | 8.9 | 1.1 | 6.2 | 50.9 | 1.4 | 1.9 | 0.0 | 20.5 | 6.1 | 30.0 | 16.4 | 9.8 | 47.8 | 47.7 |
| 18-20 years | % | 8.0 | 3.8 | 5.9 | 3.4 | 7.7 | 14.8 | 7.5 | 4.7 | 22.2 | 25.0 | 11.1 | 0.0 | 9.9 | 6.1 | 4.3 | 6.4 |
| 21-25 years | % | 12.5 | 9.0 | 12.4 | 9.4 | 17.1 | 13.3 | 21.4 | 18.0 | 0.0 | 31.8 | 23.6 | 20.0 | 16.7 | 24.4 | 4.3 | 8.5 |
| 26-30 years | % | 10.8 | 8.9 | 11.1 | 12.4 | 17.7 | 7.3 | 19.8 | 18.4 | 0.0 | 6.8 | 20.2 | 20.0 | 12.2 | 17.1 | 13.0 | 6.3 |
| 31-35 years | % | 10.7 | 11.3 | 12.1 | 17.7 | 14.8 | 4.6 | 13.5 | 15.4 | 33.3 | 9.1 | 14.8 | 0.0 | 7.4 | 4.9 | 8.7 | 6.8 |
| 36-40 years | % | 11.6 | 14.5 | 15.6 | 21.0 | 14.7 | 3.5 | 11.8 | 12.6 | 44.4 | 2.3 | 13.4 | 30.0 | 11.6 | 9.8 | 4.3 | 5.2 |
| 41-45 years | % | 11.5 | 17.9 | 16.2 | 19.1 | 12.1 | 2.8 | 10.0 | 13.6 | 0.0 | 2.3 | 6.4 | 0.0 | 9.3 | 12.2 | 0.0 | 6.6 |
| 46-50 years | % | 7.3 | 13.2 | 11.0 | 10.0 | 5.3 | 1.5 | 7.8 | 8.9 | 0.0 | 2.3 | 3.1 | 0.0 | 8.2 | 7.3 | 8.7 | 4.3 |
| 51-55 years | % | 3.5 | 8.5 | 4.3 | 3.7 | 2.4 | 0.5 | 4.2 | 4.1 | 0.0 | 0.0 | 0.4 | 0.0 | 4.2 | 4.9 | 4.3 | 1.9 |
| 56-60 years | % | 1.7 | 5.1 | 1.4 | 1.2 | 0.8 | 0.2 | 1.5 | 1.5 | 0.0 | 0.0 | 0.4 | 0.0 | 2.5 | 2.4 | 0.0 | 1.1 |
| 61-65 years | % | 0.7 | 2.5 | 0.6 | 0.4 | 0.4 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 |
| 66 years and over | % | 0.4 | 1.6 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 0.0 | 0.1 |
| Unknown | % | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 73.2 | 81.4 | 79.8 | 59.5 | 66.4 | 68.7 | 85.6 | 95.5 | 77.8 | 72.7 | 93.5 | 70.0 | 93.8 | 96.3 | 65.2 | 60.8 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 21.4 | 11.0 | 16.1 | 36.8 | 26.3 | 26.1 | 7.8 | 2.7 | 22.2 | 25.0 | 3.0 | 30.0 | 3.1 | 1.2 | 17.4 | 31.7 |
| American Indian or Alaska Native | % | 0.4 | 0.4 | 0.7 | 0.4 | 0.6 | 0.4 | 0.1 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.6 | 0.7 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.6 | 0.0 | 8.7 | 0.5 |
| Unknown | % | 4.5 | 6.7 | 3.1 | 2.9 | 6.2 | 4.1 | 5.9 | 1.4 | 0.0 | 2.3 | 2.7 | 0.0 | 2.3 | 2.4 | 8.7 | 6.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 12.3 | 13.0 | 9.1 | 9.4 | 19.3 | 14.0 | 19.0 | 2.9 | 11.1 | 9.1 | 6.5 | 0.0 | 8.2 | 8.5 | 8.7 | 13.9 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 87.7 | 87.0 | 90.9 | 90.6 | 80.7 | 86.0 | 81.0 | 97.1 | 88.9 | 90.9 | 93.5 | 100.0 | 91.8 | 91.5 | 91.3 | 85.9 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |