Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2005

STATE: FLORIDA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 47,021 7,643 5,742 7,587 3,587 13,744 1,503 2,529 8 38 1,169 25 445 82 31 2,888
% 100.0 16.3 12.2 16.1 7.6 29.2 3.2 5.4 0.0 0.1 2.5 0.1 0.9 0.2 0.1 6.1
SEX   61.9 67.0 64.2 52.2 55.9 71.7 56.4 44.4 87.5 73.7 40.6 80.0 36.6 39.0 93.5 60.3
Male %
Female % 38.1 33.0 35.8 47.8 44.1 28.3 43.6 55.6 12.5 26.3 59.4 20.0 63.4 61.0 6.5 39.7
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.3 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7
0-11 years %
12-17 years % 20.0 3.0 7.6 1.3 5.4 51.3 1.5 2.0 25.0 28.9 4.4 16.0 9.9 8.5 32.3 42.4
18-20 years % 7.6 2.9 4.5 3.7 8.2 13.7 5.2 5.7 0.0 18.4 7.7 4.0 14.4 6.1 6.5 7.7
21-25 years % 13.5 8.6 12.2 10.0 20.2 13.6 25.2 20.6 25.0 18.4 27.9 24.0 17.3 19.5 12.9 9.6
26-30 years % 11.0 8.9 11.5 12.3 15.7 7.6 20.6 17.7 0.0 5.3 21.4 16.0 17.5 13.4 6.5 7.0
31-35 years % 10.5 10.3 12.2 16.5 14.8 4.8 13.7 15.3 0.0 10.5 17.6 4.0 8.1 13.4 9.7 6.2
36-40 years % 11.1 14.2 15.6 19.0 13.9 3.3 10.2 10.7 0.0 15.8 10.7 4.0 13.7 7.3 6.5 7.4
41-45 years % 11.2 17.6 16.9 18.8 11.2 2.6 9.3 11.3 25.0 2.6 5.9 4.0 8.3 18.3 6.5 7.4
46-50 years % 7.8 15.5 11.6 11.3 6.0 1.5 8.2 9.6 12.5 0.0 2.2 0.0 5.6 4.9 6.5 4.4
51-55 years % 3.8 9.3 5.0 4.5 2.4 0.6 3.3 4.1 12.5 0.0 0.5 24.0 2.7 3.7 12.9 2.5
56-60 years % 1.6 4.7 1.8 1.6 0.9 0.2 1.3 1.6 0.0 0.0 0.6 4.0 1.1 0.0 0.0 1.1
61-65 years % 0.6 2.8 0.3 0.4 0.3 0.1 0.3 0.2 0.0 0.0 0.0 0.0 0.4 1.2 0.0 0.3
66 years and over % 0.4 1.8 0.1 0.2 0.2 0.0 0.1 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.4
Unknown % 0.6 0.3 0.6 0.6 0.9 0.7 1.2 1.0 0.0 0.0 1.0 0.0 0.7 3.7 0.0 0.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   73.6 83.6 79.7 60.0 68.6 68.3 83.7 94.5 75.0 68.4 95.0 88.0 93.0 86.6 96.8 66.2
White %
Black or African- American % 21.7 10.8 16.1 36.2 25.3 26.7 8.3 2.8 12.5 21.1 2.0 4.0 4.0 8.5 0.0 30.0
American Indian or Alaska Native % 0.4 0.4 1.0 0.4 0.6 0.2 0.3 0.7 0.0 0.0 0.5 0.0 0.2 0.0 0.0 0.2
Asian or Native Hawaiian or Other Pacific Islander % 0.4 0.4 0.4 0.4 0.3 0.4 0.6 0.2 0.0 0.0 0.7 0.0 0.2 1.2 0.0 0.5
Unknown % 3.9 4.9 2.8 3.0 5.2 4.3 7.1 1.8 12.5 10.5 1.8 8.0 2.5 3.7 3.2 3.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   11.8 12.0 9.4 8.1 17.1 14.8 17.6 2.5 0.0 15.8 6.5 12.0 9.7 13.4 3.2 11.9
Hispanic or Latino %
Not Hispanic or Latino % 88.2 88.0 90.6 91.9 82.9 85.2 82.4 97.5 100.0 84.2 93.5 88.0 90.3 86.6 96.8 88.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.