Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2006

STATE: FLORIDA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 50,117 7,594 6,076 7,800 4,053 14,136 1,822 3,637 5 36 1,120 21 543 92 54 3,128
% 100.0 15.2 12.1 15.6 8.1 28.2 3.6 7.3 0.0 0.1 2.2 0.0 1.1 0.2 0.1 6.2
SEX   63.0 68.1 67.7 52.2 52.9 72.8 61.4 51.1 100.0 77.8 40.6 38.1 41.1 50.0 64.8 62.9
Male %
Female % 37.0 31.9 32.3 47.8 47.1 27.2 38.6 48.9 0.0 22.2 59.4 61.9 58.9 50.0 35.2 37.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.3 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 5.1
0-11 years %
12-17 years % 19.0 4.3 7.8 1.4 6.0 48.1 2.0 2.0 0.0 25.0 4.3 47.6 11.6 12.0 38.9 42.1
18-20 years % 7.8 3.1 6.1 3.5 7.7 14.3 4.4 5.7 20.0 16.7 9.7 9.5 10.5 10.9 9.3 6.6
21-25 years % 14.1 9.2 13.5 11.4 18.3 14.7 22.1 20.5 20.0 25.0 22.0 0.0 19.7 15.2 13.0 10.3
26-30 years % 12.1 9.0 12.3 12.6 17.4 8.3 21.2 20.9 0.0 16.7 22.2 9.5 14.5 14.1 0.0 8.2
31-35 years % 10.4 10.3 11.8 14.5 15.3 5.0 13.4 13.2 20.0 2.8 18.7 9.5 10.9 10.9 13.0 7.1
36-40 years % 10.4 13.1 14.1 18.0 12.9 3.6 9.9 10.3 0.0 11.1 11.5 14.3 7.6 6.5 5.6 5.8
41-45 years % 10.9 16.5 15.8 19.2 11.5 2.8 9.2 10.0 20.0 2.8 5.8 4.8 11.0 9.8 5.6 6.6
46-50 years % 7.8 15.1 10.7 11.9 6.7 1.5 8.7 9.0 20.0 0.0 3.7 4.8 7.4 13.0 7.4 4.1
51-55 years % 4.1 10.0 5.1 5.0 2.7 0.7 6.3 5.2 0.0 0.0 1.3 0.0 3.5 4.3 3.7 1.7
56-60 years % 1.8 5.6 1.9 1.6 0.7 0.3 1.8 1.9 0.0 0.0 0.4 0.0 1.3 3.3 0.0 1.5
61-65 years % 0.6 2.1 0.4 0.4 0.2 0.1 0.4 0.7 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.5
66 years and over % 0.4 1.6 0.1 0.2 0.1 0.0 0.3 0.2 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.4
Unknown % 0.4 0.3 0.5 0.3 0.5 0.6 0.2 0.4 0.0 0.0 0.4 0.0 0.6 0.0 0.0 0.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   73.9 83.4 79.9 61.8 69.1 67.2 84.9 95.7 80.0 63.9 93.9 81.0 94.3 88.0 90.7 63.0
White %
Black or African- American % 21.5 11.4 16.7 34.1 25.2 27.8 7.0 2.2 0.0 27.8 2.9 4.8 3.3 6.5 3.7 32.7
American Indian or Alaska Native % 0.4 0.6 0.5 0.6 0.7 0.4 0.1 0.3 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.3
Asian or Native Hawaiian or Other Pacific Islander % 0.5 0.6 0.3 0.4 0.4 0.7 0.4 0.2 0.0 2.8 0.8 0.0 0.9 0.0 0.0 0.3
Unknown % 3.6 4.0 2.6 3.1 4.6 4.0 7.6 1.7 20.0 5.6 2.1 14.3 1.3 5.4 5.6 3.7
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   11.3 12.8 8.1 8.9 15.6 13.6 17.1 3.8 0.0 11.1 6.9 9.5 8.5 12.0 1.9 10.9
Hispanic or Latino %
Not Hispanic or Latino % 88.7 87.2 91.9 91.1 84.4 86.4 82.9 96.2 100.0 88.9 93.1 90.5 91.5 88.0 98.1 89.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.