| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: HAWAII | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 6,809 | 835 | 1,141 | 158 | 64 | 1,577 | 163 | 156 | 1 | 3 | 2,625 | 4 | 11 | 5 | 4 | 62 |
| % | 100.0 | 12.3 | 16.8 | 2.3 | 0.9 | 23.2 | 2.4 | 2.3 | 0.0 | 0.0 | 38.6 | 0.1 | 0.2 | 0.1 | 0.1 | 0.9 | |
| SEX | 64.5 | 72.2 | 65.8 | 73.4 | 64.1 | 65.5 | 71.8 | 59.0 | 100.0 | 33.3 | 61.2 | 50.0 | 9.1 | 40.0 | 0.0 | 46.8 | |
| Male | % | ||||||||||||||||
| Female | % | 35.5 | 27.8 | 34.2 | 26.6 | 35.9 | 34.5 | 28.2 | 41.0 | 0.0 | 66.7 | 38.8 | 50.0 | 90.9 | 60.0 | 100.0 | 53.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.3 | 0.5 | 0.4 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 29.0 | 26.0 | 34.4 | 3.2 | 17.2 | 73.9 | 0.0 | 1.3 | 0.0 | 100.0 | 4.8 | 75.0 | 9.1 | 60.0 | 100.0 | 74.2 |
| 18-20 years | % | 4.8 | 1.9 | 3.9 | 2.5 | 7.8 | 4.5 | 1.8 | 2.6 | 0.0 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| 21-25 years | % | 10.8 | 4.8 | 7.8 | 4.4 | 10.9 | 6.3 | 8.0 | 8.3 | 0.0 | 0.0 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
| 26-30 years | % | 10.4 | 4.7 | 6.0 | 7.6 | 10.9 | 4.9 | 14.1 | 13.5 | 0.0 | 0.0 | 17.4 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 31-35 years | % | 10.4 | 5.6 | 9.0 | 14.6 | 9.4 | 2.7 | 9.2 | 9.6 | 100.0 | 0.0 | 17.0 | 0.0 | 36.4 | 40.0 | 0.0 | 4.8 |
| 36-40 years | % | 11.4 | 10.1 | 10.9 | 26.6 | 15.6 | 2.4 | 19.0 | 12.8 | 0.0 | 0.0 | 16.1 | 0.0 | 9.1 | 0.0 | 0.0 | 4.8 |
| 41-45 years | % | 10.8 | 13.9 | 12.4 | 19.0 | 10.9 | 2.6 | 20.9 | 18.6 | 0.0 | 0.0 | 12.6 | 0.0 | 27.3 | 0.0 | 0.0 | 4.8 |
| 46-50 years | % | 6.6 | 14.7 | 8.5 | 16.5 | 7.8 | 1.1 | 13.5 | 14.7 | 0.0 | 0.0 | 5.1 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 |
| 51-55 years | % | 3.7 | 11.4 | 4.4 | 3.8 | 6.3 | 0.4 | 11.0 | 10.9 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 56-60 years | % | 1.0 | 3.8 | 1.4 | 0.6 | 1.6 | 0.2 | 1.8 | 6.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.5 | 1.6 | 0.7 | 1.3 | 1.6 | 0.1 | 0.6 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 28.9 | 47.9 | 32.5 | 35.4 | 46.9 | 20.0 | 76.1 | 71.2 | 0.0 | 66.7 | 20.5 | 25.0 | 72.7 | 20.0 | 0.0 | 21.0 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 2.3 | 2.9 | 3.4 | 19.6 | 1.6 | 1.7 | 0.6 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| American Indian or Alaska Native | % | 0.7 | 1.0 | 0.9 | 0.6 | 0.0 | 0.7 | 0.6 | 2.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 66.3 | 44.8 | 61.1 | 44.3 | 50.0 | 75.5 | 22.1 | 25.0 | 100.0 | 33.3 | 76.7 | 75.0 | 27.3 | 60.0 | 100.0 | 75.8 |
| Other | % | 1.6 | 3.4 | 1.9 | 0.0 | 0.0 | 1.6 | 0.6 | 1.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| Unknown | % | 0.2 | 0.1 | 0.2 | 0.0 | 1.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.7 | 3.6 | 3.7 | 6.3 | 4.7 | 3.0 | 6.7 | 4.5 | 0.0 | 0.0 | 3.7 | 25.0 | 0.0 | 0.0 | 0.0 | 4.8 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 96.1 | 96.3 | 96.1 | 93.7 | 93.8 | 96.6 | 93.3 | 95.5 | 100.0 | 100.0 | 96.2 | 75.0 | 100.0 | 100.0 | 100.0 | 95.2 |
| Unknown | % | 0.2 | 0.1 | 0.2 | 0.0 | 1.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |