| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: HAWAII | Total | PRIMARY SUBSTANCE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Other/ Un- known | |||
| Total | No. | 6,518 | 928 | 1,093 | 214 | 88 | 1,621 | 160 | 135 | 4 | 2,181 | 13 | 4 | 7 | 70 |
| % | 100.0 | 14.2 | 16.8 | 3.3 | 1.4 | 24.9 | 2.5 | 2.1 | 0.1 | 33.5 | 0.2 | 0.1 | 0.1 | 1.1 | |
| SEX | 63.5 | 73.0 | 66.3 | 70.1 | 72.7 | 64.2 | 65.6 | 60.0 | 75.0 | 57.2 | 30.8 | 50.0 | 14.3 | 57.1 | |
| Male | % | ||||||||||||||
| Female | % | 36.5 | 27.0 | 33.7 | 29.9 | 27.3 | 35.8 | 34.4 | 40.0 | 25.0 | 42.8 | 69.2 | 50.0 | 85.7 | 42.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.2 | 0.4 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | |
| 0-11 years | % | ||||||||||||||
| 12-17 years | % | 30.5 | 25.8 | 34.9 | 4.2 | 17.0 | 73.0 | 0.6 | 2.2 | 25.0 | 3.8 | 92.3 | 25.0 | 28.6 | 80.0 |
| 18-20 years | % | 3.9 | 1.5 | 3.1 | 3.7 | 5.7 | 4.4 | 1.3 | 4.4 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 2.9 |
| 21-25 years | % | 9.4 | 4.0 | 7.9 | 6.1 | 12.5 | 5.9 | 6.3 | 11.9 | 25.0 | 15.7 | 0.0 | 0.0 | 14.3 | 2.9 |
| 26-30 years | % | 10.6 | 5.5 | 8.2 | 7.5 | 13.6 | 5.6 | 9.4 | 14.8 | 0.0 | 18.2 | 7.7 | 0.0 | 0.0 | 1.4 |
| 31-35 years | % | 9.6 | 4.8 | 8.0 | 8.9 | 11.4 | 3.5 | 14.4 | 10.4 | 25.0 | 17.1 | 0.0 | 0.0 | 14.3 | 0.0 |
| 36-40 years | % | 11.4 | 12.9 | 10.7 | 23.8 | 10.2 | 2.6 | 11.9 | 14.8 | 25.0 | 16.6 | 0.0 | 0.0 | 0.0 | 1.4 |
| 41-45 years | % | 11.1 | 14.2 | 11.6 | 22.0 | 12.5 | 2.5 | 21.9 | 11.9 | 0.0 | 14.0 | 0.0 | 50.0 | 14.3 | 4.3 |
| 46-50 years | % | 6.9 | 12.2 | 8.2 | 15.4 | 5.7 | 1.2 | 14.4 | 13.3 | 0.0 | 6.5 | 0.0 | 25.0 | 14.3 | 4.3 |
| 51-55 years | % | 4.4 | 12.2 | 4.9 | 6.5 | 10.2 | 0.6 | 15.0 | 10.4 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 56-60 years | % | 1.2 | 3.8 | 1.6 | 0.9 | 1.1 | 0.3 | 3.1 | 3.7 | 0.0 | 0.3 | 0.0 | 0.0 | 14.3 | 0.0 |
| 61-65 years | % | 0.5 | 2.2 | 0.5 | 0.9 | 0.0 | 0.1 | 0.6 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 30.3 | 51.8 | 33.8 | 39.7 | 51.1 | 18.4 | 71.9 | 69.6 | 75.0 | 21.0 | 30.8 | 50.0 | 42.9 | 22.9 | |
| White | % | ||||||||||||||
| Black or African- American | % | 2.4 | 2.7 | 3.8 | 9.3 | 3.4 | 2.2 | 0.0 | 1.5 | 0.0 | 1.4 | 7.7 | 0.0 | 0.0 | 0.0 |
| American Indian or Alaska Native | % | 0.8 | 0.9 | 1.2 | 0.0 | 0.0 | 1.0 | 3.1 | 0.7 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 64.8 | 42.2 | 60.0 | 49.5 | 45.5 | 76.8 | 23.1 | 26.7 | 0.0 | 75.9 | 53.8 | 25.0 | 57.1 | 61.4 |
| Other | % | 1.4 | 2.2 | 1.1 | 1.4 | 0.0 | 1.4 | 1.9 | 1.5 | 25.0 | 1.1 | 7.7 | 25.0 | 0.0 | 2.9 |
| Unknown | % | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 12.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.5 | 2.9 | 4.2 | 6.1 | 2.3 | 3.3 | 10.6 | 3.0 | 0.0 | 2.8 | 7.7 | 25.0 | 0.0 | 2.9 | |
| Hispanic or Latino | % | ||||||||||||||
| Not Hispanic or Latino | % | 96.2 | 96.9 | 95.7 | 93.9 | 97.7 | 96.4 | 89.4 | 97.0 | 100.0 | 97.1 | 92.3 | 75.0 | 100.0 | 81.4 |
| Unknown | % | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 15.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |