Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2007

STATE: HAWAII Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 6,992 1,155 1,198 175 70 1,782 148 173 2 2,184 10 4 11 4 76
% 100.0 16.5 17.1 2.5 1.0 25.5 2.1 2.5 0.0 31.2 0.1 0.1 0.2 0.1 1.1
SEX   64.2 66.6 64.3 80.0 57.1 64.8 70.9 61.3 50.0 61.8 50.0 25.0 72.7 50.0 51.3
Male %
Female % 35.8 33.4 35.7 20.0 42.9 35.2 29.1 38.7 50.0 38.2 50.0 75.0 27.3 50.0 48.7
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.3 0.3 0.5 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6
0-11 years %
12-17 years % 32.2 29.4 35.5 4.6 17.1 75.1 1.4 0.0 50.0 2.6 80.0 25.0 81.8 100.0 63.2
18-20 years % 3.9 1.2 2.6 5.1 2.9 5.3 2.0 5.8 0.0 5.2 0.0 0.0 0.0 0.0 0.0
21-25 years % 9.2 4.7 7.0 6.3 12.9 5.8 9.5 13.9 0.0 15.4 0.0 0.0 0.0 0.0 6.6
26-30 years % 10.8 6.2 9.2 9.7 14.3 4.1 14.9 15.6 0.0 19.1 0.0 50.0 0.0 0.0 6.6
31-35 years % 9.2 6.1 7.7 7.4 10.0 2.7 15.5 8.7 0.0 17.1 0.0 0.0 9.1 0.0 2.6
36-40 years % 10.2 7.8 10.6 21.7 12.9 2.4 9.5 13.3 50.0 16.5 10.0 0.0 9.1 0.0 7.9
41-45 years % 9.3 10.9 11.9 13.1 12.9 2.2 15.5 13.3 0.0 11.8 10.0 0.0 0.0 0.0 5.3
46-50 years % 8.2 15.0 8.8 18.3 10.0 1.0 18.9 16.8 0.0 8.2 0.0 0.0 0.0 0.0 3.9
51-55 years % 4.1 10.2 4.0 10.9 4.3 0.7 9.5 6.9 0.0 2.7 0.0 0.0 0.0 0.0 0.0
56-60 years % 2.0 5.9 2.0 1.7 1.4 0.3 2.7 5.2 0.0 1.0 0.0 25.0 0.0 0.0 1.3
61-65 years % 0.4 1.4 0.1 1.1 1.4 0.0 0.0 0.6 0.0 0.3 0.0 0.0 0.0 0.0 0.0
66 years and over % 0.1 0.7 0.1 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Unknown % 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   29.9 51.6 31.8 38.9 50.0 20.1 60.1 71.7 100.0 18.6 10.0 75.0 0.0 50.0 30.3
White %
Black or African- American % 2.5 1.4 5.1 16.0 5.7 2.1 1.4 0.6 0.0 1.2 0.0 0.0 9.1 0.0 1.3
American Indian or Alaska Native % 0.8 1.5 1.0 0.0 4.3 0.6 0.7 0.6 0.0 0.4 0.0 0.0 0.0 0.0 2.6
Asian or Native Hawaiian or Other Pacific Islander % 64.9 43.7 60.8 44.0 40.0 74.9 33.8 27.2 0.0 78.5 90.0 25.0 90.9 50.0 43.4
Other % 1.4 1.4 1.3 1.1 0.0 1.7 4.1 0.0 0.0 1.3 0.0 0.0 0.0 0.0 3.9
Unknown % 0.4 0.4 0.1 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   3.8 4.2 4.6 5.1 2.9 3.5 8.8 2.9 0.0 3.1 0.0 25.0 0.0 0.0 2.6
Hispanic or Latino %
Not Hispanic or Latino % 95.8 95.2 95.3 94.9 97.1 96.0 91.2 97.1 100.0 96.8 100.0 75.0 100.0 100.0 78.9
Unknown % 0.4 0.5 0.1 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.