| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: IOWA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 28,509 | 7,955 | 5,707 | 1,657 | 540 | 7,133 | 186 | 500 | 11 | 19 | 4,514 | 19 | 55 | 32 | 25 | 156 |
| % | 100.0 | 27.9 | 20.0 | 5.8 | 1.9 | 25.0 | 0.7 | 1.8 | 0.0 | 0.1 | 15.8 | 0.1 | 0.2 | 0.1 | 0.1 | 0.5 | |
| SEX | 66.2 | 73.1 | 72.6 | 48.2 | 61.9 | 70.4 | 66.1 | 46.8 | 45.5 | 73.7 | 49.4 | 31.6 | 40.0 | 37.5 | 44.0 | 60.3 | |
| Male | % | ||||||||||||||||
| Female | % | 33.8 | 26.9 | 27.4 | 51.8 | 38.1 | 29.6 | 33.9 | 53.2 | 54.5 | 26.3 | 50.6 | 68.4 | 60.0 | 62.5 | 56.0 | 39.7 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 11.3 | 4.6 | 11.0 | 1.7 | 5.7 | 27.7 | 1.6 | 1.0 | 18.2 | 26.3 | 2.7 | 21.1 | 5.5 | 9.4 | 80.0 | 20.5 |
| 18-20 years | % | 10.0 | 6.2 | 10.8 | 3.7 | 10.0 | 17.6 | 4.8 | 3.8 | 0.0 | 26.3 | 7.2 | 10.5 | 3.6 | 0.0 | 0.0 | 10.9 |
| 21-25 years | % | 18.9 | 15.2 | 22.2 | 9.2 | 21.5 | 21.3 | 15.1 | 13.8 | 45.5 | 26.3 | 22.3 | 10.5 | 1.8 | 6.3 | 0.0 | 9.6 |
| 26-30 years | % | 14.4 | 11.7 | 13.7 | 14.4 | 18.0 | 12.7 | 21.5 | 20.0 | 9.1 | 0.0 | 21.0 | 36.8 | 18.2 | 9.4 | 8.0 | 15.4 |
| 31-35 years | % | 11.1 | 10.9 | 10.6 | 17.6 | 12.2 | 7.0 | 14.0 | 14.2 | 9.1 | 5.3 | 15.8 | 0.0 | 7.3 | 31.3 | 0.0 | 8.3 |
| 36-40 years | % | 10.0 | 11.3 | 9.0 | 18.5 | 13.1 | 5.1 | 7.5 | 16.4 | 0.0 | 5.3 | 12.6 | 10.5 | 5.5 | 15.6 | 0.0 | 9.6 |
| 41-45 years | % | 10.6 | 14.1 | 11.1 | 18.4 | 10.9 | 4.0 | 5.9 | 11.2 | 18.2 | 10.5 | 11.1 | 5.3 | 29.1 | 3.1 | 4.0 | 9.6 |
| 46-50 years | % | 7.3 | 11.5 | 7.4 | 10.0 | 6.1 | 2.9 | 11.8 | 9.8 | 0.0 | 0.0 | 5.5 | 5.3 | 16.4 | 12.5 | 0.0 | 9.0 |
| 51-55 years | % | 3.6 | 7.1 | 3.1 | 4.6 | 1.9 | 1.2 | 9.7 | 5.4 | 0.0 | 0.0 | 1.4 | 0.0 | 7.3 | 9.4 | 8.0 | 5.1 |
| 56-60 years | % | 1.4 | 3.5 | 0.8 | 1.3 | 0.6 | 0.3 | 6.5 | 2.8 | 0.0 | 0.0 | 0.1 | 0.0 | 1.8 | 0.0 | 0.0 | 1.3 |
| 61-65 years | % | 0.6 | 1.9 | 0.2 | 0.3 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 1.8 | 0.0 | 0.0 | 0.6 |
| 66 years and over | % | 0.6 | 1.8 | 0.1 | 0.1 | 0.0 | 0.0 | 1.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 3.1 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 90.3 | 94.8 | 90.2 | 69.3 | 85.6 | 86.1 | 77.4 | 98.0 | 81.8 | 89.5 | 96.9 | 89.5 | 98.2 | 100.0 | 92.0 | 94.9 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 7.4 | 3.3 | 7.0 | 29.1 | 11.9 | 11.2 | 21.0 | 0.8 | 18.2 | 10.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| American Indian or Alaska Native | % | 1.2 | 1.0 | 1.7 | 0.8 | 1.5 | 1.0 | 1.1 | 0.8 | 0.0 | 0.0 | 1.3 | 10.5 | 1.8 | 0.0 | 8.0 | 1.3 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 0.5 | 0.5 | 0.2 | 0.7 | 0.7 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| Unknown | % | 0.6 | 0.5 | 0.6 | 0.5 | 0.4 | 0.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 4.8 | 6.1 | 4.9 | 3.7 | 7.2 | 4.3 | 3.8 | 3.0 | 0.0 | 5.3 | 3.5 | 0.0 | 0.0 | 3.1 | 20.0 | 9.0 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 95.2 | 93.9 | 95.1 | 96.3 | 92.8 | 95.7 | 96.2 | 97.0 | 100.0 | 94.7 | 96.5 | 100.0 | 100.0 | 96.9 | 80.0 | 91.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |