| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: IOWA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 26,955 | 7,806 | 6,047 | 1,419 | 444 | 6,826 | 175 | 502 | 3 | 23 | 3,436 | 5 | 71 | 28 | 26 | 144 |
| % | 100.0 | 29.0 | 22.4 | 5.3 | 1.6 | 25.3 | 0.6 | 1.9 | 0.0 | 0.1 | 12.7 | 0.0 | 0.3 | 0.1 | 0.1 | 0.5 | |
| SEX | 67.5 | 72.8 | 72.3 | 53.1 | 59.9 | 71.2 | 61.1 | 44.8 | 66.7 | 78.3 | 51.5 | 60.0 | 39.4 | 25.0 | 61.5 | 54.9 | |
| Male | % | ||||||||||||||||
| Female | % | 32.5 | 27.2 | 27.7 | 46.9 | 40.1 | 28.8 | 38.9 | 55.2 | 33.3 | 21.7 | 48.5 | 40.0 | 60.6 | 75.0 | 38.5 | 45.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 10.9 | 4.8 | 9.5 | 1.5 | 4.7 | 26.4 | 0.0 | 1.8 | 0.0 | 17.4 | 2.6 | 0.0 | 7.0 | 7.1 | 42.3 | 16.0 |
| 18-20 years | % | 10.8 | 7.0 | 11.0 | 3.2 | 7.9 | 19.4 | 5.7 | 3.6 | 0.0 | 30.4 | 6.9 | 0.0 | 1.4 | 14.3 | 26.9 | 6.3 |
| 21-25 years | % | 18.3 | 15.0 | 21.5 | 8.6 | 18.2 | 20.9 | 20.0 | 15.1 | 33.3 | 13.0 | 19.7 | 20.0 | 9.9 | 10.7 | 0.0 | 11.8 |
| 26-30 years | % | 14.9 | 12.9 | 14.4 | 12.8 | 18.5 | 13.6 | 22.9 | 17.7 | 33.3 | 17.4 | 22.1 | 20.0 | 16.9 | 10.7 | 7.7 | 17.4 |
| 31-35 years | % | 10.2 | 9.4 | 10.2 | 14.6 | 15.5 | 6.9 | 10.3 | 14.5 | 33.3 | 4.3 | 15.3 | 40.0 | 16.9 | 0.0 | 11.5 | 16.7 |
| 36-40 years | % | 10.4 | 12.0 | 10.6 | 16.8 | 13.3 | 4.9 | 4.6 | 17.5 | 0.0 | 4.3 | 13.4 | 20.0 | 11.3 | 17.9 | 3.8 | 12.5 |
| 41-45 years | % | 10.1 | 12.8 | 10.1 | 20.1 | 9.5 | 3.8 | 11.4 | 13.9 | 0.0 | 8.7 | 11.7 | 0.0 | 5.6 | 14.3 | 3.8 | 7.6 |
| 46-50 years | % | 7.3 | 11.0 | 7.2 | 12.8 | 8.6 | 2.4 | 9.1 | 7.6 | 0.0 | 4.3 | 5.8 | 0.0 | 16.9 | 10.7 | 0.0 | 6.9 |
| 51-55 years | % | 4.2 | 7.7 | 3.9 | 7.7 | 2.9 | 1.1 | 9.7 | 4.2 | 0.0 | 0.0 | 1.7 | 0.0 | 9.9 | 7.1 | 3.8 | 4.2 |
| 56-60 years | % | 1.7 | 4.0 | 1.2 | 1.3 | 0.7 | 0.3 | 5.1 | 2.6 | 0.0 | 0.0 | 0.6 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.6 | 1.6 | 0.2 | 0.5 | 0.2 | 0.1 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 7.1 | 0.0 | 0.7 |
| 66 years and over | % | 0.5 | 1.6 | 0.1 | 0.1 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 88.7 | 93.7 | 89.5 | 65.3 | 76.4 | 84.2 | 74.3 | 95.2 | 33.3 | 78.3 | 95.8 | 100.0 | 97.2 | 100.0 | 84.6 | 96.5 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 8.2 | 3.7 | 7.4 | 32.1 | 18.2 | 12.4 | 24.6 | 3.2 | 66.7 | 21.7 | 0.8 | 0.0 | 1.4 | 0.0 | 3.8 | 2.1 |
| American Indian or Alaska Native | % | 1.4 | 1.2 | 1.8 | 1.0 | 2.5 | 1.2 | 0.0 | 1.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 11.5 | 0.7 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 0.4 | 0.4 | 0.5 | 1.1 | 0.7 | 1.1 | 0.2 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 1.1 | 1.0 | 1.0 | 1.1 | 1.8 | 1.5 | 0.0 | 0.4 | 0.0 | 0.0 | 1.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 4.6 | 5.6 | 4.8 | 3.0 | 7.9 | 4.1 | 3.4 | 2.6 | 0.0 | 0.0 | 3.4 | 0.0 | 2.8 | 0.0 | 0.0 | 5.6 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 95.4 | 94.4 | 95.2 | 97.0 | 92.1 | 95.9 | 96.6 | 97.4 | 100.0 | 100.0 | 96.6 | 100.0 | 97.2 | 100.0 | 100.0 | 94.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |