| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: IOWA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 25,504 | 7,354 | 5,746 | 1,360 | 419 | 6,431 | 170 | 473 | 3 | 22 | 3,269 | 5 | 67 | 27 | 23 | 135 |
| % | 100.0 | 28.8 | 22.5 | 5.3 | 1.6 | 25.2 | 0.7 | 1.9 | 0.0 | 0.1 | 12.8 | 0.0 | 0.3 | 0.1 | 0.1 | 0.5 | |
| SEX | 67.5 | 73.0 | 72.3 | 53.3 | 60.1 | 71.2 | 61.2 | 44.4 | 66.7 | 77.3 | 51.5 | 60.0 | 41.8 | 25.9 | 60.9 | 55.6 | |
| Male | % | ||||||||||||||||
| Female | % | 32.5 | 27.0 | 27.7 | 46.7 | 39.9 | 28.8 | 38.8 | 55.6 | 33.3 | 22.7 | 48.5 | 40.0 | 58.2 | 74.1 | 39.1 | 44.4 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 10.7 | 4.9 | 9.2 | 1.3 | 3.6 | 25.9 | 0.0 | 1.3 | 0.0 | 18.2 | 2.7 | 0.0 | 6.0 | 7.4 | 43.5 | 16.3 | |
| 12-17 years | % | ||||||||||||||||
| 18-20 years | % | 10.8 | 6.9 | 11.1 | 3.0 | 8.6 | 19.7 | 5.9 | 3.8 | 0.0 | 31.8 | 6.9 | 0.0 | 1.5 | 14.8 | 26.1 | 5.9 |
| 21-25 years | % | 18.3 | 14.9 | 21.8 | 8.8 | 17.7 | 21.2 | 20.6 | 15.4 | 33.3 | 13.6 | 19.5 | 20.0 | 9.0 | 11.1 | 0.0 | 11.1 |
| 26-30 years | % | 15.0 | 13.1 | 14.3 | 12.9 | 19.1 | 13.7 | 22.4 | 17.8 | 33.3 | 13.6 | 22.3 | 20.0 | 17.9 | 7.4 | 8.7 | 17.8 |
| 31-35 years | % | 10.3 | 9.5 | 10.3 | 14.8 | 15.8 | 6.9 | 9.4 | 14.4 | 33.3 | 4.5 | 15.1 | 40.0 | 17.9 | 0.0 | 13.0 | 16.3 |
| 36-40 years | % | 10.4 | 12.0 | 10.6 | 16.8 | 13.6 | 4.9 | 4.7 | 18.0 | 0.0 | 4.5 | 13.5 | 20.0 | 11.9 | 18.5 | 4.3 | 13.3 |
| 41-45 years | % | 10.0 | 12.7 | 10.0 | 20.1 | 9.1 | 3.8 | 11.8 | 14.2 | 0.0 | 9.1 | 11.7 | 0.0 | 6.0 | 14.8 | 0.0 | 7.4 |
| 46-50 years | % | 7.3 | 11.0 | 7.3 | 12.6 | 8.6 | 2.4 | 9.4 | 7.4 | 0.0 | 4.5 | 6.0 | 0.0 | 16.4 | 11.1 | 0.0 | 7.4 |
| 51-55 years | % | 4.2 | 7.7 | 3.8 | 7.9 | 3.1 | 1.1 | 10.0 | 4.2 | 0.0 | 0.0 | 1.6 | 0.0 | 9.0 | 7.4 | 4.3 | 4.4 |
| 56-60 years | % | 1.7 | 4.0 | 1.2 | 1.3 | 0.7 | 0.3 | 5.3 | 2.3 | 0.0 | 0.0 | 0.6 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.6 | 1.6 | 0.2 | 0.5 | 0.2 | 0.1 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 7.4 | 0.0 | 0.0 |
| 66 years and over | % | 0.5 | 1.6 | 0.1 | 0.1 | 0.0 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 88.6 | 93.6 | 89.4 | 65.1 | 75.2 | 84.1 | 73.5 | 94.9 | 33.3 | 77.3 | 95.7 | 100.0 | 97.0 | 100.0 | 82.6 | 96.3 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 8.3 | 3.7 | 7.3 | 32.5 | 18.6 | 12.5 | 25.3 | 3.4 | 66.7 | 22.7 | 0.7 | 0.0 | 1.5 | 0.0 | 4.3 | 2.2 |
| American Indian or Alaska Native | % | 1.5 | 1.2 | 1.8 | 1.0 | 3.1 | 1.2 | 0.0 | 1.1 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 13.0 | 0.7 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 0.4 | 0.3 | 0.5 | 1.2 | 0.8 | 1.2 | 0.2 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 1.1 | 1.0 | 1.1 | 0.9 | 1.9 | 1.4 | 0.0 | 0.4 | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 4.6 | 5.7 | 4.8 | 3.1 | 7.6 | 4.1 | 2.9 | 2.7 | 0.0 | 0.0 | 3.6 | 0.0 | 3.0 | 0.0 | 0.0 | 5.9 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 95.4 | 94.3 | 95.2 | 96.9 | 92.4 | 95.9 | 97.1 | 97.3 | 100.0 | 100.0 | 96.4 | 100.0 | 97.0 | 100.0 | 100.0 | 94.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through October 4, 2009. |