Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2008

STATE: IOWA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 23,301 7,341 5,457 1,037 374 5,755 168 572 10 18 2,336 5 59 22 11 136
% 100.0 31.5 23.4 4.5 1.6 24.7 0.7 2.5 0.0 0.1 10.0 0.0 0.3 0.1 0.0 0.6
SEX   68.9 72.9 71.9 50.5 63.6 73.5 62.5 48.6 70.0 61.1 54.6 0.0 40.7 40.9 18.2 52.9
Male %
Female % 31.1 27.1 28.1 49.5 36.4 26.5 37.5 51.4 30.0 38.9 45.4 100.0 59.3 59.1 81.8 47.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7
0-11 years %
12-17 years % 10.4 3.8 9.5 1.2 3.2 26.0 1.2 3.0 10.0 11.1 1.8 20.0 10.2 4.5 72.7 18.4
18-20 years % 10.4 6.7 10.2 3.4 8.6 19.4 3.0 5.2 10.0 16.7 5.4 0.0 1.7 4.5 9.1 11.0
21-25 years % 18.0 15.3 20.6 9.0 18.4 21.1 19.6 18.7 20.0 22.2 17.0 0.0 13.6 22.7 0.0 17.6
26-30 years % 14.9 13.0 15.2 13.0 17.9 13.3 24.4 20.8 20.0 22.2 22.6 20.0 15.3 18.2 0.0 15.4
31-35 years % 10.6 9.9 11.1 12.4 15.0 7.5 11.3 17.1 10.0 22.2 16.4 20.0 6.8 0.0 0.0 8.1
36-40 years % 10.0 11.3 10.2 18.5 14.2 4.6 6.0 11.9 10.0 0.0 14.3 0.0 5.1 9.1 0.0 11.8
41-45 years % 9.7 12.2 9.6 20.9 13.4 3.8 5.4 7.7 10.0 5.6 11.9 40.0 16.9 9.1 0.0 7.4
46-50 years % 8.0 11.8 7.8 12.2 5.3 2.8 10.1 8.4 0.0 0.0 7.3 0.0 15.3 18.2 0.0 6.6
51-55 years % 4.7 8.3 3.9 7.4 2.9 1.0 13.7 4.7 10.0 0.0 2.6 0.0 11.9 9.1 18.2 2.9
56-60 years % 2.1 4.5 1.3 1.9 1.1 0.4 4.2 1.7 0.0 0.0 0.6 0.0 3.4 0.0 0.0 0.0
61-65 years % 0.6 1.6 0.4 0.0 0.0 0.0 1.2 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
66 years and over % 0.6 1.7 0.1 0.0 0.0 0.1 0.0 0.2 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
Unknown % 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   88.5 93.1 88.6 66.8 78.3 83.6 73.2 95.6 40.0 94.4 96.4 100.0 98.3 95.5 90.9 94.1
White %
Black or African- American % 8.2 3.9 7.8 30.7 17.4 12.8 24.4 2.6 60.0 5.6 0.6 0.0 0.0 0.0 0.0 2.9
American Indian or Alaska Native % 1.2 1.1 1.9 0.6 0.5 0.9 0.6 1.6 0.0 0.0 1.2 0.0 0.0 4.5 0.0 1.5
Asian or Native Hawaiian or Other Pacific Islander % 0.6 0.6 0.6 0.5 1.6 0.5 1.2 0.0 0.0 0.0 0.5 0.0 1.7 0.0 0.0 0.0
Unknown % 1.4 1.3 1.1 1.4 2.1 2.1 0.6 0.2 0.0 0.0 1.3 0.0 0.0 0.0 9.1 1.5
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   4.8 5.2 4.6 3.2 8.6 5.3 2.4 2.1 0.0 16.7 3.9 0.0 3.4 0.0 9.1 7.4
Hispanic or Latino %
Not Hispanic or Latino % 95.2 94.8 95.4 96.8 91.4 94.7 97.6 97.9 100.0 83.3 96.1 100.0 96.6 100.0 90.9 92.6
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through October 4, 2009.