Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2008

STATE: IOWA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 26,336 8,236 6,246 1,113 410 6,573 176 624 11 23 2,652 6 68 29 14 155
% 100.0 31.3 23.7 4.2 1.6 25.0 0.7 2.4 0.0 0.1 10.1 0.0 0.3 0.1 0.1 0.6
SEX   69.0 72.8 72.0 51.7 63.7 73.5 63.6 48.2 72.7 56.5 54.4 0.0 41.2 37.9 28.6 53.5
Male %
Female % 31.0 27.2 28.0 48.3 36.3 26.5 36.4 51.8 27.3 43.5 45.6 100.0 58.8 62.1 71.4 46.5
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6
0-11 years %
12-17 years % 10.9 3.9 10.2 1.2 2.9 26.7 1.1 2.9 9.1 8.7 1.7 16.7 11.8 3.4 71.4 20.6
18-20 years % 10.5 6.8 10.5 3.4 8.8 19.3 3.4 5.0 9.1 21.7 5.4 0.0 1.5 3.4 7.1 10.3
21-25 years % 18.0 15.3 20.2 8.9 19.3 20.9 20.5 18.9 18.2 21.7 17.3 0.0 14.7 17.2 0.0 16.1
26-30 years % 14.9 13.0 15.3 12.8 17.3 13.3 24.4 21.0 27.3 21.7 22.3 33.3 14.7 13.8 0.0 14.2
31-35 years % 10.4 9.9 10.8 12.4 14.6 7.1 10.8 16.7 9.1 17.4 16.6 16.7 5.9 6.9 0.0 8.4
36-40 years % 9.8 11.2 10.0 18.3 13.7 4.6 5.7 11.7 9.1 0.0 14.1 0.0 5.9 10.3 0.0 10.3
41-45 years % 9.6 12.2 9.6 21.2 12.7 3.7 5.1 8.0 9.1 4.3 11.9 33.3 14.7 10.3 7.1 6.5
46-50 years % 7.9 11.7 7.8 12.4 5.9 2.7 10.2 8.3 0.0 4.3 7.3 0.0 14.7 17.2 0.0 6.5
51-55 years % 4.7 8.3 3.8 7.5 3.7 1.2 13.6 5.3 9.1 0.0 2.6 0.0 13.2 10.3 14.3 6.5
56-60 years % 2.0 4.4 1.3 1.8 1.2 0.4 4.0 1.6 0.0 0.0 0.7 0.0 2.9 3.4 0.0 0.0
61-65 years % 0.6 1.6 0.4 0.1 0.0 0.0 1.1 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
66 years and over % 0.6 1.8 0.1 0.0 0.0 0.1 0.0 0.2 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Unknown % 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   88.5 93.1 88.6 66.1 77.8 83.3 73.9 95.7 36.4 91.3 96.7 100.0 98.5 96.6 92.9 93.5
White %
Black or African- American % 8.3 3.9 7.9 31.4 17.6 13.2 23.9 2.6 63.6 4.3 0.6 0.0 0.0 0.0 0.0 3.2
American Indian or Alaska Native % 1.2 1.0 1.7 0.5 1.0 0.9 0.6 1.4 0.0 0.0 1.2 0.0 0.0 3.4 0.0 1.3
Asian or Native Hawaiian or Other Pacific Islander % 0.6 0.6 0.6 0.4 1.5 0.5 1.1 0.2 0.0 4.3 0.4 0.0 1.5 0.0 0.0 0.0
Unknown % 1.4 1.3 1.2 1.4 2.2 2.0 0.6 0.2 0.0 0.0 1.1 0.0 0.0 0.0 7.1 1.9
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   4.8 5.1 4.7 3.0 8.0 5.3 2.3 2.1 0.0 17.4 3.8 0.0 2.9 0.0 7.1 6.5
Hispanic or Latino %
Not Hispanic or Latino % 95.2 94.9 95.3 97.0 92.0 94.7 97.7 97.9 100.0 82.6 96.2 100.0 97.1 100.0 92.9 93.5
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.