| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: ILLINOIS | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 81,722 | 14,613 | 11,732 | 13,668 | 2,822 | 20,738 | 13,218 | 892 | 53 | 62 | 2,608 | 149 | 147 | 46 | 60 | 914 |
| % | 100.0 | 17.9 | 14.4 | 16.7 | 3.5 | 25.4 | 16.2 | 1.1 | 0.1 | 0.1 | 3.2 | 0.2 | 0.2 | 0.1 | 0.1 | 1.1 | |
| SEX | 67.1 | 72.7 | 72.5 | 56.1 | 62.9 | 76.7 | 58.4 | 53.4 | 49.1 | 74.2 | 53.1 | 51.0 | 38.1 | 41.3 | 76.7 | 51.3 | |
| Male | % | ||||||||||||||||
| Female | % | 32.9 | 27.3 | 27.5 | 43.9 | 37.1 | 23.2 | 41.6 | 46.6 | 50.9 | 25.8 | 46.9 | 49.0 | 61.9 | 58.7 | 23.3 | 48.7 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 13.1 | 4.9 | 8.2 | 0.4 | 3.1 | 41.2 | 0.7 | 2.7 | 0.0 | 11.3 | 4.4 | 6.7 | 4.1 | 8.7 | 46.7 | 4.3 |
| 18-20 years | % | 8.1 | 5.0 | 7.4 | 2.0 | 6.8 | 17.4 | 3.8 | 4.4 | 0.0 | 11.3 | 11.0 | 7.4 | 9.5 | 4.3 | 16.7 | 7.3 |
| 21-25 years | % | 13.3 | 11.6 | 14.8 | 6.2 | 15.6 | 18.6 | 10.3 | 14.6 | 13.2 | 37.1 | 22.0 | 11.4 | 9.5 | 6.5 | 10.0 | 19.0 |
| 26-30 years | % | 11.2 | 11.9 | 13.0 | 9.6 | 16.5 | 9.7 | 9.8 | 10.1 | 30.2 | 17.7 | 19.1 | 10.7 | 6.8 | 21.7 | 8.3 | 15.6 |
| 31-35 years | % | 12.8 | 12.5 | 13.3 | 18.8 | 17.4 | 5.4 | 16.4 | 17.9 | 20.8 | 9.7 | 14.9 | 18.1 | 13.6 | 8.7 | 10.0 | 13.7 |
| 36-40 years | % | 14.1 | 14.2 | 15.4 | 24.3 | 16.3 | 3.4 | 18.6 | 14.8 | 18.9 | 1.6 | 14.1 | 22.1 | 19.7 | 23.9 | 3.3 | 11.4 |
| 41-45 years | % | 13.0 | 16.4 | 13.3 | 21.5 | 13.9 | 2.3 | 17.8 | 13.6 | 17.0 | 8.1 | 9.3 | 14.8 | 17.7 | 8.7 | 1.7 | 13.0 |
| 46-50 years | % | 8.3 | 11.2 | 9.3 | 11.4 | 7.1 | 1.3 | 13.0 | 11.8 | 0.0 | 3.2 | 4.2 | 6.0 | 12.2 | 6.5 | 1.7 | 8.3 |
| 51-55 years | % | 3.9 | 6.7 | 3.6 | 4.1 | 2.4 | 0.4 | 6.8 | 7.7 | 0.0 | 0.0 | 0.8 | 2.0 | 4.1 | 6.5 | 1.7 | 3.3 |
| 56-60 years | % | 1.3 | 3.1 | 1.1 | 1.1 | 0.5 | 0.2 | 1.7 | 1.5 | 0.0 | 0.0 | 0.2 | 0.7 | 2.0 | 4.3 | 0.0 | 1.9 |
| 61-65 years | % | 0.5 | 1.5 | 0.4 | 0.4 | 0.2 | 0.0 | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| 66 years and over | % | 0.3 | 1.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 1.3 |
| Unknown | % | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 46.6 | 63.7 | 53.3 | 29.7 | 56.3 | 46.6 | 24.9 | 60.4 | 17.0 | 51.6 | 94.1 | 53.0 | 84.4 | 93.5 | 76.7 | 69.4 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 41.8 | 21.0 | 33.0 | 64.0 | 28.5 | 41.1 | 64.1 | 30.9 | 58.5 | 30.6 | 2.8 | 40.3 | 12.2 | 6.5 | 10.0 | 22.0 |
| American Indian or Alaska Native | % | 0.5 | 0.6 | 0.6 | 0.6 | 0.2 | 0.4 | 0.4 | 1.5 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 1.7 | 1.3 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.4 | 0.5 | 0.3 | 0.3 | 0.5 | 0.3 | 0.4 | 0.1 | 0.0 | 3.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| Other | % | 10.1 | 13.9 | 12.3 | 4.6 | 14.0 | 11.4 | 8.9 | 6.8 | 24.5 | 12.9 | 2.0 | 6.0 | 3.4 | 0.0 | 6.7 | 5.6 |
| Unknown | % | 0.6 | 0.3 | 0.5 | 0.8 | 0.6 | 0.3 | 1.3 | 0.2 | 0.0 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 5.0 | 0.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 8.8 | 13.1 | 11.3 | 3.5 | 12.1 | 9.7 | 7.1 | 5.2 | 20.8 | 4.8 | 1.3 | 6.0 | 2.7 | 0.0 | 6.7 | 4.3 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 90.7 | 86.7 | 88.2 | 95.8 | 87.3 | 90.0 | 91.5 | 94.6 | 79.2 | 93.5 | 98.6 | 94.0 | 97.3 | 100.0 | 88.3 | 95.4 |
| Unknown | % | 0.6 | 0.3 | 0.5 | 0.8 | 0.6 | 0.3 | 1.3 | 0.2 | 0.0 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 5.0 | 0.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |