| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: ILLINOIS | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 78,592 | 14,180 | 11,611 | 12,931 | 2,839 | 19,668 | 12,524 | 899 | 44 | 44 | 2,568 | 119 | 148 | 48 | 48 | 921 |
| % | 100.0 | 18.0 | 14.8 | 16.5 | 3.6 | 25.0 | 15.9 | 1.1 | 0.1 | 0.1 | 3.3 | 0.2 | 0.2 | 0.1 | 0.1 | 1.2 | |
| SEX | 67.3 | 73.5 | 73.0 | 56.9 | 62.6 | 75.7 | 58.9 | 53.1 | 47.7 | 77.3 | 56.0 | 49.6 | 35.1 | 47.9 | 68.8 | 54.2 | |
| Male | % | ||||||||||||||||
| Female | % | 32.7 | 26.5 | 27.0 | 43.1 | 37.4 | 24.3 | 41.1 | 46.9 | 52.3 | 22.7 | 44.0 | 50.4 | 64.9 | 52.1 | 31.3 | 45.8 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 12.0 | 4.3 | 7.9 | 0.4 | 3.7 | 38.2 | 0.6 | 1.4 | 0.0 | 9.1 | 3.2 | 5.0 | 5.4 | 0.0 | 37.5 | 5.2 |
| 18-20 years | % | 8.1 | 4.5 | 7.5 | 1.7 | 8.0 | 17.6 | 4.4 | 5.9 | 0.0 | 6.8 | 8.2 | 5.9 | 8.8 | 6.3 | 20.8 | 8.0 |
| 21-25 years | % | 14.0 | 11.4 | 15.4 | 6.3 | 15.2 | 20.1 | 11.3 | 18.4 | 9.1 | 34.1 | 21.8 | 13.4 | 12.2 | 12.5 | 20.8 | 18.5 |
| 26-30 years | % | 11.5 | 11.9 | 12.6 | 9.6 | 17.3 | 10.8 | 8.9 | 14.2 | 38.6 | 22.7 | 21.7 | 7.6 | 18.2 | 6.3 | 8.3 | 18.3 |
| 31-35 years | % | 12.4 | 12.8 | 12.7 | 17.4 | 18.1 | 5.8 | 14.7 | 15.4 | 9.1 | 11.4 | 16.1 | 16.8 | 13.5 | 20.8 | 8.3 | 15.0 |
| 36-40 years | % | 13.3 | 13.8 | 13.5 | 23.4 | 12.7 | 3.4 | 18.1 | 13.8 | 11.4 | 2.3 | 12.9 | 14.3 | 15.5 | 18.8 | 2.1 | 10.0 |
| 41-45 years | % | 13.1 | 15.6 | 14.8 | 22.0 | 12.9 | 2.3 | 17.2 | 12.5 | 20.5 | 6.8 | 9.4 | 24.4 | 12.2 | 6.3 | 0.0 | 9.9 |
| 46-50 years | % | 8.9 | 12.5 | 9.5 | 12.8 | 6.8 | 1.2 | 13.7 | 10.6 | 6.8 | 4.5 | 5.1 | 9.2 | 6.1 | 18.8 | 0.0 | 7.8 |
| 51-55 years | % | 4.2 | 7.0 | 4.3 | 4.4 | 3.5 | 0.4 | 7.2 | 5.7 | 0.0 | 2.3 | 1.3 | 2.5 | 4.1 | 4.2 | 0.0 | 3.5 |
| 56-60 years | % | 1.6 | 3.5 | 1.4 | 1.4 | 1.3 | 0.2 | 2.5 | 1.7 | 4.5 | 0.0 | 0.2 | 0.8 | 2.0 | 4.2 | 0.0 | 1.6 |
| 61-65 years | % | 0.5 | 1.4 | 0.3 | 0.4 | 0.4 | 0.0 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| 66 years and over | % | 0.3 | 1.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.1 | 0.0 | 0.8 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 47.5 | 62.6 | 54.1 | 31.1 | 56.7 | 47.0 | 27.3 | 64.4 | 6.8 | 61.4 | 93.8 | 58.0 | 86.5 | 93.8 | 68.8 | 68.9 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 40.4 | 20.3 | 32.0 | 62.1 | 24.6 | 40.8 | 62.2 | 28.0 | 54.5 | 15.9 | 3.3 | 36.1 | 7.4 | 4.2 | 10.4 | 22.9 |
| American Indian or Alaska Native | % | 0.5 | 0.7 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.6 | 0.0 | 0.0 | 0.6 | 1.7 | 0.0 | 2.1 | 0.0 | 0.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 0.5 | 0.3 | 0.3 | 0.7 | 0.5 | 0.4 | 0.2 | 0.0 | 2.3 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 | 1.4 |
| Other | % | 10.6 | 15.6 | 12.7 | 5.3 | 17.1 | 11.1 | 8.5 | 6.7 | 38.6 | 11.4 | 1.7 | 4.2 | 4.1 | 0.0 | 18.8 | 6.4 |
| Unknown | % | 0.5 | 0.2 | 0.4 | 0.7 | 0.5 | 0.2 | 1.2 | 0.1 | 0.0 | 9.1 | 0.2 | 0.0 | 0.0 | 0.0 | 2.1 | 0.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 9.2 | 14.5 | 11.7 | 4.0 | 14.9 | 9.3 | 6.9 | 5.2 | 31.8 | 6.8 | 1.1 | 4.2 | 2.0 | 0.0 | 16.7 | 5.3 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 90.3 | 85.3 | 87.9 | 95.3 | 84.6 | 90.5 | 91.9 | 94.7 | 68.2 | 84.1 | 98.8 | 95.8 | 98.0 | 100.0 | 81.3 | 94.6 |
| Unknown | % | 0.5 | 0.2 | 0.4 | 0.7 | 0.5 | 0.2 | 1.2 | 0.1 | 0.0 | 9.1 | 0.2 | 0.0 | 0.0 | 0.0 | 2.1 | 0.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |