| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: ILLINOIS | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 85,159 | 14,783 | 12,021 | 12,810 | 2,941 | 18,547 | 19,290 | 1,423 | 53 | 64 | 2,395 | 87 | 183 | 46 | 39 | 477 |
| % | 100.0 | 17.4 | 14.1 | 15.0 | 3.5 | 21.8 | 22.7 | 1.7 | 0.1 | 0.1 | 2.8 | 0.1 | 0.2 | 0.1 | 0.0 | 0.6 | |
| SEX | 66.5 | 73.4 | 72.9 | 58.0 | 63.3 | 77.0 | 56.3 | 50.3 | 81.1 | 78.1 | 57.0 | 47.1 | 37.2 | 52.2 | 64.1 | 53.7 | |
| Male | % | ||||||||||||||||
| Female | % | 33.5 | 26.6 | 27.0 | 42.0 | 36.7 | 23.0 | 43.7 | 49.7 | 18.9 | 21.9 | 43.0 | 52.9 | 62.8 | 47.8 | 35.9 | 46.3 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 10.9 | 4.3 | 8.0 | 0.5 | 4.1 | 39.3 | 0.3 | 2.5 | 1.9 | 17.2 | 2.1 | 3.4 | 6.0 | 6.5 | 43.6 | 5.7 |
| 18-20 years | % | 7.3 | 5.1 | 7.9 | 1.9 | 8.3 | 16.9 | 2.8 | 6.3 | 3.8 | 17.2 | 8.8 | 11.5 | 9.3 | 10.9 | 20.5 | 9.0 |
| 21-25 years | % | 12.7 | 11.6 | 15.2 | 6.5 | 15.3 | 19.1 | 8.1 | 14.5 | 22.6 | 34.4 | 20.5 | 12.6 | 16.9 | 26.1 | 15.4 | 20.5 |
| 26-30 years | % | 11.3 | 12.3 | 13.9 | 9.9 | 18.1 | 10.5 | 7.7 | 16.2 | 35.8 | 17.2 | 21.6 | 10.3 | 10.9 | 8.7 | 5.1 | 14.5 |
| 31-35 years | % | 11.3 | 11.5 | 11.9 | 15.3 | 15.4 | 5.8 | 11.8 | 15.1 | 17.0 | 7.8 | 15.8 | 18.4 | 12.0 | 6.5 | 7.7 | 11.9 |
| 36-40 years | % | 13.3 | 13.2 | 12.5 | 21.3 | 14.7 | 3.7 | 17.6 | 15.1 | 7.5 | 4.7 | 13.5 | 21.8 | 10.4 | 15.2 | 0.0 | 6.9 |
| 41-45 years | % | 13.4 | 14.7 | 13.6 | 21.9 | 11.9 | 2.4 | 18.3 | 9.8 | 1.9 | 0.0 | 10.6 | 9.2 | 11.5 | 8.7 | 2.6 | 13.0 |
| 46-50 years | % | 10.5 | 12.5 | 10.5 | 14.7 | 7.7 | 1.4 | 15.8 | 11.6 | 7.5 | 0.0 | 5.4 | 8.0 | 13.1 | 8.7 | 2.6 | 9.2 |
| 51-55 years | % | 5.7 | 7.8 | 4.4 | 5.5 | 3.3 | 0.5 | 10.8 | 5.8 | 1.9 | 1.6 | 1.5 | 3.4 | 4.9 | 8.7 | 2.6 | 4.0 |
| 56-60 years | % | 2.3 | 3.6 | 1.4 | 1.7 | 0.8 | 0.2 | 4.8 | 2.3 | 0.0 | 0.0 | 0.1 | 1.1 | 3.3 | 0.0 | 0.0 | 3.1 |
| 61-65 years | % | 0.8 | 2.0 | 0.4 | 0.6 | 0.4 | 0.0 | 1.3 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 1.1 | 0.0 | 0.0 | 1.0 |
| 66 years and over | % | 0.5 | 1.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.8 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 48.6 | 67.0 | 59.8 | 33.2 | 61.3 | 48.4 | 27.3 | 78.9 | 22.6 | 43.8 | 93.1 | 50.6 | 82.0 | 91.3 | 92.3 | 65.6 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 42.4 | 20.2 | 30.3 | 61.1 | 23.7 | 40.6 | 66.8 | 16.0 | 64.2 | 46.9 | 3.7 | 42.5 | 3.8 | 0.0 | 7.7 | 26.4 |
| American Indian or Alaska Native | % | 0.4 | 0.6 | 0.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.6 | 3.4 | 0.5 | 4.3 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.4 | 0.5 | 0.5 | 0.2 | 0.2 | 0.5 | 0.3 | 0.5 | 0.0 | 1.6 | 0.5 | 0.0 | 0.5 | 2.2 | 0.0 | 1.3 |
| Other | % | 8.0 | 11.5 | 8.7 | 4.9 | 14.4 | 9.9 | 5.1 | 4.1 | 13.2 | 6.3 | 2.0 | 3.4 | 13.1 | 2.2 | 0.0 | 6.7 |
| Unknown | % | 0.2 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 8.7 | 14.2 | 9.5 | 4.0 | 14.6 | 9.3 | 6.9 | 3.7 | 13.2 | 3.1 | 1.1 | 3.4 | 12.0 | 2.2 | 0.0 | 6.7 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 91.2 | 85.7 | 90.4 | 95.8 | 85.3 | 90.6 | 92.9 | 96.1 | 86.8 | 95.3 | 98.8 | 96.6 | 88.0 | 97.8 | 100.0 | 93.3 |
| Unknown | % | 0.2 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |