| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: INDIANA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 28,411 | 8,256 | 7,212 | 2,553 | 571 | 7,037 | 502 | 931 | 14 | 42 | 757 | 28 | 226 | 105 | 34 | 143 |
| % | 100.0 | 29.1 | 25.4 | 9.0 | 2.0 | 24.8 | 1.8 | 3.3 | 0.0 | 0.1 | 2.7 | 0.1 | 0.8 | 0.4 | 0.1 | 0.5 | |
| SEX | 68.8 | 72.7 | 72.9 | 49.4 | 60.2 | 75.0 | 59.8 | 44.4 | 92.9 | 90.5 | 53.5 | 53.6 | 38.9 | 32.4 | 61.8 | 60.1 | |
| Male | % | ||||||||||||||||
| Female | % | 31.2 | 27.3 | 27.1 | 50.6 | 39.8 | 25.0 | 40.2 | 55.6 | 7.1 | 9.5 | 46.5 | 46.4 | 61.1 | 67.6 | 38.2 | 39.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 5.8 | 1.7 | 3.2 | 0.5 | 1.2 | 17.1 | 0.2 | 0.5 | 0.0 | 2.4 | 2.8 | 0.0 | 2.7 | 1.0 | 14.7 | 10.5 |
| 18-20 years | % | 9.8 | 6.0 | 8.9 | 2.1 | 6.0 | 18.9 | 6.8 | 5.9 | 21.4 | 38.1 | 11.1 | 7.1 | 8.0 | 2.9 | 8.8 | 6.3 |
| 21-25 years | % | 17.4 | 12.1 | 18.3 | 8.5 | 17.9 | 25.4 | 14.9 | 15.4 | 42.9 | 40.5 | 25.1 | 32.1 | 16.4 | 16.2 | 17.6 | 9.8 |
| 26-30 years | % | 13.8 | 11.9 | 13.9 | 15.0 | 17.9 | 14.3 | 8.4 | 15.8 | 21.4 | 2.4 | 21.3 | 28.6 | 16.4 | 14.3 | 17.6 | 18.9 |
| 31-35 years | % | 14.0 | 12.9 | 15.6 | 24.1 | 16.8 | 10.1 | 7.2 | 15.5 | 0.0 | 2.4 | 15.1 | 7.1 | 11.9 | 16.2 | 5.9 | 8.4 |
| 36-40 years | % | 15.7 | 17.6 | 18.4 | 24.6 | 17.3 | 7.4 | 10.0 | 19.1 | 14.3 | 4.8 | 15.1 | 14.3 | 16.8 | 11.4 | 5.9 | 23.1 |
| 41-45 years | % | 11.7 | 16.0 | 12.3 | 15.4 | 14.4 | 4.3 | 16.7 | 13.9 | 0.0 | 4.8 | 7.0 | 0.0 | 11.9 | 19.0 | 20.6 | 10.5 |
| 46-50 years | % | 6.5 | 10.4 | 6.2 | 6.4 | 7.2 | 1.6 | 20.5 | 8.7 | 0.0 | 0.0 | 2.1 | 10.7 | 5.3 | 5.7 | 2.9 | 6.3 |
| 51-55 years | % | 3.0 | 5.7 | 2.1 | 2.7 | 0.7 | 0.6 | 11.4 | 3.3 | 0.0 | 0.0 | 0.1 | 0.0 | 4.0 | 2.9 | 0.0 | 2.8 |
| 56-60 years | % | 1.2 | 2.7 | 0.6 | 0.5 | 0.2 | 0.1 | 2.2 | 1.1 | 0.0 | 0.0 | 0.1 | 0.0 | 4.0 | 1.0 | 2.9 | 1.4 |
| 61-65 years | % | 0.7 | 1.9 | 0.1 | 0.0 | 0.2 | 0.0 | 0.6 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 1.8 | 5.7 | 0.0 | 0.0 |
| 66 years and over | % | 0.4 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 1.2 | 0.3 | 0.0 | 4.8 | 0.0 | 0.0 | 0.9 | 3.8 | 0.0 | 2.1 |
| Unknown | % | 0.1 | 0.0 | 0.1 | 0.2 | 0.4 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 78.0 | 85.0 | 81.8 | 41.5 | 72.9 | 75.7 | 58.0 | 93.6 | 42.9 | 88.1 | 97.0 | 96.4 | 96.5 | 94.3 | 85.3 | 92.3 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 18.5 | 10.4 | 15.1 | 56.2 | 23.3 | 20.8 | 37.8 | 4.4 | 50.0 | 11.9 | 1.2 | 3.6 | 2.2 | 4.8 | 5.9 | 7.7 |
| American Indian or Alaska Native | % | 0.5 | 0.5 | 0.7 | 0.3 | 0.9 | 0.5 | 0.2 | 0.5 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 2.8 | 4.0 | 2.4 | 1.7 | 3.0 | 2.7 | 3.6 | 1.0 | 7.1 | 0.0 | 1.1 | 0.0 | 1.3 | 1.0 | 8.8 | 0.0 |
| Unknown | % | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.1 | 3.9 | 2.5 | 3.0 | 4.6 | 2.8 | 4.8 | 2.3 | 7.1 | 0.0 | 2.4 | 0.0 | 0.4 | 1.9 | 14.7 | 0.0 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 91.9 | 91.4 | 91.0 | 94.2 | 91.2 | 92.6 | 94.0 | 88.1 | 92.9 | 97.6 | 95.4 | 100.0 | 92.0 | 85.7 | 73.5 | 94.4 |
| Unknown | % | 5.0 | 4.6 | 6.5 | 2.8 | 4.2 | 4.6 | 1.2 | 9.7 | 0.0 | 2.4 | 2.2 | 0.0 | 7.5 | 12.4 | 11.8 | 5.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |