| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: INDIANA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 37,707 | 9,336 | 9,117 | 3,402 | 975 | 9,273 | 827 | 1,516 | 80 | 311 | 1,967 | 42 | 302 | 180 | 40 | 339 |
| % | 100.0 | 24.8 | 24.2 | 9.0 | 2.6 | 24.6 | 2.2 | 4.0 | 0.2 | 0.8 | 5.2 | 0.1 | 0.8 | 0.5 | 0.1 | 0.9 | |
| SEX | 66.5 | 71.0 | 72.4 | 50.9 | 59.2 | 70.6 | 59.3 | 47.0 | 48.8 | 76.2 | 54.5 | 52.4 | 40.1 | 40.0 | 87.5 | 56.9 | |
| Male | % | ||||||||||||||||
| Female | % | 33.5 | 29.0 | 27.6 | 49.1 | 40.8 | 29.4 | 40.7 | 53.0 | 51.3 | 23.8 | 45.5 | 47.6 | 59.9 | 60.0 | 12.5 | 43.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 4.6 | 1.5 | 2.5 | 0.3 | 0.6 | 13.5 | 0.5 | 0.9 | 0.0 | 8.7 | 1.3 | 7.1 | 2.6 | 2.2 | 20.0 | 3.5 |
| 18-20 years | % | 9.9 | 6.8 | 9.6 | 2.7 | 5.3 | 17.7 | 4.5 | 6.5 | 7.5 | 16.7 | 8.4 | 4.8 | 8.3 | 9.4 | 17.5 | 10.6 |
| 21-25 years | % | 19.4 | 13.6 | 19.3 | 8.9 | 16.6 | 27.9 | 18.0 | 22.0 | 5.0 | 36.7 | 22.3 | 16.7 | 24.5 | 23.3 | 5.0 | 16.2 |
| 26-30 years | % | 14.3 | 11.5 | 13.5 | 13.9 | 16.7 | 15.2 | 11.2 | 20.1 | 16.3 | 14.1 | 21.9 | 23.8 | 15.6 | 18.9 | 25.0 | 15.3 |
| 31-35 years | % | 13.5 | 12.7 | 13.8 | 19.8 | 19.0 | 10.1 | 12.1 | 15.0 | 17.5 | 8.4 | 18.1 | 21.4 | 12.9 | 8.9 | 2.5 | 14.2 |
| 36-40 years | % | 13.0 | 14.5 | 14.9 | 21.7 | 17.6 | 6.5 | 7.7 | 11.2 | 17.5 | 5.5 | 14.4 | 14.3 | 13.2 | 11.1 | 0.0 | 13.3 |
| 41-45 years | % | 12.0 | 15.4 | 13.9 | 19.5 | 13.0 | 5.0 | 12.0 | 9.9 | 18.8 | 4.8 | 8.9 | 4.8 | 11.3 | 14.4 | 7.5 | 12.7 |
| 46-50 years | % | 7.4 | 11.5 | 7.6 | 8.9 | 8.1 | 2.6 | 14.9 | 8.4 | 10.0 | 2.6 | 3.4 | 4.8 | 7.6 | 6.7 | 15.0 | 6.2 |
| 51-55 years | % | 3.3 | 6.1 | 3.1 | 2.8 | 1.7 | 1.0 | 12.5 | 3.3 | 5.0 | 1.9 | 0.7 | 2.4 | 1.0 | 2.2 | 5.0 | 4.7 |
| 56-60 years | % | 1.4 | 3.2 | 1.1 | 0.8 | 0.6 | 0.2 | 4.2 | 1.6 | 1.3 | 0.6 | 0.2 | 0.0 | 2.0 | 0.0 | 0.0 | 2.1 |
| 61-65 years | % | 0.6 | 1.6 | 0.3 | 0.3 | 0.1 | 0.0 | 1.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 2.5 | 1.2 |
| 66 years and over | % | 0.4 | 1.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.8 | 0.0 | 0.0 |
| Unknown | % | 0.2 | 0.1 | 0.2 | 0.5 | 0.5 | 0.2 | 0.2 | 0.1 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 78.3 | 82.8 | 81.8 | 52.3 | 73.2 | 74.2 | 57.7 | 94.7 | 50.0 | 75.2 | 98.0 | 88.1 | 96.7 | 95.0 | 97.5 | 91.2 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 16.9 | 10.5 | 13.4 | 44.7 | 20.8 | 21.1 | 37.2 | 3.6 | 37.5 | 14.8 | 0.6 | 4.8 | 2.6 | 2.2 | 0.0 | 7.1 |
| American Indian or Alaska Native | % | 0.6 | 0.6 | 0.7 | 0.5 | 0.3 | 0.6 | 0.7 | 0.1 | 2.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 3.2 | 5.5 | 3.0 | 1.4 | 4.7 | 2.5 | 3.3 | 1.1 | 10.0 | 9.6 | 0.7 | 7.1 | 0.7 | 2.2 | 2.5 | 1.5 |
| Unknown | % | 0.9 | 0.4 | 1.0 | 1.1 | 0.8 | 1.5 | 1.0 | 0.5 | 0.0 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 4.4 | 6.5 | 4.2 | 3.1 | 5.6 | 4.0 | 5.0 | 1.6 | 7.5 | 6.8 | 1.4 | 7.1 | 1.0 | 2.2 | 2.5 | 1.5 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 95.6 | 93.5 | 95.8 | 96.9 | 94.4 | 96.0 | 95.0 | 98.4 | 92.5 | 93.2 | 98.6 | 92.9 | 99.0 | 97.8 | 97.5 | 98.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |