| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: INDIANA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 37,471 | 8,383 | 9,215 | 3,579 | 952 | 8,906 | 894 | 1,769 | 86 | 335 | 2,315 | 26 | 380 | 207 | 27 | 397 |
| % | 100.0 | 22.4 | 24.6 | 9.6 | 2.5 | 23.8 | 2.4 | 4.7 | 0.2 | 0.9 | 6.2 | 0.1 | 1.0 | 0.6 | 0.1 | 1.1 | |
| SEX | 66.4 | 73.3 | 72.2 | 52.2 | 58.1 | 70.0 | 59.6 | 50.4 | 55.8 | 78.5 | 51.0 | 34.6 | 42.4 | 46.9 | 51.9 | 62.2 | |
| Male | % | ||||||||||||||||
| Female | % | 33.6 | 26.7 | 27.8 | 47.8 | 41.9 | 30.0 | 40.4 | 49.6 | 44.2 | 21.5 | 49.0 | 65.4 | 57.6 | 53.1 | 48.1 | 37.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 3.9 | 1.3 | 2.6 | 0.3 | 1.4 | 10.8 | 0.3 | 0.7 | 2.3 | 4.2 | 1.5 | 3.8 | 3.7 | 1.9 | 22.2 | 5.5 |
| 18-20 years | % | 9.3 | 5.8 | 8.7 | 2.7 | 6.3 | 17.4 | 3.4 | 6.0 | 0.0 | 20.9 | 8.6 | 7.7 | 7.4 | 6.8 | 11.1 | 7.8 |
| 21-25 years | % | 19.9 | 14.9 | 19.7 | 8.7 | 16.4 | 27.6 | 16.4 | 25.2 | 12.8 | 33.7 | 22.6 | 38.5 | 22.4 | 22.2 | 11.1 | 18.6 |
| 26-30 years | % | 14.8 | 11.8 | 14.0 | 13.4 | 19.0 | 16.3 | 11.9 | 19.7 | 17.4 | 18.8 | 19.4 | 26.9 | 19.7 | 16.4 | 11.1 | 17.4 |
| 31-35 years | % | 13.4 | 12.5 | 12.6 | 18.5 | 16.1 | 10.7 | 11.6 | 15.2 | 19.8 | 8.4 | 20.7 | 3.8 | 11.6 | 17.9 | 7.4 | 12.1 |
| 36-40 years | % | 12.2 | 13.5 | 13.5 | 20.6 | 14.4 | 6.9 | 8.2 | 10.1 | 23.3 | 5.7 | 12.3 | 7.7 | 11.8 | 12.6 | 14.8 | 12.8 |
| 41-45 years | % | 12.2 | 15.8 | 14.3 | 19.3 | 14.7 | 5.6 | 11.1 | 10.2 | 9.3 | 4.5 | 9.3 | 11.5 | 10.0 | 7.7 | 0.0 | 11.1 |
| 46-50 years | % | 8.0 | 11.4 | 9.1 | 11.7 | 7.4 | 3.1 | 14.9 | 7.0 | 10.5 | 1.5 | 3.8 | 0.0 | 7.6 | 9.2 | 0.0 | 7.3 |
| 51-55 years | % | 3.6 | 6.7 | 3.3 | 3.5 | 3.8 | 1.0 | 12.8 | 3.7 | 3.5 | 1.2 | 1.2 | 0.0 | 2.6 | 3.4 | 7.4 | 4.3 |
| 56-60 years | % | 1.4 | 3.3 | 1.2 | 0.7 | 0.2 | 0.3 | 6.3 | 1.2 | 1.2 | 1.2 | 0.3 | 0.0 | 1.3 | 0.5 | 0.0 | 2.0 |
| 61-65 years | % | 0.6 | 1.7 | 0.4 | 0.2 | 0.1 | 0.1 | 1.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 7.4 | 0.5 |
| 66 years and over | % | 0.4 | 1.3 | 0.2 | 0.1 | 0.0 | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | 0.0 | 0.0 |
| Unknown | % | 0.2 | 0.1 | 0.3 | 0.4 | 0.3 | 0.2 | 0.7 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 | 0.0 | 7.4 | 0.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 59.6 | 61.9 | 62.9 | 38.3 | 56.6 | 58.5 | 44.6 | 70.8 | 34.9 | 51.0 | 72.1 | 69.2 | 71.8 | 69.1 | 92.6 | 65.5 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 12.3 | 8.4 | 9.6 | 33.1 | 15.4 | 14.7 | 24.6 | 2.3 | 19.8 | 10.1 | 0.5 | 7.7 | 1.8 | 2.9 | 3.7 | 7.1 |
| American Indian or Alaska Native | % | 0.5 | 0.8 | 0.5 | 0.3 | 0.6 | 0.4 | 0.9 | 0.2 | 2.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 1.0 | 2.0 | 0.9 | 0.8 | 1.6 | 0.7 | 0.6 | 0.2 | 3.5 | 3.0 | 0.4 | 0.0 | 0.3 | 1.9 | 0.0 | 0.5 |
| Unknown | % | 26.4 | 26.7 | 26.0 | 27.4 | 25.6 | 25.7 | 29.1 | 26.5 | 39.5 | 34.9 | 26.4 | 23.1 | 26.1 | 25.6 | 3.7 | 25.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 4.3 | 7.0 | 3.7 | 3.1 | 6.8 | 3.5 | 6.3 | 2.4 | 7.0 | 3.3 | 1.6 | 0.0 | 1.3 | 1.9 | 0.0 | 2.0 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 95.7 | 93.0 | 96.3 | 96.9 | 93.2 | 96.5 | 93.7 | 97.6 | 93.0 | 96.7 | 98.4 | 100.0 | 98.7 | 98.1 | 100.0 | 98.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |