| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: INDIANA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 37,080 | 8,614 | 8,620 | 3,559 | 1,022 | 8,964 | 839 | 2,026 | 17 | 112 | 2,209 | 29 | 394 | 133 | 36 | 506 |
| % | 100.0 | 23.2 | 23.2 | 9.6 | 2.8 | 24.2 | 2.3 | 5.5 | 0.0 | 0.3 | 6.0 | 0.1 | 1.1 | 0.4 | 0.1 | 1.4 | |
| SEX | 66.5 | 72.1 | 74.1 | 54.0 | 58.2 | 70.3 | 57.2 | 51.0 | 52.9 | 70.5 | 50.5 | 51.7 | 40.1 | 40.6 | 80.6 | 54.9 | |
| Male | % | ||||||||||||||||
| Female | % | 33.5 | 27.9 | 25.9 | 46.0 | 41.8 | 29.7 | 42.8 | 49.0 | 47.1 | 29.5 | 49.5 | 48.3 | 59.9 | 59.4 | 19.4 | 45.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 3.6 | 1.7 | 2.3 | 0.5 | 0.7 | 9.4 | 0.4 | 1.0 | 0.0 | 5.4 | 1.1 | 6.9 | 3.0 | 2.3 | 5.6 | 6.7 |
| 18-20 years | % | 9.3 | 6.6 | 8.9 | 2.4 | 4.5 | 17.3 | 4.8 | 6.9 | 0.0 | 25.0 | 6.2 | 3.4 | 8.1 | 11.3 | 25.0 | 8.5 |
| 21-25 years | % | 20.0 | 14.0 | 20.2 | 8.8 | 17.8 | 28.5 | 17.4 | 24.2 | 11.8 | 31.3 | 22.5 | 20.7 | 24.6 | 21.1 | 19.4 | 19.6 |
| 26-30 years | % | 16.0 | 12.4 | 14.9 | 14.6 | 20.4 | 17.3 | 18.4 | 24.0 | 5.9 | 17.0 | 22.5 | 10.3 | 17.0 | 9.8 | 19.4 | 14.4 |
| 31-35 years | % | 12.9 | 11.7 | 11.9 | 18.5 | 20.4 | 10.4 | 11.1 | 13.5 | 35.3 | 8.9 | 18.1 | 13.8 | 17.8 | 9.8 | 19.4 | 13.8 |
| 36-40 years | % | 11.5 | 12.8 | 12.4 | 19.4 | 12.6 | 6.6 | 8.3 | 9.0 | 11.8 | 4.5 | 14.0 | 20.7 | 7.1 | 12.8 | 0.0 | 11.7 |
| 41-45 years | % | 11.6 | 14.9 | 13.6 | 18.7 | 11.4 | 5.4 | 7.2 | 9.7 | 11.8 | 3.6 | 8.8 | 6.9 | 8.9 | 14.3 | 8.3 | 10.5 |
| 46-50 years | % | 8.4 | 12.3 | 10.1 | 11.3 | 7.5 | 3.2 | 10.4 | 6.2 | 23.5 | 0.9 | 4.7 | 17.2 | 7.9 | 6.8 | 2.8 | 6.9 |
| 51-55 years | % | 4.0 | 7.3 | 3.7 | 3.7 | 3.3 | 1.1 | 13.0 | 3.0 | 0.0 | 0.9 | 1.4 | 0.0 | 3.0 | 6.8 | 0.0 | 5.5 |
| 56-60 years | % | 1.6 | 3.5 | 1.3 | 1.1 | 0.5 | 0.4 | 6.8 | 1.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.8 | 1.5 | 0.0 | 1.6 |
| 61-65 years | % | 0.5 | 1.4 | 0.2 | 0.4 | 0.4 | 0.1 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.4 |
| 66 years and over | % | 0.4 | 1.2 | 0.3 | 0.1 | 0.1 | 0.0 | 1.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Unknown | % | 0.3 | 0.1 | 0.3 | 0.5 | 0.4 | 0.3 | 0.0 | 0.1 | 0.0 | 2.7 | 0.3 | 0.0 | 1.3 | 0.8 | 0.0 | 0.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 79.2 | 81.9 | 82.1 | 55.9 | 75.0 | 75.8 | 65.9 | 94.6 | 58.8 | 87.5 | 95.2 | 82.8 | 95.2 | 93.2 | 55.6 | 91.5 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 16.2 | 12.4 | 12.8 | 40.4 | 19.6 | 20.1 | 29.0 | 2.7 | 35.3 | 9.8 | 1.0 | 10.3 | 1.5 | 1.5 | 25.0 | 4.7 |
| American Indian or Alaska Native | % | 1.1 | 1.7 | 1.2 | 0.6 | 1.7 | 0.8 | 0.5 | 0.6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 13.9 | 0.4 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.6 | 0.9 | 0.5 | 0.6 | 0.5 | 0.4 | 1.3 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.8 | 0.0 | 0.0 |
| Unknown | % | 3.0 | 3.1 | 3.3 | 2.5 | 3.3 | 3.0 | 3.3 | 2.0 | 5.9 | 2.7 | 2.8 | 6.9 | 2.8 | 4.5 | 5.6 | 3.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 4.2 | 6.5 | 4.1 | 3.1 | 6.6 | 3.6 | 5.7 | 2.5 | 0.0 | 1.8 | 2.0 | 6.9 | 1.8 | 3.8 | 8.3 | 1.0 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 95.8 | 93.5 | 95.9 | 96.9 | 93.4 | 96.4 | 94.3 | 97.5 | 100.0 | 98.2 | 98.0 | 93.1 | 98.2 | 96.2 | 91.7 | 99.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |