| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: KANSAS | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 15,494 | 2,877 | 3,891 | 2,006 | 496 | 3,854 | 68 | 268 | 30 | 12 | 1,807 | 15 | 44 | 37 | 35 | 54 |
| % | 100.0 | 18.6 | 25.1 | 12.9 | 3.2 | 24.9 | 0.4 | 1.7 | 0.2 | 0.1 | 11.7 | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 | |
| SEX | 67.9 | 76.0 | 70.1 | 57.6 | 64.1 | 73.7 | 60.3 | 45.5 | 50.0 | 75.0 | 55.4 | 46.7 | 43.2 | 37.8 | 80.0 | 53.7 | |
| Male | % | ||||||||||||||||
| Female | % | 32.1 | 24.0 | 29.9 | 42.4 | 35.9 | 26.3 | 39.7 | 54.5 | 50.0 | 25.0 | 44.6 | 53.3 | 56.8 | 62.2 | 20.0 | 46.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 16.2 | 4.7 | 12.4 | 0.5 | 7.9 | 42.9 | 8.8 | 2.2 | 3.3 | 58.3 | 6.6 | 20.0 | 2.3 | 8.1 | 62.9 | 44.4 |
| 18-20 years | % | 8.5 | 4.6 | 7.5 | 3.7 | 8.5 | 15.0 | 4.4 | 2.2 | 13.3 | 16.7 | 10.0 | 13.3 | 0.0 | 5.4 | 14.3 | 1.9 |
| 21-25 years | % | 14.7 | 10.1 | 14.1 | 9.2 | 16.5 | 16.7 | 19.1 | 17.2 | 43.3 | 8.3 | 24.1 | 20.0 | 18.2 | 5.4 | 8.6 | 5.6 |
| 26-30 years | % | 11.4 | 9.1 | 10.7 | 12.4 | 15.5 | 8.8 | 7.4 | 14.2 | 33.3 | 8.3 | 19.6 | 6.7 | 13.6 | 16.2 | 2.9 | 13.0 |
| 31-35 years | % | 11.8 | 9.9 | 12.6 | 20.7 | 16.7 | 6.0 | 19.1 | 15.3 | 0.0 | 8.3 | 13.9 | 20.0 | 13.6 | 10.8 | 0.0 | 11.1 |
| 36-40 years | % | 12.4 | 13.8 | 15.0 | 21.2 | 14.9 | 4.2 | 10.3 | 14.2 | 6.7 | 0.0 | 12.1 | 6.7 | 9.1 | 13.5 | 2.9 | 1.9 |
| 41-45 years | % | 12.0 | 18.0 | 14.4 | 18.3 | 10.3 | 3.8 | 13.2 | 14.2 | 0.0 | 0.0 | 8.5 | 6.7 | 13.6 | 13.5 | 2.9 | 7.4 |
| 46-50 years | % | 7.9 | 13.9 | 9.4 | 10.4 | 7.7 | 1.9 | 13.2 | 15.7 | 0.0 | 0.0 | 3.9 | 6.7 | 20.5 | 16.2 | 2.9 | 11.1 |
| 51-55 years | % | 2.8 | 7.4 | 2.7 | 2.5 | 1.4 | 0.4 | 2.9 | 4.1 | 0.0 | 0.0 | 1.3 | 0.0 | 2.3 | 8.1 | 2.9 | 1.9 |
| 56-60 years | % | 1.3 | 4.8 | 0.7 | 0.8 | 0.4 | 0.2 | 1.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 2.7 | 0.0 | 0.0 |
| 61-65 years | % | 0.5 | 2.3 | 0.3 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.3 | 1.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 72.2 | 78.6 | 71.6 | 52.8 | 71.8 | 68.7 | 64.7 | 87.7 | 3.3 | 66.7 | 90.8 | 80.0 | 90.9 | 91.9 | 57.1 | 85.2 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 16.3 | 8.6 | 16.1 | 41.3 | 11.9 | 17.6 | 23.5 | 4.5 | 96.7 | 8.3 | 1.3 | 13.3 | 4.5 | 2.7 | 0.0 | 5.6 |
| American Indian or Alaska Native | % | 3.5 | 4.8 | 4.1 | 2.1 | 3.8 | 3.0 | 7.4 | 4.9 | 0.0 | 8.3 | 2.6 | 0.0 | 0.0 | 0.0 | 8.6 | 3.7 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 0.5 | 0.5 | 0.7 | 0.0 | 0.6 | 1.5 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 2.3 | 0.0 | 2.9 | 0.0 |
| Other | % | 7.4 | 7.6 | 7.7 | 3.0 | 12.5 | 9.9 | 2.9 | 2.6 | 0.0 | 16.7 | 4.9 | 6.7 | 2.3 | 5.4 | 31.4 | 5.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 8.5 | 9.2 | 8.9 | 4.2 | 13.5 | 11.0 | 2.9 | 2.2 | 0.0 | 0.0 | 5.9 | 0.0 | 2.3 | 0.0 | 37.1 | 5.6 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 91.5 | 90.8 | 91.1 | 95.8 | 86.5 | 89.0 | 97.1 | 97.8 | 100.0 | 100.0 | 94.1 | 100.0 | 97.7 | 100.0 | 62.9 | 94.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |