| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: KANSAS | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 15,776 | 2,739 | 3,747 | 2,032 | 441 | 4,122 | 81 | 255 | 27 | 16 | 2,188 | 6 | 40 | 16 | 28 | 38 |
| % | 100.0 | 17.4 | 23.8 | 12.9 | 2.8 | 26.1 | 0.5 | 1.6 | 0.2 | 0.1 | 13.9 | 0.0 | 0.3 | 0.1 | 0.2 | 0.2 | |
| SEX | 67.8 | 76.8 | 71.4 | 57.8 | 62.1 | 72.0 | 67.9 | 47.1 | 59.3 | 93.8 | 56.5 | 50.0 | 35.0 | 31.3 | 60.7 | 68.4 | |
| Male | % | ||||||||||||||||
| Female | % | 32.2 | 23.2 | 28.6 | 42.2 | 37.9 | 28.0 | 32.1 | 52.9 | 40.7 | 6.3 | 43.5 | 50.0 | 65.0 | 68.8 | 39.3 | 31.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 15.5 | 3.8 | 10.5 | 0.9 | 8.4 | 41.2 | 3.7 | 2.4 | 14.8 | 43.8 | 6.2 | 16.7 | 7.5 | 12.5 | 64.3 | 34.2 |
| 18-20 years | % | 8.4 | 3.6 | 6.9 | 2.6 | 4.5 | 15.7 | 4.9 | 3.1 | 11.1 | 12.5 | 9.9 | 0.0 | 2.5 | 0.0 | 10.7 | 13.2 |
| 21-25 years | % | 15.1 | 10.7 | 15.3 | 8.2 | 17.7 | 17.0 | 18.5 | 16.9 | 40.7 | 18.8 | 22.2 | 16.7 | 2.5 | 6.3 | 17.9 | 5.3 |
| 26-30 years | % | 11.9 | 9.6 | 11.0 | 13.2 | 16.1 | 9.0 | 8.6 | 18.0 | 25.9 | 6.3 | 19.1 | 16.7 | 12.5 | 12.5 | 3.6 | 5.3 |
| 31-35 years | % | 11.3 | 11.0 | 11.6 | 16.0 | 15.4 | 6.2 | 12.3 | 18.0 | 3.7 | 0.0 | 15.1 | 0.0 | 22.5 | 18.8 | 0.0 | 10.5 |
| 36-40 years | % | 11.6 | 12.7 | 13.6 | 20.9 | 14.7 | 4.3 | 11.1 | 16.5 | 0.0 | 12.5 | 11.5 | 0.0 | 10.0 | 6.3 | 0.0 | 7.9 |
| 41-45 years | % | 12.3 | 16.8 | 15.6 | 21.9 | 14.1 | 3.4 | 9.9 | 11.0 | 3.7 | 0.0 | 9.1 | 33.3 | 20.0 | 18.8 | 0.0 | 7.9 |
| 46-50 years | % | 8.2 | 15.5 | 9.9 | 11.0 | 6.3 | 2.1 | 17.3 | 9.8 | 0.0 | 0.0 | 4.9 | 16.7 | 15.0 | 25.0 | 3.6 | 5.3 |
| 51-55 years | % | 3.4 | 8.0 | 3.6 | 3.8 | 2.0 | 0.8 | 12.3 | 2.7 | 0.0 | 6.3 | 1.9 | 0.0 | 7.5 | 0.0 | 0.0 | 10.5 |
| 56-60 years | % | 1.4 | 4.4 | 1.4 | 1.2 | 0.5 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.5 | 2.0 | 0.5 | 0.0 | 0.2 | 0.0 | 1.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.3 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 71.3 | 77.1 | 70.7 | 53.3 | 72.1 | 65.9 | 59.3 | 89.4 | 29.6 | 68.8 | 90.0 | 66.7 | 95.0 | 93.8 | 85.7 | 71.1 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 15.9 | 8.8 | 15.4 | 40.2 | 14.7 | 17.6 | 27.2 | 3.1 | 66.7 | 12.5 | 1.2 | 16.7 | 0.0 | 0.0 | 0.0 | 7.9 |
| American Indian or Alaska Native | % | 3.9 | 4.5 | 4.7 | 1.8 | 4.1 | 4.3 | 3.7 | 3.5 | 3.7 | 6.3 | 2.8 | 16.7 | 2.5 | 6.3 | 0.0 | 5.3 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.6 | 0.6 | 0.5 | 0.2 | 0.5 | 0.8 | 0.0 | 0.4 | 0.0 | 6.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| Other | % | 8.3 | 9.1 | 8.6 | 4.5 | 8.6 | 11.4 | 9.9 | 3.5 | 0.0 | 6.3 | 4.9 | 0.0 | 2.5 | 0.0 | 14.3 | 13.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 9.7 | 10.7 | 9.4 | 5.5 | 10.0 | 14.0 | 9.9 | 2.4 | 0.0 | 6.3 | 6.1 | 0.0 | 2.5 | 0.0 | 21.4 | 13.2 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 90.3 | 89.3 | 90.6 | 94.5 | 90.0 | 86.0 | 90.1 | 97.6 | 100.0 | 93.8 | 93.9 | 100.0 | 97.5 | 100.0 | 78.6 | 86.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |