| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: KANSAS | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 12,969 | 2,161 | 3,035 | 1,742 | 466 | 3,503 | 79 | 249 | 32 | 11 | 1,568 | 10 | 26 | 24 | 24 | 39 |
| % | 100.0 | 16.7 | 23.4 | 13.4 | 3.6 | 27.0 | 0.6 | 1.9 | 0.2 | 0.1 | 12.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | |
| SEX | 65.7 | 74.9 | 69.9 | 55.0 | 59.7 | 71.2 | 67.1 | 44.2 | 62.5 | 63.6 | 51.0 | 30.0 | 42.3 | 29.2 | 70.8 | 51.3 | |
| Male | % | ||||||||||||||||
| Female | % | 34.3 | 25.1 | 30.1 | 45.0 | 40.3 | 28.8 | 32.9 | 55.8 | 37.5 | 36.4 | 49.0 | 70.0 | 57.7 | 70.8 | 29.2 | 48.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 17.0 | 5.0 | 12.9 | 1.2 | 9.7 | 41.5 | 1.3 | 6.0 | 9.4 | 45.5 | 7.8 | 20.0 | 0.0 | 8.3 | 66.7 | 35.9 |
| 18-20 years | % | 8.4 | 3.6 | 6.9 | 3.3 | 9.7 | 15.1 | 10.1 | 6.4 | 0.0 | 9.1 | 8.9 | 10.0 | 3.8 | 4.2 | 12.5 | 17.9 |
| 21-25 years | % | 14.8 | 9.4 | 14.8 | 7.5 | 16.1 | 17.7 | 13.9 | 20.1 | 21.9 | 0.0 | 22.4 | 0.0 | 23.1 | 29.2 | 8.3 | 10.3 |
| 26-30 years | % | 12.9 | 9.9 | 12.6 | 14.1 | 16.7 | 9.6 | 12.7 | 19.7 | 18.8 | 18.2 | 21.6 | 20.0 | 11.5 | 16.7 | 4.2 | 10.3 |
| 31-35 years | % | 10.5 | 11.2 | 11.1 | 14.8 | 10.7 | 5.7 | 7.6 | 10.0 | 34.4 | 9.1 | 14.7 | 10.0 | 11.5 | 4.2 | 0.0 | 5.1 |
| 36-40 years | % | 10.9 | 11.9 | 12.4 | 18.4 | 17.6 | 4.3 | 16.5 | 10.8 | 6.3 | 9.1 | 10.3 | 20.0 | 19.2 | 20.8 | 8.3 | 12.8 |
| 41-45 years | % | 12.0 | 17.6 | 14.0 | 22.2 | 10.7 | 3.4 | 12.7 | 10.8 | 9.4 | 9.1 | 9.1 | 0.0 | 23.1 | 4.2 | 0.0 | 2.6 |
| 46-50 years | % | 7.8 | 13.6 | 9.8 | 14.1 | 5.6 | 1.7 | 11.4 | 7.2 | 0.0 | 0.0 | 3.7 | 10.0 | 7.7 | 12.5 | 0.0 | 2.6 |
| 51-55 years | % | 3.6 | 9.7 | 3.8 | 3.2 | 2.8 | 0.9 | 11.4 | 6.4 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 56-60 years | % | 1.4 | 5.0 | 1.3 | 0.9 | 0.2 | 0.2 | 0.0 | 2.0 | 0.0 | 0.0 | 0.3 | 10.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 61-65 years | % | 0.5 | 1.5 | 0.5 | 0.5 | 0.2 | 0.0 | 2.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 69.4 | 76.6 | 69.3 | 52.6 | 68.0 | 64.4 | 55.7 | 90.8 | 12.5 | 54.5 | 88.1 | 60.0 | 76.9 | 100.0 | 62.5 | 79.5 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 17.6 | 8.7 | 15.9 | 40.6 | 15.0 | 20.8 | 34.2 | 4.0 | 84.4 | 18.2 | 1.8 | 0.0 | 15.4 | 0.0 | 0.0 | 7.7 |
| American Indian or Alaska Native | % | 4.0 | 4.1 | 5.2 | 2.5 | 4.3 | 3.7 | 3.8 | 3.2 | 0.0 | 0.0 | 3.9 | 20.0 | 7.7 | 0.0 | 4.2 | 5.1 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.6 | 0.6 | 0.5 | 0.3 | 0.4 | 0.7 | 0.0 | 0.8 | 3.1 | 9.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 8.4 | 10.0 | 9.0 | 4.0 | 12.2 | 10.4 | 6.3 | 1.2 | 0.0 | 18.2 | 5.5 | 20.0 | 0.0 | 0.0 | 33.3 | 7.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 10.1 | 11.1 | 9.9 | 4.6 | 17.0 | 13.4 | 3.8 | 2.4 | 3.1 | 9.1 | 8.0 | 10.0 | 0.0 | 0.0 | 25.0 | 10.3 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 89.9 | 88.9 | 90.1 | 95.4 | 83.0 | 86.6 | 96.2 | 97.6 | 96.9 | 90.9 | 92.0 | 90.0 | 100.0 | 100.0 | 75.0 | 89.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |