Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2005

STATE: KENTUCKY Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 22,717 4,969 4,466 2,894 991 4,247 458 2,183 1 14 1,307 12 487 44 15 629
% 100.0 21.9 19.7 12.7 4.4 18.7 2.0 9.6 0.0 0.1 5.8 0.1 2.1 0.2 0.1 2.8
SEX   67.0 77.9 73.6 65.6 57.3 66.7 60.9 51.1 0.0 92.9 54.5 91.7 47.2 27.3 73.3 59.1
Male %
Female % 32.8 21.7 26.2 34.3 42.7 33.0 39.1 48.7 100.0 7.1 45.5 8.3 52.8 72.7 26.7 40.9
Unknown % 0.2 0.3 0.3 0.1 0.0 0.3 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.3
0-11 years %
12-17 years % 5.0 1.1 2.3 0.4 1.6 18.5 0.2 1.7 0.0 7.1 2.1 16.7 3.3 9.1 20.0 10.0
18-20 years % 5.7 3.2 4.3 3.1 6.1 11.7 4.8 6.0 0.0 0.0 5.6 0.0 7.2 0.0 20.0 6.8
21-25 years % 17.8 10.0 15.9 10.2 18.3 26.3 20.3 27.0 100.0 21.4 22.3 8.3 23.2 43.2 13.3 21.0
26-30 years % 16.0 11.5 14.9 14.1 18.2 16.3 24.9 22.8 0.0 35.7 22.6 8.3 19.5 20.5 26.7 15.4
31-35 years % 14.0 12.3 15.4 17.3 19.1 10.7 12.2 13.8 0.0 7.1 18.0 16.7 12.7 2.3 13.3 12.4
36-40 years % 13.2 14.6 15.6 18.1 14.4 7.2 6.6 9.8 0.0 21.4 15.6 0.0 13.1 6.8 6.7 12.6
41-45 years % 13.1 17.7 16.0 19.6 13.9 4.7 10.9 9.2 0.0 7.1 8.1 8.3 8.6 4.5 0.0 11.3
46-50 years % 8.5 13.6 10.5 11.6 5.3 2.7 8.1 5.8 0.0 0.0 3.5 16.7 7.8 11.4 0.0 5.1
51-55 years % 4.1 8.4 3.7 3.9 3.0 1.4 8.5 2.7 0.0 0.0 1.7 0.0 2.9 0.0 0.0 3.2
56-60 years % 1.6 4.6 0.9 1.1 0.0 0.2 2.4 0.9 0.0 0.0 0.2 25.0 1.2 2.3 0.0 1.1
61-65 years % 0.6 1.8 0.3 0.4 0.1 0.2 0.9 0.4 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.3
66 years and over % 0.3 1.1 0.1 0.1 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   82.8 88.6 82.1 51.0 82.0 82.5 84.9 98.2 100.0 85.7 98.0 75.0 98.6 95.5 93.3 90.9
White %
Black or African- American % 15.3 8.7 16.3 47.0 16.8 15.5 13.5 0.8 0.0 14.3 0.2 8.3 1.0 4.5 0.0 6.8
American Indian or Alaska Native % 0.2 0.4 0.3 0.2 0.3 0.1 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3
Asian or Native Hawaiian or Other Pacific Islander % 0.1 0.1 0.0 0.2 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 0.0
Other % 1.2 1.6 1.1 1.0 0.8 1.4 0.9 0.7 0.0 0.0 1.1 16.7 0.2 0.0 0.0 1.9
Unknown % 0.3 0.6 0.2 0.6 0.1 0.2 0.4 0.3 0.0 0.0 0.4 0.0 0.2 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   1.1 2.3 0.6 0.9 0.4 1.2 0.7 0.5 0.0 0.0 0.9 8.3 0.4 0.0 6.7 1.3
Hispanic or Latino %
Not Hispanic or Latino % 98.7 97.5 99.4 99.1 99.5 98.6 99.1 99.4 100.0 100.0 98.9 91.7 99.4 100.0 93.3 98.7
Unknown % 0.1 0.2 0.0 0.0 0.1 0.2 0.2 0.2 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.