Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2006

STATE: KENTUCKY Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 24,688 5,008 4,785 3,135 1,218 4,403 515 2,946 2 18 1,249 27 647 32 23 680
% 100.0 20.3 19.4 12.7 4.9 17.8 2.1 11.9 0.0 0.1 5.1 0.1 2.6 0.1 0.1 2.8
SEX   65.0 76.9 74.0 62.2 53.9 65.0 48.2 51.9 50.0 94.4 50.3 51.9 46.7 18.8 56.5 61.0
Male %
Female % 35.0 22.9 26.0 37.8 46.1 34.9 51.8 48.0 50.0 5.6 49.7 48.1 53.3 81.3 43.5 39.0
Unknown % 0.1 0.2 0.0 0.0 0.1 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1
0-11 years %
12-17 years % 4.1 1.1 2.9 0.4 1.1 14.6 0.6 1.6 0.0 0.0 0.7 11.1 3.6 3.1 13.0 7.9
18-20 years % 5.7 3.0 5.1 2.6 4.5 12.3 3.9 5.2 0.0 33.3 5.0 3.7 4.8 0.0 8.7 7.9
21-25 years % 18.0 11.3 14.6 9.7 18.1 26.1 26.8 27.0 0.0 16.7 21.1 14.8 27.0 12.5 17.4 17.8
26-30 years % 17.6 11.0 17.1 14.9 21.0 18.0 22.9 25.7 0.0 16.7 23.6 33.3 22.7 12.5 21.7 16.3
31-35 years % 14.0 12.1 13.8 17.1 17.4 11.4 15.5 14.2 0.0 27.8 18.6 11.1 14.4 15.6 26.1 13.7
36-40 years % 12.4 14.1 14.9 18.8 13.5 6.8 5.4 8.5 50.0 0.0 13.4 3.7 10.0 15.6 4.3 9.3
41-45 years % 12.6 17.8 14.9 18.0 12.3 5.5 8.5 7.8 0.0 0.0 10.8 7.4 8.0 6.3 0.0 12.8
46-50 years % 8.6 13.2 10.2 11.9 7.1 3.5 8.9 4.8 50.0 5.6 5.4 3.7 6.5 28.1 0.0 7.5
51-55 years % 4.3 8.4 4.7 4.7 3.6 1.0 5.8 3.5 0.0 0.0 1.0 0.0 1.7 3.1 8.7 3.4
56-60 years % 1.8 4.5 1.2 1.6 0.5 0.5 1.6 1.3 0.0 0.0 0.4 11.1 1.1 3.1 0.0 1.8
61-65 years % 0.5 1.6 0.4 0.2 0.7 0.1 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4
66 years and over % 0.5 1.8 0.0 0.0 0.0 0.1 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.9
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   84.0 90.9 83.1 54.2 78.7 82.6 87.4 98.3 100.0 88.9 97.8 92.6 98.6 100.0 100.0 91.8
White %
Black or African- American % 14.4 7.2 15.4 44.3 19.7 15.5 11.1 0.7 0.0 11.1 0.8 3.7 0.5 0.0 0.0 6.2
American Indian or Alaska Native % 0.1 0.1 0.2 0.1 0.2 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Asian or Native Hawaiian or Other Pacific Islander % 0.1 0.4 0.0 0.0 0.1 0.2 0.4 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.1
Other % 1.2 1.3 1.2 1.3 0.9 1.2 1.0 0.8 0.0 0.0 1.1 3.7 0.9 0.0 0.0 1.6
Unknown % 0.1 0.1 0.1 0.0 0.3 0.4 0.2 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   0.8 1.4 0.8 0.4 0.9 0.8 0.2 0.3 0.0 0.0 0.2 0.0 0.5 3.1 0.0 0.9
Hispanic or Latino %
Not Hispanic or Latino % 99.2 98.6 99.1 99.6 99.1 99.2 99.8 99.7 100.0 100.0 99.6 100.0 99.5 96.9 100.0 99.1
Unknown % 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.