Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2005

STATE: LOUISIANA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 25,010 3,187 3,957 5,133 1,571 5,504 258 2,273 3 72 1,229 20 276 251 12 1,264
% 100.0 12.7 15.8 20.5 6.3 22.0 1.0 9.1 0.0 0.3 4.9 0.1 1.1 1.0 0.0 5.1
SEX   69.5 78.6 77.4 66.3 70.0 77.3 65.5 54.0 33.3 72.2 61.1 55.0 44.6 44.6 66.7 47.4
Male %
Female % 30.5 21.4 22.6 33.7 30.0 22.7 34.5 46.0 66.7 27.8 38.9 45.0 55.4 55.4 33.3 52.6
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.3 0.2 0.0 0.0 1.2 0.3 0.0 0.2 0.0 0.0 0.3 0.0 0.0 0.8 0.0 1.9
0-11 years %
12-17 years % 7.4 0.9 2.8 0.5 2.3 26.8 0.4 1.2 66.7 4.2 2.4 25.0 5.4 5.2 75.0 5.2
18-20 years % 7.2 2.2 4.8 2.0 7.3 16.7 5.8 5.6 0.0 37.5 10.2 15.0 12.7 9.2 0.0 3.6
21-25 years % 16.6 8.6 13.6 5.9 21.6 25.3 24.0 26.9 0.0 31.9 27.7 15.0 25.0 28.3 8.3 9.4
26-30 years % 14.2 9.4 12.9 10.3 21.8 13.1 24.4 22.6 33.3 15.3 23.0 30.0 22.8 18.7 0.0 12.5
31-35 years % 12.6 11.8 12.8 17.4 12.9 6.6 19.8 14.6 0.0 4.2 19.0 5.0 12.0 11.2 0.0 10.8
36-40 years % 13.0 14.5 16.7 22.3 13.6 4.3 6.2 10.2 0.0 4.2 7.8 5.0 7.2 10.8 8.3 11.3
41-45 years % 13.8 20.1 18.1 23.0 10.9 3.6 7.8 10.4 0.0 1.4 6.2 5.0 9.4 7.6 0.0 13.1
46-50 years % 8.5 14.7 11.6 12.6 6.0 2.1 5.0 5.6 0.0 1.4 2.1 0.0 3.3 5.2 8.3 11.3
51-55 years % 3.9 9.6 4.9 4.0 1.8 1.0 1.9 2.1 0.0 0.0 0.8 0.0 1.4 2.0 0.0 8.6
56-60 years % 1.6 4.4 1.3 1.5 0.3 0.2 3.9 0.5 0.0 0.0 0.4 0.0 0.4 1.2 0.0 5.8
61-65 years % 0.7 2.4 0.3 0.4 0.3 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.4 0.0 0.0 3.8
66 years and over % 0.3 1.0 0.1 0.1 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   60.2 67.8 61.2 40.1 64.1 46.9 60.5 93.8 33.3 65.3 95.0 80.0 93.5 91.6 91.7 65.0
White %
Black or African- American % 37.8 29.1 36.4 58.6 34.2 51.3 36.8 4.9 66.7 31.9 3.6 20.0 4.0 7.6 8.3 32.5
American Indian or Alaska Native % 0.7 0.9 1.1 0.5 0.6 0.9 1.2 0.4 0.0 0.0 0.6 0.0 1.8 0.4 0.0 0.6
Asian or Native Hawaiian or Other Pacific Islander % 0.4 0.4 0.5 0.2 0.3 0.2 1.6 0.3 0.0 2.8 0.5 0.0 0.4 0.0 0.0 1.0
Other % 0.8 1.7 0.9 0.6 0.8 0.8 0.0 0.7 0.0 0.0 0.4 0.0 0.4 0.4 0.0 0.8
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   98.2 97.3 98.4 98.9 97.6 98.1 98.1 98.7 100.0 97.2 98.9 95.0 96.7 98.4 91.7 98.0
Not Hispanic or Latino %
Hispanic or Latino % 1.8 2.7 1.6 1.1 2.4 1.9 1.9 1.3 0.0 2.8 1.1 5.0 3.3 1.6 8.3 2.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through October 4, 2009.