| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: LOUISIANA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 22,371 | 2,859 | 3,470 | 4,557 | 1,650 | 4,771 | 269 | 2,010 | 16 | 48 | 949 | 7 | 288 | 219 | 11 | 1,247 |
| % | 100.0 | 12.8 | 15.5 | 20.4 | 7.4 | 21.3 | 1.2 | 9.0 | 0.1 | 0.2 | 4.2 | 0.0 | 1.3 | 1.0 | 0.0 | 5.6 | |
| SEX | 67.6 | 75.8 | 76.0 | 65.0 | 66.7 | 75.7 | 76.2 | 52.0 | 81.3 | 79.2 | 51.5 | 57.1 | 43.8 | 47.9 | 63.6 | 48.6 | |
| Male | % | ||||||||||||||||
| Female | % | 32.4 | 24.2 | 24.0 | 35.0 | 33.3 | 24.3 | 23.8 | 48.0 | 18.8 | 20.8 | 48.5 | 42.9 | 56.3 | 52.1 | 36.4 | 51.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.4 | 0.2 | 0.0 | 0.0 | 2.3 | 0.4 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 7.9 | 1.0 | 2.4 | 0.5 | 3.1 | 29.7 | 2.6 | 0.8 | 12.5 | 8.3 | 2.1 | 0.0 | 5.9 | 7.3 | 72.7 | 5.7 |
| 18-20 years | % | 6.7 | 2.6 | 4.2 | 2.0 | 7.3 | 15.8 | 4.8 | 5.2 | 0.0 | 25.0 | 5.0 | 28.6 | 14.2 | 13.2 | 9.1 | 4.7 |
| 21-25 years | % | 16.3 | 8.5 | 13.5 | 7.5 | 18.7 | 23.9 | 26.8 | 26.0 | 18.8 | 27.1 | 22.0 | 28.6 | 27.1 | 30.6 | 9.1 | 14.6 |
| 26-30 years | % | 15.3 | 10.5 | 15.2 | 11.0 | 23.5 | 13.4 | 33.1 | 23.9 | 37.5 | 18.8 | 25.4 | 0.0 | 17.4 | 16.4 | 9.1 | 12.4 |
| 31-35 years | % | 12.0 | 10.8 | 12.2 | 14.9 | 14.3 | 6.5 | 12.3 | 14.2 | 18.8 | 16.7 | 20.5 | 14.3 | 11.5 | 8.7 | 0.0 | 11.5 |
| 36-40 years | % | 12.5 | 13.4 | 16.0 | 21.3 | 12.5 | 4.1 | 6.3 | 9.8 | 0.0 | 0.0 | 12.8 | 14.3 | 7.3 | 9.1 | 0.0 | 9.5 |
| 41-45 years | % | 12.5 | 18.2 | 16.2 | 20.7 | 10.2 | 3.2 | 3.3 | 9.8 | 6.3 | 2.1 | 6.0 | 0.0 | 7.6 | 8.7 | 0.0 | 11.9 |
| 46-50 years | % | 9.1 | 15.5 | 12.7 | 14.5 | 5.9 | 1.8 | 5.2 | 6.2 | 6.3 | 0.0 | 3.6 | 0.0 | 6.6 | 4.6 | 0.0 | 8.7 |
| 51-55 years | % | 4.4 | 10.0 | 5.4 | 5.6 | 1.6 | 0.9 | 2.6 | 3.0 | 0.0 | 2.1 | 1.4 | 14.3 | 0.7 | 0.9 | 0.0 | 7.7 |
| 56-60 years | % | 1.8 | 5.2 | 1.8 | 1.5 | 0.4 | 0.3 | 1.9 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 0.5 | 0.0 | 6.1 |
| 61-65 years | % | 0.6 | 2.4 | 0.3 | 0.2 | 0.2 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 3.4 |
| 66 years and over | % | 0.4 | 1.5 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 2.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 62.4 | 69.2 | 65.9 | 42.9 | 65.3 | 49.3 | 58.4 | 92.3 | 12.5 | 45.8 | 94.8 | 71.4 | 92.7 | 88.1 | 72.7 | 71.8 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 35.5 | 27.5 | 32.1 | 55.9 | 31.6 | 48.5 | 37.5 | 6.6 | 87.5 | 45.8 | 2.5 | 28.6 | 5.2 | 11.4 | 18.2 | 26.1 |
| American Indian or Alaska Native | % | 0.9 | 1.1 | 1.0 | 0.6 | 1.4 | 1.0 | 0.7 | 0.6 | 0.0 | 4.2 | 1.7 | 0.0 | 1.4 | 0.5 | 0.0 | 0.6 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.4 | 0.1 | 0.2 | 0.4 | 0.3 | 0.4 | 0.2 | 0.0 | 4.2 | 0.6 | 0.0 | 0.7 | 0.0 | 0.0 | 0.2 |
| Other | % | 0.8 | 1.8 | 0.7 | 0.3 | 1.1 | 0.9 | 2.6 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 9.1 | 1.3 |
| Unknown | % | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 97.9 | 96.9 | 98.1 | 98.4 | 97.8 | 97.6 | 94.1 | 98.9 | 100.0 | 97.9 | 98.7 | 100.0 | 100.0 | 100.0 | 100.0 | 97.4 | |
| Not Hispanic or Latino | % | ||||||||||||||||
| Hispanic or Latino | % | 1.7 | 2.8 | 1.5 | 1.2 | 1.8 | 1.8 | 5.6 | 0.9 | 0.0 | 2.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| Unknown | % | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0.6 | 0.4 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through October 4, 2009. |