| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: LOUISIANA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 24,506 | 2,687 | 3,896 | 4,844 | 1,685 | 5,417 | 408 | 2,631 | 32 | 49 | 978 | 5 | 366 | 239 | 18 | 1,251 |
| % | 100.0 | 11.0 | 15.9 | 19.8 | 6.9 | 22.1 | 1.7 | 10.7 | 0.1 | 0.2 | 4.0 | 0.0 | 1.5 | 1.0 | 0.1 | 5.1 | |
| SEX | 66.8 | 75.9 | 72.9 | 64.9 | 66.8 | 75.0 | 71.8 | 50.0 | 78.1 | 81.6 | 54.7 | 0.0 | 42.9 | 49.8 | 55.6 | 53.3 | |
| Male | % | ||||||||||||||||
| Female | % | 33.2 | 24.1 | 27.1 | 35.1 | 33.2 | 25.0 | 28.2 | 50.0 | 21.9 | 18.4 | 45.3 | 100.0 | 57.1 | 50.2 | 44.4 | 46.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.2 | 0.5 | 0.4 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 1.9 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 8.1 | 1.5 | 2.5 | 0.2 | 1.4 | 30.3 | 0.2 | 1.0 | 0.0 | 12.2 | 2.2 | 0.0 | 7.9 | 3.3 | 72.2 | 6.3 |
| 18-20 years | % | 6.1 | 2.6 | 3.9 | 1.7 | 5.3 | 13.6 | 6.1 | 5.1 | 9.4 | 26.5 | 3.9 | 20.0 | 15.0 | 9.6 | 0.0 | 5.4 |
| 21-25 years | % | 16.5 | 8.2 | 14.6 | 6.8 | 20.4 | 22.8 | 18.6 | 26.3 | 37.5 | 26.5 | 21.6 | 20.0 | 27.9 | 32.2 | 0.0 | 13.7 |
| 26-30 years | % | 16.1 | 10.8 | 15.1 | 10.7 | 21.5 | 14.5 | 29.7 | 26.7 | 40.6 | 18.4 | 26.0 | 20.0 | 18.9 | 17.2 | 0.0 | 15.3 |
| 31-35 years | % | 11.9 | 12.2 | 12.0 | 13.1 | 16.4 | 7.2 | 17.6 | 14.1 | 3.1 | 8.2 | 20.7 | 0.0 | 7.1 | 13.4 | 11.1 | 9.3 |
| 36-40 years | % | 12.0 | 14.4 | 14.4 | 20.1 | 11.8 | 4.6 | 10.5 | 9.5 | 0.0 | 6.1 | 13.3 | 0.0 | 6.3 | 5.0 | 16.7 | 9.2 |
| 41-45 years | % | 11.8 | 15.7 | 15.9 | 21.6 | 10.5 | 3.3 | 3.9 | 7.1 | 6.3 | 2.0 | 7.1 | 20.0 | 8.7 | 7.9 | 0.0 | 10.0 |
| 46-50 years | % | 9.4 | 15.7 | 12.8 | 16.1 | 6.9 | 2.0 | 4.9 | 6.2 | 3.1 | 0.0 | 3.6 | 0.0 | 5.5 | 6.3 | 0.0 | 10.2 |
| 51-55 years | % | 4.8 | 10.2 | 6.3 | 6.7 | 3.4 | 1.0 | 5.4 | 3.0 | 0.0 | 0.0 | 0.7 | 20.0 | 1.9 | 2.1 | 0.0 | 8.2 |
| 56-60 years | % | 1.8 | 5.1 | 1.8 | 2.2 | 0.8 | 0.5 | 1.7 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 1.7 | 0.0 | 4.6 |
| 61-65 years | % | 0.6 | 2.0 | 0.4 | 0.5 | 0.2 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.4 | 0.0 | 3.4 |
| 66 years and over | % | 0.4 | 1.5 | 0.1 | 0.3 | 0.0 | 0.1 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 2.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 61.0 | 68.6 | 65.7 | 43.8 | 60.9 | 45.4 | 52.0 | 90.5 | 0.0 | 46.9 | 95.4 | 100.0 | 86.9 | 89.1 | 72.2 | 67.1 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 37.2 | 28.7 | 32.5 | 55.1 | 36.7 | 52.6 | 45.3 | 8.3 | 100.0 | 53.1 | 2.8 | 0.0 | 12.0 | 8.8 | 22.2 | 30.8 |
| American Indian or Alaska Native | % | 0.7 | 1.0 | 0.6 | 0.4 | 1.4 | 0.7 | 0.5 | 0.3 | 0.0 | 0.0 | 0.9 | 0.0 | 0.3 | 1.7 | 0.0 | 0.4 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.2 | 0.3 | 0.1 | 0.2 | 0.2 | 0.4 | 0.2 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Other | % | 0.9 | 1.5 | 1.1 | 0.6 | 0.8 | 0.9 | 2.0 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 | 0.4 | 5.6 | 1.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 97.9 | 97.4 | 97.8 | 98.3 | 97.9 | 97.6 | 97.1 | 98.7 | 100.0 | 98.0 | 98.2 | 100.0 | 97.0 | 97.1 | 94.4 | 97.6 | |
| Not Hispanic or Latino | % | ||||||||||||||||
| Hispanic or Latino | % | 1.8 | 2.4 | 2.0 | 1.5 | 1.7 | 2.0 | 2.9 | 0.9 | 0.0 | 2.0 | 1.6 | 0.0 | 2.7 | 2.5 | 5.6 | 1.9 |
| Unknown | % | 0.3 | 0.1 | 0.2 | 0.1 | 0.4 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.4 | 0.0 | 0.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |