Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2008

STATE: LOUISIANA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 25,392 3,131 4,503 4,365 1,306 5,713 642 2,850 30 35 718 8 341 222 10 1,518
% 100.0 12.3 17.7 17.2 5.1 22.5 2.5 11.2 0.1 0.1 2.8 0.0 1.3 0.9 0.0 6.0
SEX   66.9 77.2 72.0 63.8 66.4 75.2 71.3 49.6 73.3 71.4 51.5 50.0 43.7 45.0 70.0 55.7
Male %
Female % 33.1 22.8 28.0 36.2 33.6 24.8 28.7 50.4 26.7 28.6 48.5 50.0 56.3 55.0 30.0 44.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.4 0.0 0.0 0.1 0.5 0.1 0.3 0.2 0.0 0.0 0.0 0.0 0.0 1.4 0.0 5.3
0-11 years %
12-17 years % 6.6 1.3 1.8 0.1 1.3 24.8 0.2 0.9 0.0 8.6 1.5 12.5 3.2 3.2 100.0 3.6
18-20 years % 6.3 3.1 3.6 1.0 4.7 15.6 6.1 4.4 13.3 17.1 5.3 12.5 9.4 6.8 0.0 5.1
21-25 years % 16.1 8.5 13.1 6.8 16.2 22.9 20.4 24.8 53.3 31.4 19.8 37.5 27.9 31.5 0.0 15.6
26-30 years % 17.0 11.0 15.9 11.4 21.7 16.4 24.6 27.8 23.3 17.1 23.0 0.0 25.8 22.5 0.0 17.7
31-35 years % 12.3 10.8 13.7 13.2 16.3 8.0 16.4 15.0 6.7 14.3 21.4 37.5 11.1 11.3 0.0 11.0
36-40 years % 11.3 13.4 13.7 18.2 13.9 4.4 11.2 9.6 0.0 5.7 13.1 0.0 6.5 6.8 0.0 8.4
41-45 years % 11.2 15.1 14.7 20.7 11.9 3.3 6.7 7.0 0.0 2.9 7.5 0.0 6.7 5.0 0.0 8.6
46-50 years % 9.9 16.8 13.4 16.9 8.0 2.5 5.9 5.6 3.3 2.9 6.0 0.0 3.5 6.3 0.0 8.4
51-55 years % 5.6 11.0 6.8 8.6 4.2 1.3 4.8 3.3 0.0 0.0 1.5 0.0 3.2 3.2 0.0 7.8
56-60 years % 2.1 5.2 2.6 2.4 1.2 0.5 2.0 1.0 0.0 0.0 0.7 0.0 2.3 1.8 0.0 3.6
61-65 years % 0.7 2.4 0.5 0.5 0.1 0.1 0.5 0.3 0.0 0.0 0.1 0.0 0.0 0.5 0.0 2.8
66 years and over % 0.4 1.5 0.1 0.2 0.1 0.0 0.9 0.2 0.0 0.0 0.0 0.0 0.3 0.0 0.0 2.0
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   60.8 69.6 63.0 42.5 59.8 44.4 58.6 91.9 3.3 42.9 96.9 87.5 90.3 86.5 100.0 67.8
White %
Black or African- American % 37.3 27.7 34.7 56.3 38.1 53.8 39.9 7.0 96.7 54.3 1.0 12.5 7.9 9.9 0.0 30.4
American Indian or Alaska Native % 0.6 0.8 0.8 0.5 0.5 0.5 0.2 0.2 0.0 0.0 1.0 0.0 0.9 0.0 0.0 0.5
Asian or Native Hawaiian or Other Pacific Islander % 0.3 0.4 0.4 0.2 0.4 0.2 0.5 0.1 0.0 2.9 0.1 0.0 0.0 0.5 0.0 0.4
Other % 1.0 1.5 1.1 0.5 1.1 1.1 0.9 0.9 0.0 0.0 1.0 0.0 0.9 3.2 0.0 1.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   97.7 96.8 97.6 98.4 97.5 97.6 96.4 97.9 100.0 97.1 97.9 100.0 98.2 97.7 100.0 98.6
Not Hispanic or Latino %
Hispanic or Latino % 1.8 2.7 2.1 1.2 2.2 1.7 2.6 1.5 0.0 0.0 1.9 0.0 1.8 2.3 0.0 1.2
Unknown % 0.5 0.5 0.3 0.3 0.2 0.8 0.9 0.6 0.0 2.9 0.1 0.0 0.0 0.0 0.0 0.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.