Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2005

STATE: MASSACHUSETTS Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 57,790 11,405 9,334 2,670 1,556 3,373 24,820 3,699 19 31 152 16 473 31 2 209
% 100.0 19.7 16.2 4.6 2.7 5.8 42.9 6.4 0.0 0.1 0.3 0.0 0.8 0.1 0.0 0.4
SEX   70.9 75.3 73.7 58.9 61.2 77.3 70.7 61.4 84.2 71.0 78.3 56.3 53.5 35.5 100.0 61.7
Male %
Female % 29.1 24.7 26.3 41.1 38.8 22.7 29.3 38.6 15.8 29.0 21.7 43.8 46.5 64.5 0.0 38.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   2.9 1.2 2.7 1.1 3.5 29.5 0.5 1.4 5.3 25.8 2.0 18.8 1.9 0.0 50.0 8.6
12-17 years %
18-20 years % 6.1 2.0 4.5 2.2 6.5 18.5 6.6 9.5 5.3 12.9 6.6 6.3 4.4 6.5 0.0 13.9
21-25 years % 16.6 5.7 11.0 8.9 15.6 20.2 22.7 24.6 21.1 29.0 17.8 31.3 20.5 6.5 0.0 20.6
26-30 years % 14.2 6.0 11.0 11.3 15.9 10.7 19.4 17.8 15.8 16.1 11.8 6.3 15.9 19.4 0.0 8.6
31-35 years % 13.9 9.5 15.0 19.7 16.4 7.2 15.7 13.2 0.0 0.0 14.5 0.0 14.6 16.1 0.0 11.5
36-40 years % 15.1 16.0 19.3 23.3 17.9 6.2 13.8 11.1 21.1 0.0 21.1 18.8 13.3 16.1 0.0 13.9
41-45 years % 14.0 20.8 18.3 20.1 13.4 4.1 10.6 10.1 21.1 9.7 11.2 12.5 10.4 16.1 0.0 11.5
46-50 years % 9.4 17.5 11.4 8.8 7.6 2.0 6.5 6.6 5.3 0.0 5.3 6.3 8.5 3.2 50.0 6.2
51-55 years % 4.8 10.9 4.8 3.1 1.9 1.0 3.0 4.1 5.3 3.2 6.6 0.0 5.1 12.9 0.0 2.4
56-60 years % 1.9 5.7 1.5 0.8 0.8 0.3 0.9 0.9 0.0 3.2 2.6 0.0 2.7 0.0 0.0 0.5
61-65 years % 0.8 2.9 0.5 0.3 0.2 0.1 0.1 0.4 0.0 0.0 0.7 0.0 2.3 3.2 0.0 1.4
66 years and over % 0.4 1.7 0.2 0.1 0.2 0.1 0.1 0.2 0.0 0.0 0.0 0.0 0.4 0.0 0.0 1.0
Unknown % 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   74.0 81.0 72.3 51.9 70.2 65.0 72.1 93.8 89.5 67.7 83.6 68.8 88.8 71.0 50.0 67.5
White %
Black or African- American % 10.6 8.9 16.8 33.2 12.3 16.1 7.3 2.0 5.3 9.7 3.9 25.0 1.7 0.0 50.0 10.0
American Indian or Alaska Native % 1.6 1.8 1.9 1.4 2.4 2.4 1.1 1.6 0.0 3.2 2.6 0.0 3.4 16.1 0.0 1.0
Asian or Native Hawaiian or Other Pacific Islander % 0.6 0.6 0.5 0.1 0.3 1.0 0.7 0.2 5.3 0.0 2.0 6.3 0.2 0.0 0.0 2.4
Other % 12.7 7.3 8.0 12.9 13.4 14.2 18.5 2.2 0.0 19.4 7.9 0.0 5.9 9.7 0.0 16.7
Unknown % 0.5 0.5 0.5 0.5 1.2 1.4 0.4 0.1 0.0 0.0 0.0 0.0 0.0 3.2 0.0 2.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   14.1 8.1 9.4 12.8 15.6 17.3 20.1 2.5 0.0 12.9 4.6 18.8 5.7 9.7 0.0 19.1
Hispanic or Latino %
Not Hispanic or Latino % 81.7 88.0 85.5 83.0 78.1 75.1 76.3 93.4 89.5 80.6 90.1 81.3 91.5 87.1 100.0 75.1
Unknown % 4.3 3.8 5.2 4.2 6.3 7.6 3.6 4.1 10.5 6.5 5.3 0.0 2.7 3.2 0.0 5.7
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.