| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MASSACHUSETTS | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 88,896 | 18,930 | 16,099 | 4,671 | 2,742 | 4,932 | 34,213 | 5,747 | 18 | 70 | 161 | 17 | 811 | 43 | 6 | 436 |
| % | 100.0 | 21.3 | 18.1 | 5.3 | 3.1 | 5.5 | 38.5 | 6.5 | 0.0 | 0.1 | 0.2 | 0.0 | 0.9 | 0.0 | 0.0 | 0.5 | |
| SEX | 68.7 | 72.3 | 72.1 | 52.9 | 59.3 | 75.9 | 69.0 | 60.3 | 66.7 | 74.3 | 80.1 | 76.5 | 50.1 | 44.2 | 100.0 | 55.5 | |
| Male | % | ||||||||||||||||
| Female | % | 31.3 | 27.7 | 27.9 | 47.1 | 40.7 | 24.0 | 30.9 | 39.6 | 33.3 | 25.7 | 19.9 | 23.5 | 49.9 | 55.8 | 0.0 | 44.5 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 0.7 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 2.4 | 0.8 | 2.3 | 0.5 | 2.5 | 24.8 | 0.4 | 1.6 | 5.6 | 18.6 | 5.0 | 0.0 | 2.2 | 2.3 | 16.7 | 6.4 |
| 18-20 years | % | 6.4 | 3.3 | 5.2 | 3.0 | 5.5 | 19.7 | 6.8 | 8.7 | 11.1 | 14.3 | 10.6 | 5.9 | 6.2 | 4.7 | 0.0 | 9.2 |
| 21-25 years | % | 17.5 | 8.2 | 12.3 | 10.9 | 18.3 | 21.7 | 23.9 | 26.1 | 16.7 | 31.4 | 18.6 | 41.2 | 20.5 | 18.6 | 16.7 | 18.3 |
| 26-30 years | % | 15.2 | 8.1 | 11.7 | 13.4 | 18.7 | 12.4 | 20.6 | 19.0 | 11.1 | 12.9 | 11.8 | 17.6 | 16.0 | 14.0 | 16.7 | 15.6 |
| 31-35 years | % | 12.6 | 9.1 | 12.7 | 16.3 | 16.1 | 7.4 | 14.6 | 12.3 | 11.1 | 10.0 | 16.8 | 5.9 | 11.0 | 14.0 | 16.7 | 13.1 |
| 36-40 years | % | 14.4 | 13.8 | 18.4 | 23.5 | 16.3 | 5.7 | 13.3 | 11.3 | 16.7 | 2.9 | 23.6 | 0.0 | 15.5 | 9.3 | 0.0 | 13.8 |
| 41-45 years | % | 13.2 | 18.8 | 17.5 | 18.2 | 12.1 | 4.0 | 9.8 | 8.5 | 22.2 | 2.9 | 5.6 | 5.9 | 11.0 | 9.3 | 0.0 | 9.2 |
| 46-50 years | % | 9.5 | 16.8 | 11.5 | 9.6 | 6.4 | 2.6 | 6.2 | 6.6 | 5.6 | 4.3 | 4.3 | 11.8 | 9.2 | 9.3 | 0.0 | 7.3 |
| 51-55 years | % | 5.2 | 11.3 | 5.5 | 3.0 | 2.6 | 1.0 | 3.1 | 3.7 | 0.0 | 1.4 | 3.7 | 11.8 | 5.3 | 7.0 | 16.7 | 4.4 |
| 56-60 years | % | 2.2 | 5.8 | 1.8 | 1.1 | 0.6 | 0.5 | 1.0 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 2.2 | 11.6 | 0.0 | 1.4 |
| 61-65 years | % | 0.8 | 2.7 | 0.6 | 0.1 | 0.4 | 0.1 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 |
| 66 years and over | % | 0.3 | 1.2 | 0.2 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| Unknown | % | 0.2 | 0.1 | 0.3 | 0.1 | 0.3 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 80.1 | 84.1 | 77.6 | 63.1 | 76.5 | 67.7 | 80.3 | 96.2 | 88.9 | 90.0 | 84.5 | 88.2 | 94.7 | 93.0 | 83.3 | 78.7 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 9.3 | 7.1 | 15.1 | 27.2 | 10.4 | 13.6 | 6.2 | 1.7 | 5.6 | 1.4 | 5.0 | 0.0 | 1.7 | 0.0 | 16.7 | 9.2 |
| American Indian or Alaska Native | % | 0.4 | 0.6 | 0.4 | 0.6 | 0.8 | 1.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.3 | 0.0 | 0.7 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.6 | 0.8 | 0.2 | 0.3 | 0.2 | 0.9 | 0.7 | 0.1 | 0.0 | 0.0 | 3.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.5 |
| Other | % | 9.3 | 7.1 | 6.4 | 8.6 | 12.0 | 16.0 | 12.1 | 1.7 | 5.6 | 8.6 | 7.5 | 11.8 | 3.1 | 4.7 | 0.0 | 10.6 |
| Unknown | % | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.6 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 12.0 | 8.0 | 8.2 | 11.4 | 14.7 | 17.8 | 16.8 | 2.4 | 5.6 | 8.6 | 5.6 | 23.5 | 4.3 | 7.0 | 0.0 | 11.5 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 86.4 | 89.9 | 90.1 | 87.0 | 82.5 | 77.7 | 82.3 | 95.8 | 88.9 | 88.6 | 92.5 | 76.5 | 94.0 | 86.0 | 100.0 | 86.7 |
| Unknown | % | 1.7 | 2.2 | 1.8 | 1.6 | 2.8 | 4.5 | 0.9 | 1.8 | 5.6 | 2.9 | 1.9 | 0.0 | 1.7 | 7.0 | 0.0 | 1.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |