| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MASSACHUSETTS | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 62,274 | 11,733 | 10,264 | 2,818 | 1,741 | 3,733 | 26,425 | 4,446 | 10 | 46 | 148 | 8 | 619 | 24 | 8 | 251 |
| % | 100.0 | 18.8 | 16.5 | 4.5 | 2.8 | 6.0 | 42.4 | 7.1 | 0.0 | 0.1 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.4 | |
| SEX | 69.3 | 72.2 | 72.2 | 52.7 | 59.0 | 76.0 | 70.4 | 60.1 | 80.0 | 71.7 | 84.5 | 50.0 | 50.2 | 54.2 | 100.0 | 54.6 | |
| Male | % | ||||||||||||||||
| Female | % | 30.7 | 27.8 | 27.8 | 47.3 | 41.0 | 24.0 | 29.6 | 39.9 | 20.0 | 28.3 | 15.5 | 50.0 | 49.8 | 45.8 | 0.0 | 45.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 2.5 | 0.8 | 2.6 | 0.5 | 2.8 | 25.3 | 0.4 | 1.2 | 0.0 | 15.2 | 3.4 | 0.0 | 2.1 | 0.0 | 12.5 | 8.8 |
| 18-20 years | % | 6.2 | 2.4 | 4.5 | 3.3 | 5.5 | 19.8 | 6.6 | 8.4 | 10.0 | 21.7 | 8.8 | 0.0 | 6.5 | 4.2 | 0.0 | 11.2 |
| 21-25 years | % | 17.4 | 5.7 | 11.4 | 10.5 | 18.6 | 21.3 | 23.4 | 26.2 | 30.0 | 32.6 | 16.2 | 37.5 | 22.3 | 20.8 | 0.0 | 15.5 |
| 26-30 years | % | 15.5 | 6.7 | 12.0 | 14.1 | 18.0 | 11.9 | 20.7 | 19.1 | 0.0 | 15.2 | 9.5 | 37.5 | 16.6 | 12.5 | 12.5 | 16.7 |
| 31-35 years | % | 12.7 | 8.6 | 12.7 | 15.8 | 16.5 | 7.8 | 14.7 | 12.4 | 20.0 | 8.7 | 13.5 | 0.0 | 10.0 | 12.5 | 25.0 | 13.1 |
| 36-40 years | % | 14.5 | 14.8 | 18.8 | 23.4 | 14.9 | 5.7 | 13.4 | 11.0 | 0.0 | 2.2 | 27.0 | 0.0 | 14.7 | 12.5 | 0.0 | 14.3 |
| 41-45 years | % | 13.3 | 20.7 | 17.9 | 17.9 | 12.8 | 4.0 | 9.9 | 9.0 | 20.0 | 2.2 | 10.8 | 0.0 | 10.0 | 8.3 | 12.5 | 7.6 |
| 46-50 years | % | 9.5 | 18.2 | 11.9 | 9.7 | 7.0 | 2.5 | 6.4 | 6.8 | 20.0 | 2.2 | 8.8 | 12.5 | 9.2 | 12.5 | 0.0 | 7.2 |
| 51-55 years | % | 5.2 | 12.2 | 5.7 | 3.3 | 2.8 | 1.0 | 3.2 | 3.8 | 0.0 | 0.0 | 2.0 | 12.5 | 5.8 | 4.2 | 25.0 | 3.2 |
| 56-60 years | % | 2.1 | 5.9 | 1.7 | 1.2 | 0.7 | 0.6 | 1.1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 12.5 | 0.0 | 1.6 |
| 61-65 years | % | 0.8 | 2.8 | 0.6 | 0.1 | 0.3 | 0.1 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 |
| 66 years and over | % | 0.3 | 1.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 76.1 | 81.9 | 72.8 | 56.7 | 73.6 | 67.8 | 74.8 | 93.7 | 90.0 | 93.5 | 79.7 | 100.0 | 94.0 | 95.8 | 87.5 | 67.3 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 9.7 | 8.4 | 16.6 | 28.6 | 10.9 | 13.3 | 6.5 | 2.0 | 10.0 | 0.0 | 4.1 | 0.0 | 2.1 | 0.0 | 12.5 | 11.6 |
| American Indian or Alaska Native | % | 1.3 | 1.8 | 1.4 | 1.6 | 1.8 | 1.8 | 1.0 | 1.3 | 0.0 | 0.0 | 1.4 | 0.0 | 0.8 | 4.2 | 0.0 | 2.4 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 0.7 | 0.3 | 0.2 | 0.7 | 1.0 | 0.5 | 0.2 | 0.0 | 0.0 | 6.1 | 0.0 | 0.2 | 0.0 | 0.0 | 1.2 |
| Other | % | 11.9 | 6.8 | 8.4 | 12.6 | 12.0 | 15.0 | 16.8 | 2.4 | 0.0 | 6.5 | 8.1 | 0.0 | 2.7 | 0.0 | 0.0 | 16.7 |
| Unknown | % | 0.5 | 0.5 | 0.5 | 0.4 | 0.9 | 1.2 | 0.4 | 0.4 | 0.0 | 0.0 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 12.9 | 8.0 | 9.1 | 13.1 | 15.9 | 17.1 | 17.7 | 3.0 | 10.0 | 6.5 | 7.4 | 12.5 | 3.6 | 4.2 | 0.0 | 15.9 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 82.6 | 87.7 | 85.9 | 81.7 | 77.0 | 76.3 | 78.7 | 91.5 | 90.0 | 89.1 | 88.5 | 75.0 | 92.1 | 79.2 | 87.5 | 78.5 |
| Unknown | % | 4.5 | 4.4 | 5.1 | 5.3 | 7.1 | 6.6 | 3.6 | 5.5 | 0.0 | 4.3 | 4.1 | 12.5 | 4.4 | 16.7 | 12.5 | 5.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through October 4, 2009. |