| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MASSACHUSETTS | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 87,616 | 19,757 | 14,920 | 4,181 | 2,482 | 4,415 | 34,175 | 5,956 | 17 | 45 | 155 | 11 | 825 | 32 | 6 | 639 |
| % | 100.0 | 22.5 | 17.0 | 4.8 | 2.8 | 5.0 | 39.0 | 6.8 | 0.0 | 0.1 | 0.2 | 0.0 | 0.9 | 0.0 | 0.0 | 0.7 | |
| SEX | 68.8 | 71.9 | 71.2 | 52.5 | 62.0 | 76.8 | 69.3 | 61.5 | 52.9 | 75.6 | 71.0 | 36.4 | 54.9 | 25.0 | 66.7 | 60.9 | |
| Male | % | ||||||||||||||||
| Female | % | 31.2 | 28.1 | 28.8 | 47.4 | 38.0 | 23.2 | 30.7 | 38.5 | 47.1 | 24.4 | 29.0 | 63.6 | 45.1 | 75.0 | 33.3 | 39.1 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 2.0 | 1.0 | 1.9 | 0.5 | 2.3 | 22.0 | 0.3 | 0.8 | 0.0 | 11.1 | 3.2 | 9.1 | 2.1 | 0.0 | 83.3 | 5.9 | |
| 12-17 years | % | ||||||||||||||||
| 18-20 years | % | 6.2 | 3.6 | 5.5 | 3.3 | 6.2 | 21.0 | 6.0 | 8.2 | 17.6 | 15.6 | 10.3 | 0.0 | 5.5 | 9.4 | 0.0 | 11.7 |
| 21-25 years | % | 18.6 | 9.3 | 12.8 | 11.0 | 17.3 | 22.9 | 25.3 | 26.9 | 23.5 | 22.2 | 18.1 | 45.5 | 21.3 | 9.4 | 0.0 | 18.3 |
| 26-30 years | % | 16.9 | 8.8 | 13.5 | 14.2 | 19.8 | 13.5 | 23.0 | 20.4 | 11.8 | 22.2 | 20.6 | 9.1 | 17.8 | 12.5 | 16.7 | 16.7 |
| 31-35 years | % | 12.0 | 8.6 | 11.7 | 16.2 | 13.4 | 7.8 | 14.0 | 12.7 | 29.4 | 11.1 | 15.5 | 9.1 | 13.5 | 15.6 | 0.0 | 10.6 |
| 36-40 years | % | 13.8 | 13.5 | 17.3 | 21.3 | 17.1 | 5.2 | 13.0 | 10.5 | 5.9 | 4.4 | 17.4 | 9.1 | 13.2 | 12.5 | 0.0 | 11.1 |
| 41-45 years | % | 12.5 | 18.1 | 17.1 | 19.2 | 11.9 | 4.1 | 8.5 | 8.0 | 11.8 | 6.7 | 7.7 | 0.0 | 10.7 | 3.1 | 0.0 | 11.0 |
| 46-50 years | % | 9.4 | 16.4 | 12.0 | 9.7 | 7.5 | 1.9 | 5.8 | 6.7 | 0.0 | 4.4 | 3.9 | 18.2 | 8.0 | 28.1 | 0.0 | 8.1 |
| 51-55 years | % | 5.1 | 10.9 | 5.6 | 3.1 | 3.2 | 1.1 | 2.8 | 4.0 | 0.0 | 0.0 | 1.9 | 0.0 | 6.2 | 9.4 | 0.0 | 3.4 |
| 56-60 years | % | 2.1 | 5.6 | 1.9 | 1.1 | 0.6 | 0.4 | 0.9 | 1.0 | 0.0 | 2.2 | 1.3 | 0.0 | 1.1 | 0.0 | 0.0 | 1.3 |
| 61-65 years | % | 0.8 | 2.8 | 0.4 | 0.2 | 0.3 | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.3 |
| 66 years and over | % | 0.3 | 1.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 |
| Unknown | % | 0.2 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 82.8 | 84.5 | 80.4 | 68.7 | 78.6 | 69.4 | 84.0 | 95.3 | 100.0 | 82.2 | 91.6 | 100.0 | 94.9 | 90.6 | 100.0 | 83.9 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 8.2 | 7.1 | 13.1 | 23.0 | 10.0 | 13.9 | 5.4 | 1.5 | 0.0 | 4.4 | 2.6 | 0.0 | 2.3 | 0.0 | 0.0 | 7.8 |
| American Indian or Alaska Native | % | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.9 | 0.3 | 0.2 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.6 | 0.9 | 0.4 | 0.5 | 0.4 | 0.8 | 0.6 | 0.1 | 0.0 | 2.2 | 0.6 | 0.0 | 0.2 | 3.1 | 0.0 | 0.3 |
| Other | % | 7.7 | 6.8 | 5.6 | 7.4 | 10.3 | 14.4 | 9.2 | 2.7 | 0.0 | 8.9 | 4.5 | 0.0 | 2.4 | 6.3 | 0.0 | 6.6 |
| Unknown | % | 0.3 | 0.2 | 0.2 | 0.2 | 0.4 | 0.6 | 0.5 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 | 0.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 11.4 | 8.1 | 8.1 | 11.8 | 14.6 | 16.9 | 15.4 | 3.3 | 0.0 | 6.7 | 3.2 | 0.0 | 4.0 | 9.4 | 0.0 | 8.9 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 87.1 | 89.8 | 90.0 | 86.8 | 83.6 | 79.2 | 83.8 | 95.1 | 100.0 | 86.7 | 93.5 | 100.0 | 95.0 | 90.6 | 83.3 | 89.2 |
| Unknown | % | 1.5 | 2.0 | 1.9 | 1.4 | 1.8 | 3.9 | 0.8 | 1.6 | 0.0 | 6.7 | 3.2 | 0.0 | 1.0 | 0.0 | 16.7 | 1.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |