Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2007

STATE: MASSACHUSETTS Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 64,847 12,203 10,449 3,024 1,897 3,603 27,907 4,633 15 28 160 9 630 18 2 269
% 100.0 18.8 16.1 4.7 2.9 5.6 43.0 7.1 0.0 0.0 0.2 0.0 1.0 0.0 0.0 0.4
SEX   69.1 71.8 70.9 51.8 62.2 76.8 70.3 61.9 60.0 67.9 76.9 66.7 53.3 33.3 50.0 59.9
Male %
Female % 30.9 28.2 29.1 48.1 37.8 23.2 29.7 38.1 40.0 32.1 23.1 33.3 46.7 66.7 50.0 40.1
Unknown % 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0-11 years %
12-17 years % 2.2 1.0 2.2 0.6 2.6 23.0 0.3 0.8 6.7 10.7 3.1 11.1 2.4 5.6 50.0 10.0
18-20 years % 5.9 2.5 4.7 3.2 5.1 20.8 5.8 7.9 0.0 14.3 6.9 0.0 5.6 5.6 0.0 16.7
21-25 years % 18.0 5.9 11.0 10.5 17.3 22.3 24.9 26.4 20.0 14.3 16.3 33.3 19.0 5.6 0.0 19.7
26-30 years % 17.1 7.6 13.3 14.8 20.0 13.2 22.8 20.4 13.3 25.0 20.6 11.1 18.1 11.1 50.0 14.1
31-35 years % 12.1 8.3 11.6 15.2 13.0 7.4 14.1 12.6 40.0 21.4 14.4 0.0 14.1 16.7 0.0 8.2
36-40 years % 14.1 14.6 17.8 21.2 17.5 5.5 13.2 10.7 6.7 7.1 21.9 22.2 13.5 11.1 0.0 11.5
41-45 years % 12.6 20.1 18.0 20.0 11.8 3.8 8.7 7.8 13.3 0.0 10.0 0.0 10.8 5.6 0.0 5.6
46-50 years % 9.4 18.2 12.7 9.1 7.1 2.2 5.9 7.1 0.0 7.1 3.1 22.2 8.1 22.2 0.0 6.3
51-55 years % 5.2 12.0 5.8 3.4 3.6 1.1 3.0 4.1 0.0 0.0 1.9 0.0 5.9 16.7 0.0 3.0
56-60 years % 2.1 5.8 1.9 1.2 1.1 0.6 1.0 1.2 0.0 0.0 1.3 0.0 1.7 0.0 0.0 1.1
61-65 years % 0.7 2.9 0.5 0.2 0.3 0.1 0.1 0.4 0.0 0.0 0.0 0.0 0.2 0.0 0.0 1.9
66 years and over % 0.3 1.1 0.2 0.2 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.0 1.5
Unknown % 0.2 0.1 0.3 0.3 0.4 0.1 0.2 0.3 0.0 0.0 0.6 0.0 0.5 0.0 0.0 0.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   77.5 82.0 74.6 62.1 74.6 66.4 77.0 93.2 86.7 75.0 87.5 100.0 91.4 88.9 100.0 74.3
White %
Black or African- American % 9.0 8.6 15.0 24.4 9.3 14.8 5.8 2.0 0.0 10.7 2.5 0.0 2.4 0.0 0.0 11.5
American Indian or Alaska Native % 1.2 1.3 1.2 1.2 1.5 1.0 1.3 0.9 0.0 3.6 1.3 0.0 1.1 0.0 0.0 1.5
Asian or Native Hawaiian or Other Pacific Islander % 0.5 0.6 0.4 0.4 0.4 1.0 0.5 0.1 0.0 0.0 0.6 0.0 0.2 5.6 0.0 0.4
Other % 11.1 7.0 8.1 10.8 12.4 15.7 14.8 3.3 13.3 7.1 7.5 0.0 4.6 5.6 0.0 10.8
Unknown % 0.6 0.6 0.7 1.1 1.8 1.0 0.5 0.5 0.0 3.6 0.6 0.0 0.3 0.0 0.0 1.5
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   12.7 8.7 9.3 12.7 15.7 18.4 16.4 3.3 6.7 7.1 5.6 0.0 5.7 11.1 0.0 13.8
Hispanic or Latino %
Not Hispanic or Latino % 84.3 88.7 87.3 84.5 79.9 76.9 80.9 93.0 93.3 89.3 92.5 100.0 91.7 88.9 100.0 78.8
Unknown % 3.0 2.6 3.4 2.8 4.4 4.8 2.6 3.7 0.0 3.6 1.9 0.0 2.5 0.0 0.0 7.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through October 4, 2009.