| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MARYLAND | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 73,940 | 14,537 | 11,149 | 8,055 | 2,127 | 10,668 | 23,016 | 2,681 | 288 | 154 | 204 | 8 | 209 | 168 | 30 | 646 |
| % | 100.0 | 19.7 | 15.1 | 10.9 | 2.9 | 14.4 | 31.1 | 3.6 | 0.4 | 0.2 | 0.3 | 0.0 | 0.3 | 0.2 | 0.0 | 0.9 | |
| SEX | 67.3 | 76.4 | 74.6 | 56.6 | 67.7 | 80.2 | 57.5 | 53.8 | 86.8 | 66.9 | 69.6 | 75.0 | 50.2 | 51.2 | 70.0 | 59.6 | |
| Male | % | ||||||||||||||||
| Female | % | 32.7 | 23.6 | 25.4 | 43.4 | 32.3 | 19.8 | 42.5 | 46.2 | 13.2 | 33.1 | 30.4 | 25.0 | 49.8 | 48.8 | 30.0 | 40.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 4.3 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 8.4 | 2.0 | 7.6 | 1.0 | 3.4 | 38.4 | 0.8 | 2.5 | 2.1 | 16.2 | 12.7 | 12.5 | 5.3 | 3.0 | 36.7 | 78.2 |
| 18-20 years | % | 6.7 | 4.0 | 7.6 | 1.9 | 5.7 | 18.6 | 4.2 | 7.9 | 8.7 | 13.6 | 5.9 | 0.0 | 5.7 | 5.4 | 23.3 | 3.7 |
| 21-25 years | % | 13.2 | 12.7 | 16.1 | 5.3 | 12.8 | 19.1 | 11.6 | 16.8 | 33.3 | 22.7 | 18.1 | 0.0 | 13.9 | 13.7 | 13.3 | 1.7 |
| 26-30 years | % | 10.6 | 10.6 | 10.4 | 8.4 | 13.0 | 10.1 | 11.2 | 13.4 | 24.3 | 9.1 | 13.2 | 0.0 | 10.0 | 10.7 | 6.7 | 2.5 |
| 31-35 years | % | 12.7 | 11.1 | 11.9 | 16.3 | 13.9 | 5.4 | 16.2 | 13.8 | 10.4 | 9.1 | 16.2 | 0.0 | 13.9 | 13.7 | 0.0 | 2.6 |
| 36-40 years | % | 15.8 | 14.3 | 15.1 | 25.5 | 17.5 | 3.6 | 19.9 | 14.2 | 11.5 | 13.0 | 11.3 | 25.0 | 11.0 | 22.0 | 3.3 | 2.3 |
| 41-45 years | % | 15.0 | 15.8 | 15.6 | 22.0 | 16.6 | 2.6 | 18.3 | 13.4 | 8.3 | 7.8 | 8.3 | 25.0 | 12.9 | 10.1 | 6.7 | 2.3 |
| 46-50 years | % | 9.6 | 12.6 | 9.4 | 12.7 | 11.2 | 1.2 | 10.7 | 9.3 | 1.4 | 5.2 | 6.4 | 37.5 | 14.4 | 14.3 | 3.3 | 0.9 |
| 51-55 years | % | 4.8 | 8.0 | 4.0 | 4.9 | 4.3 | 0.5 | 5.2 | 5.8 | 0.0 | 1.9 | 4.4 | 0.0 | 9.6 | 5.4 | 0.0 | 0.8 |
| 56-60 years | % | 1.9 | 4.9 | 1.6 | 1.5 | 1.1 | 0.2 | 1.4 | 1.8 | 0.0 | 0.6 | 2.0 | 0.0 | 1.0 | 0.0 | 3.3 | 0.6 |
| 61-65 years | % | 0.8 | 2.4 | 0.4 | 0.6 | 0.4 | 0.1 | 0.4 | 0.9 | 0.0 | 0.0 | 1.5 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.4 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.8 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 52.5 | 70.9 | 61.6 | 34.0 | 53.7 | 46.0 | 40.9 | 88.5 | 21.5 | 50.0 | 74.5 | 75.0 | 86.1 | 84.5 | 83.3 | 61.0 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 43.9 | 19.6 | 35.2 | 64.7 | 44.1 | 50.4 | 57.9 | 9.6 | 77.4 | 46.1 | 20.6 | 25.0 | 12.9 | 12.5 | 16.7 | 34.7 |
| American Indian or Alaska Native | % | 0.3 | 0.5 | 0.5 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 1.2 | 0.5 | 0.1 | 0.3 | 0.7 | 0.2 | 0.4 | 0.3 | 1.9 | 2.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.5 |
| Other | % | 2.8 | 7.8 | 2.2 | 1.0 | 1.8 | 2.7 | 0.8 | 1.1 | 0.7 | 1.9 | 2.9 | 0.0 | 1.0 | 0.6 | 0.0 | 3.3 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.4 | 8.5 | 2.5 | 1.3 | 2.7 | 3.2 | 1.6 | 2.4 | 2.1 | 1.9 | 2.5 | 0.0 | 1.0 | 1.8 | 0.0 | 2.3 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 96.6 | 91.5 | 97.5 | 98.7 | 97.3 | 96.8 | 98.4 | 97.6 | 97.6 | 98.1 | 97.5 | 100.0 | 99.0 | 98.2 | 100.0 | 97.5 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |