| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MARYLAND | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 72,652 | 13,785 | 11,367 | 8,062 | 2,331 | 10,462 | 21,982 | 3,204 | 281 | 108 | 215 | 13 | 292 | 116 | 31 | 403 |
| % | 100.0 | 19.0 | 15.6 | 11.1 | 3.2 | 14.4 | 30.3 | 4.4 | 0.4 | 0.1 | 0.3 | 0.0 | 0.4 | 0.2 | 0.0 | 0.6 | |
| SEX | 67.2 | 75.7 | 74.9 | 56.8 | 66.2 | 80.6 | 57.7 | 53.6 | 81.1 | 74.1 | 67.0 | 53.8 | 44.2 | 41.4 | 51.6 | 63.8 | |
| Male | % | ||||||||||||||||
| Female | % | 32.8 | 24.3 | 25.1 | 43.2 | 33.8 | 19.4 | 42.3 | 46.4 | 18.9 | 25.9 | 33.0 | 46.2 | 55.8 | 58.6 | 48.4 | 36.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 2.2 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 8.0 | 2.6 | 6.0 | 1.0 | 3.6 | 38.6 | 0.5 | 2.5 | 1.4 | 7.4 | 9.3 | 15.4 | 6.5 | 5.2 | 32.3 | 76.4 |
| 18-20 years | % | 6.8 | 3.9 | 7.8 | 2.3 | 7.1 | 18.4 | 4.1 | 7.5 | 7.1 | 13.9 | 11.6 | 23.1 | 3.4 | 5.2 | 6.5 | 7.7 |
| 21-25 years | % | 13.7 | 13.2 | 16.1 | 5.7 | 13.8 | 19.8 | 12.0 | 18.5 | 30.2 | 29.6 | 18.6 | 7.7 | 14.7 | 13.8 | 6.5 | 1.7 |
| 26-30 years | % | 11.0 | 11.4 | 11.9 | 8.9 | 13.4 | 9.3 | 10.6 | 16.7 | 31.0 | 16.7 | 16.3 | 15.4 | 12.7 | 15.5 | 3.2 | 1.7 |
| 31-35 years | % | 11.8 | 11.1 | 11.0 | 14.6 | 12.7 | 5.3 | 14.6 | 12.8 | 14.6 | 13.9 | 7.9 | 23.1 | 11.6 | 12.9 | 6.5 | 1.2 |
| 36-40 years | % | 14.8 | 12.5 | 14.0 | 22.9 | 17.1 | 4.1 | 19.3 | 12.1 | 6.8 | 6.5 | 13.0 | 0.0 | 15.8 | 11.2 | 6.5 | 2.7 |
| 41-45 years | % | 15.6 | 16.1 | 16.4 | 24.2 | 17.0 | 2.3 | 18.6 | 12.9 | 6.0 | 5.6 | 13.0 | 15.4 | 15.1 | 17.2 | 22.6 | 2.2 |
| 46-50 years | % | 9.9 | 12.3 | 10.2 | 12.6 | 8.2 | 1.2 | 12.1 | 9.6 | 2.5 | 5.6 | 7.0 | 0.0 | 9.9 | 7.8 | 3.2 | 1.5 |
| 51-55 years | % | 5.1 | 8.1 | 4.3 | 5.4 | 4.5 | 0.5 | 5.9 | 4.8 | 0.4 | 0.9 | 2.8 | 0.0 | 8.9 | 6.9 | 3.2 | 1.7 |
| 56-60 years | % | 2.1 | 4.8 | 1.5 | 2.1 | 2.0 | 0.3 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.6 | 0.0 | 0.5 |
| 61-65 years | % | 0.8 | 2.5 | 0.5 | 0.3 | 0.4 | 0.1 | 0.5 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.9 | 0.0 | 0.0 |
| 66 years and over | % | 0.4 | 1.6 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.9 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 52.9 | 70.1 | 61.1 | 36.8 | 56.1 | 45.8 | 41.4 | 87.4 | 17.1 | 50.9 | 74.4 | 69.2 | 82.9 | 80.2 | 74.2 | 60.3 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 43.5 | 20.5 | 36.0 | 61.5 | 41.1 | 50.3 | 57.3 | 10.4 | 81.5 | 45.4 | 20.5 | 30.8 | 15.4 | 13.8 | 22.6 | 35.0 |
| American Indian or Alaska Native | % | 0.3 | 0.4 | 0.4 | 0.3 | 0.1 | 0.3 | 0.2 | 0.5 | 0.0 | 0.0 | 0.9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.5 | 1.2 | 0.5 | 0.3 | 0.4 | 0.7 | 0.2 | 0.2 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 1.7 | 3.2 | 0.2 |
| Other | % | 2.8 | 7.8 | 2.1 | 1.1 | 2.3 | 2.9 | 0.9 | 1.5 | 1.4 | 3.7 | 1.9 | 0.0 | 0.7 | 4.3 | 0.0 | 4.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.9 | 9.4 | 2.7 | 1.5 | 2.8 | 3.2 | 2.2 | 4.5 | 1.8 | 4.6 | 2.3 | 0.0 | 3.8 | 2.6 | 0.0 | 4.2 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 96.1 | 90.6 | 97.3 | 98.5 | 97.2 | 96.8 | 97.8 | 95.5 | 98.2 | 95.4 | 97.7 | 100.0 | 96.2 | 97.4 | 100.0 | 95.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |