| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MARYLAND | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 67,551 | 13,367 | 11,265 | 7,936 | 2,179 | 10,257 | 17,576 | 3,741 | 343 | 53 | 222 | 13 | 408 | 54 | 16 | 121 |
| % | 100.0 | 19.8 | 16.7 | 11.7 | 3.2 | 15.2 | 26.0 | 5.5 | 0.5 | 0.1 | 0.3 | 0.0 | 0.6 | 0.1 | 0.0 | 0.2 | |
| SEX | 67.6 | 75.3 | 74.5 | 55.7 | 66.0 | 80.8 | 58.6 | 52.0 | 84.8 | 73.6 | 68.0 | 69.2 | 48.5 | 38.9 | 75.0 | 66.9 | |
| Male | % | ||||||||||||||||
| Female | % | 32.4 | 24.7 | 25.5 | 44.3 | 34.0 | 19.2 | 41.4 | 48.0 | 15.2 | 26.4 | 32.0 | 30.8 | 51.5 | 61.1 | 25.0 | 33.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 7.8 | 2.1 | 5.0 | 0.9 | 4.9 | 39.0 | 0.4 | 1.8 | 3.8 | 7.5 | 13.1 | 30.8 | 3.2 | 5.6 | 37.5 | 32.2 |
| 18-20 years | % | 7.1 | 4.2 | 8.3 | 2.2 | 5.9 | 18.8 | 4.1 | 6.7 | 7.3 | 9.4 | 13.1 | 0.0 | 5.4 | 1.9 | 25.0 | 11.6 |
| 21-25 years | % | 14.0 | 12.9 | 16.4 | 6.5 | 13.6 | 18.3 | 12.4 | 20.5 | 27.1 | 30.2 | 20.3 | 0.0 | 11.0 | 5.6 | 0.0 | 16.5 |
| 26-30 years | % | 11.7 | 11.8 | 12.3 | 9.4 | 15.2 | 10.5 | 11.0 | 16.5 | 21.9 | 18.9 | 18.0 | 15.4 | 16.2 | 13.0 | 6.3 | 8.3 |
| 31-35 years | % | 10.8 | 9.9 | 10.4 | 12.8 | 12.9 | 5.3 | 13.1 | 14.0 | 16.3 | 18.9 | 10.8 | 30.8 | 13.0 | 11.1 | 0.0 | 5.8 |
| 36-40 years | % | 13.8 | 12.3 | 13.2 | 21.5 | 14.7 | 3.2 | 18.6 | 11.7 | 11.1 | 9.4 | 8.6 | 7.7 | 13.2 | 14.8 | 12.5 | 7.4 |
| 41-45 years | % | 15.3 | 16.2 | 16.3 | 23.5 | 15.5 | 2.5 | 18.8 | 12.4 | 7.3 | 1.9 | 6.8 | 0.0 | 15.9 | 11.1 | 6.3 | 12.4 |
| 46-50 years | % | 10.5 | 13.2 | 10.7 | 14.7 | 10.3 | 1.3 | 12.4 | 8.6 | 3.5 | 1.9 | 5.0 | 15.4 | 10.8 | 18.5 | 6.3 | 1.7 |
| 51-55 years | % | 5.5 | 8.9 | 4.8 | 5.9 | 4.2 | 0.7 | 6.3 | 4.6 | 1.5 | 1.9 | 2.3 | 0.0 | 6.6 | 7.4 | 0.0 | 1.7 |
| 56-60 years | % | 2.3 | 4.7 | 1.6 | 2.0 | 2.0 | 0.3 | 2.1 | 2.2 | 0.3 | 0.0 | 1.4 | 0.0 | 3.4 | 7.4 | 0.0 | 1.7 |
| 61-65 years | % | 0.8 | 2.3 | 0.7 | 0.4 | 0.5 | 0.1 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 6.3 | 0.8 |
| 66 years and over | % | 0.4 | 1.5 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.9 | 0.0 | 0.5 | 1.9 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 54.7 | 69.8 | 62.0 | 40.6 | 57.7 | 45.1 | 42.7 | 87.0 | 20.4 | 47.2 | 73.4 | 76.9 | 88.0 | 85.2 | 62.5 | 67.8 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 41.0 | 19.9 | 34.3 | 57.2 | 39.1 | 50.9 | 55.5 | 10.9 | 77.0 | 50.9 | 22.1 | 15.4 | 10.0 | 14.8 | 37.5 | 26.4 |
| American Indian or Alaska Native | % | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.6 | 1.1 | 0.6 | 0.3 | 0.6 | 0.6 | 0.3 | 0.4 | 0.0 | 0.0 | 0.5 | 7.7 | 0.2 | 0.0 | 0.0 | 0.8 |
| Other | % | 3.2 | 8.9 | 2.6 | 1.2 | 2.2 | 3.0 | 1.0 | 1.2 | 0.9 | 1.9 | 3.2 | 0.0 | 1.7 | 0.0 | 0.0 | 5.0 |
| Unknown | % | 0.2 | 0.1 | 0.1 | 0.4 | 0.2 | 0.3 | 0.1 | 0.1 | 1.7 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.9 | 9.7 | 3.1 | 1.8 | 2.8 | 3.6 | 1.8 | 2.1 | 0.9 | 1.9 | 5.0 | 7.7 | 2.7 | 0.0 | 0.0 | 4.1 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 96.0 | 90.3 | 96.9 | 98.1 | 97.1 | 96.3 | 98.2 | 97.9 | 98.8 | 98.1 | 95.0 | 92.3 | 97.3 | 100.0 | 100.0 | 95.9 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |