| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MAINE | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 13,901 | 4,968 | 2,724 | 366 | 397 | 1,471 | 1,297 | 2,426 | 11 | 79 | 10 | 76 | 17 | 8 | 51 |
| % | 100.0 | 35.7 | 19.6 | 2.6 | 2.9 | 10.6 | 9.3 | 17.5 | 0.1 | 0.6 | 0.1 | 0.5 | 0.1 | 0.1 | 0.4 | |
| SEX | 65.5 | 69.8 | 71.4 | 52.5 | 63.2 | 74.8 | 53.3 | 54.3 | 54.5 | 57.0 | 80.0 | 44.7 | 41.2 | 75.0 | 70.6 | |
| Male | % | |||||||||||||||
| Female | % | 34.5 | 30.2 | 28.6 | 47.5 | 36.8 | 25.2 | 46.7 | 45.7 | 45.5 | 43.0 | 20.0 | 55.3 | 58.8 | 25.0 | 29.4 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 7.6 | 1.2 | 10.7 | 2.7 | 4.5 | 37.2 | 1.5 | 2.4 | 27.3 | 12.7 | 60.0 | 2.6 | 5.9 | 62.5 | 41.2 |
| 18-20 years | % | 8.0 | 3.1 | 8.9 | 6.3 | 9.1 | 15.4 | 12.3 | 10.1 | 9.1 | 10.1 | 40.0 | 5.3 | 5.9 | 12.5 | 7.8 |
| 21-25 years | % | 18.1 | 10.2 | 15.0 | 17.2 | 20.2 | 15.9 | 36.3 | 29.1 | 36.4 | 26.6 | 0.0 | 14.5 | 17.6 | 0.0 | 9.8 |
| 26-30 years | % | 13.9 | 9.7 | 13.1 | 15.6 | 18.4 | 9.3 | 21.4 | 20.7 | 0.0 | 22.8 | 0.0 | 19.7 | 5.9 | 0.0 | 11.8 |
| 31-35 years | % | 11.2 | 10.3 | 10.8 | 18.3 | 15.4 | 7.1 | 11.8 | 14.5 | 0.0 | 7.6 | 0.0 | 9.2 | 5.9 | 0.0 | 5.9 |
| 36-40 years | % | 11.6 | 13.9 | 13.0 | 19.7 | 15.9 | 6.1 | 7.1 | 9.6 | 0.0 | 6.3 | 0.0 | 10.5 | 5.9 | 0.0 | 3.9 |
| 41-45 years | % | 11.7 | 17.9 | 13.3 | 12.3 | 9.1 | 4.9 | 4.5 | 5.5 | 27.3 | 11.4 | 0.0 | 19.7 | 5.9 | 25.0 | 5.9 |
| 46-50 years | % | 8.8 | 14.5 | 9.3 | 6.0 | 5.3 | 3.0 | 3.2 | 4.5 | 0.0 | 2.5 | 0.0 | 7.9 | 23.5 | 0.0 | 2.0 |
| 51-55 years | % | 4.5 | 8.7 | 3.9 | 0.8 | 1.0 | 0.7 | 1.0 | 2.2 | 0.0 | 0.0 | 0.0 | 5.3 | 11.8 | 0.0 | 2.0 |
| 56-60 years | % | 2.4 | 5.3 | 1.2 | 0.3 | 0.5 | 0.2 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 3.9 |
| 61-65 years | % | 1.2 | 2.8 | 0.7 | 0.5 | 0.3 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 3.9 | 5.9 | 0.0 | 2.0 |
| 66 years and over | % | 0.9 | 2.2 | 0.1 | 0.0 | 0.3 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.1 | 0.0 | 0.3 | 0.3 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 94.3 | 95.7 | 94.0 | 89.3 | 93.5 | 92.1 | 96.4 | 92.8 | 90.9 | 88.6 | 100.0 | 93.4 | 100.0 | 87.5 | 98.0 | |
| White | % | |||||||||||||||
| Black or African- American | % | 2.0 | 1.6 | 2.3 | 7.7 | 2.8 | 3.4 | 1.3 | 0.9 | 0.0 | 3.8 | 0.0 | 3.9 | 0.0 | 0.0 | 2.0 |
| American Indian or Alaska Native | % | 2.6 | 1.7 | 2.6 | 1.4 | 2.0 | 2.6 | 1.5 | 5.6 | 9.1 | 1.3 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.3 | 0.1 | 0.5 | 1.0 | 0.6 | 0.2 | 0.3 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 0.8 | 0.8 | 1.0 | 1.1 | 0.8 | 1.3 | 0.6 | 0.2 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 12.5 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 1.6 | 1.7 | 1.8 | 2.5 | 2.3 | 1.9 | 1.6 | 1.1 | 0.0 | 5.1 | 0.0 | 1.3 | 0.0 | 12.5 | 0.0 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 98.4 | 98.3 | 98.2 | 97.5 | 97.7 | 98.1 | 98.4 | 98.9 | 100.0 | 94.9 | 100.0 | 98.7 | 100.0 | 87.5 | 100.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |