| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MAINE | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 14,474 | 4,767 | 2,778 | 486 | 425 | 1,345 | 1,328 | 3,078 | 1 | 4 | 104 | 6 | 81 | 15 | 4 | 52 |
| % | 100.0 | 32.9 | 19.2 | 3.4 | 2.9 | 9.3 | 9.2 | 21.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.6 | 0.1 | 0.0 | 0.4 | |
| SEX | 65.1 | 71.8 | 72.0 | 50.6 | 60.0 | 74.4 | 53.7 | 54.2 | 0.0 | 75.0 | 52.9 | 50.0 | 38.3 | 13.3 | 50.0 | 46.2 | |
| Male | % | ||||||||||||||||
| Female | % | 34.9 | 28.2 | 28.0 | 49.4 | 40.0 | 25.6 | 46.3 | 45.8 | 100.0 | 25.0 | 47.1 | 50.0 | 61.7 | 86.7 | 50.0 | 53.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 5.8 | 1.7 | 7.2 | 2.9 | 2.8 | 32.6 | 0.8 | 1.4 | 0.0 | 75.0 | 9.6 | 0.0 | 1.2 | 6.7 | 25.0 | 51.9 | |
| 12-17 years | % | ||||||||||||||||
| 18-20 years | % | 7.3 | 2.4 | 7.6 | 6.6 | 9.9 | 15.5 | 9.2 | 9.9 | 0.0 | 0.0 | 15.4 | 0.0 | 7.4 | 0.0 | 0.0 | 5.8 |
| 21-25 years | % | 18.6 | 8.6 | 15.5 | 14.4 | 22.6 | 16.1 | 36.4 | 30.7 | 0.0 | 0.0 | 27.9 | 33.3 | 17.3 | 6.7 | 0.0 | 3.8 |
| 26-30 years | % | 15.2 | 8.9 | 13.1 | 19.8 | 21.2 | 11.4 | 25.5 | 22.3 | 0.0 | 0.0 | 17.3 | 33.3 | 24.7 | 26.7 | 25.0 | 3.8 |
| 31-35 years | % | 11.8 | 10.7 | 12.5 | 15.4 | 17.6 | 7.8 | 12.1 | 13.2 | 0.0 | 0.0 | 11.5 | 0.0 | 13.6 | 6.7 | 25.0 | 9.6 |
| 36-40 years | % | 11.2 | 13.4 | 13.6 | 18.9 | 12.7 | 5.4 | 7.2 | 8.8 | 100.0 | 0.0 | 8.7 | 16.7 | 7.4 | 6.7 | 25.0 | 3.8 |
| 41-45 years | % | 11.8 | 17.9 | 13.2 | 14.8 | 8.9 | 5.2 | 4.8 | 7.1 | 0.0 | 25.0 | 5.8 | 0.0 | 13.6 | 20.0 | 0.0 | 9.6 |
| 46-50 years | % | 8.8 | 15.7 | 9.9 | 4.9 | 3.8 | 4.0 | 2.6 | 3.4 | 0.0 | 0.0 | 2.9 | 16.7 | 6.2 | 6.7 | 0.0 | 5.8 |
| 51-55 years | % | 5.0 | 10.1 | 4.8 | 1.9 | 0.2 | 1.6 | 0.8 | 2.2 | 0.0 | 0.0 | 1.0 | 0.0 | 3.7 | 6.7 | 0.0 | 5.8 |
| 56-60 years | % | 2.5 | 5.7 | 2.1 | 0.4 | 0.2 | 0.4 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 0.9 | 2.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 6.7 | 0.0 | 0.0 |
| 66 years and over | % | 0.8 | 2.3 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 94.7 | 95.5 | 93.8 | 92.6 | 96.0 | 92.4 | 96.3 | 94.5 | 100.0 | 100.0 | 96.2 | 100.0 | 93.8 | 100.0 | 100.0 | 98.1 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 1.8 | 1.9 | 2.3 | 3.7 | 2.1 | 2.8 | 1.4 | 0.9 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 |
| American Indian or Alaska Native | % | 2.6 | 2.0 | 3.0 | 1.9 | 0.9 | 2.8 | 1.1 | 4.1 | 0.0 | 0.0 | 1.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.2 | 0.1 | 0.3 | 0.8 | 0.2 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 0.7 | 0.5 | 0.7 | 1.0 | 0.7 | 1.5 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 1.6 | 1.3 | 1.6 | 1.6 | 1.4 | 2.4 | 2.1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 6.7 | 0.0 | 0.0 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 98.4 | 98.7 | 98.4 | 98.4 | 98.6 | 97.6 | 97.9 | 98.7 | 100.0 | 100.0 | 100.0 | 100.0 | 98.8 | 93.3 | 100.0 | 100.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |