| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MAINE | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 15,929 | 5,091 | 2,950 | 548 | 489 | 1,444 | 1,243 | 3,867 | 9 | 80 | 13 | 120 | 21 | 3 | 51 |
| % | 100.0 | 32.0 | 18.5 | 3.4 | 3.1 | 9.1 | 7.8 | 24.3 | 0.1 | 0.5 | 0.1 | 0.8 | 0.1 | 0.0 | 0.3 | |
| SEX | 63.0 | 70.2 | 71.9 | 51.1 | 47.6 | 73.3 | 55.0 | 49.8 | 88.9 | 58.8 | 30.8 | 45.8 | 38.1 | 33.3 | 56.9 | |
| Male | % | |||||||||||||||
| Female | % | 37.0 | 29.8 | 28.1 | 48.9 | 52.4 | 26.7 | 45.0 | 50.2 | 11.1 | 41.3 | 69.2 | 54.2 | 61.9 | 66.7 | 43.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 5.0 | 1.2 | 6.6 | 1.3 | 2.2 | 29.8 | 0.5 | 1.1 | 0.0 | 8.8 | 23.1 | 1.7 | 9.5 | 33.3 | 43.1 | |
| 12-17 years | % | |||||||||||||||
| 18-20 years | % | 6.5 | 2.0 | 7.3 | 4.2 | 7.2 | 16.1 | 7.5 | 7.9 | 22.2 | 10.0 | 30.8 | 9.2 | 19.0 | 33.3 | 5.9 |
| 21-25 years | % | 18.9 | 8.2 | 16.1 | 14.1 | 18.8 | 17.6 | 34.9 | 31.5 | 33.3 | 21.3 | 7.7 | 13.3 | 19.0 | 0.0 | 9.8 |
| 26-30 years | % | 16.1 | 8.6 | 14.2 | 20.8 | 22.7 | 12.8 | 29.2 | 22.8 | 11.1 | 20.0 | 15.4 | 20.0 | 19.0 | 0.0 | 13.7 |
| 31-35 years | % | 11.1 | 9.0 | 11.6 | 17.3 | 19.2 | 6.9 | 10.9 | 13.3 | 11.1 | 18.8 | 7.7 | 5.8 | 9.5 | 33.3 | 5.9 |
| 36-40 years | % | 11.0 | 12.7 | 12.8 | 16.6 | 14.1 | 6.0 | 8.3 | 8.8 | 11.1 | 13.8 | 0.0 | 19.2 | 9.5 | 0.0 | 11.8 |
| 41-45 years | % | 11.6 | 18.2 | 12.6 | 16.1 | 7.8 | 6.2 | 3.9 | 7.0 | 0.0 | 2.5 | 7.7 | 11.7 | 0.0 | 0.0 | 3.9 |
| 46-50 years | % | 9.6 | 17.8 | 10.6 | 6.6 | 3.5 | 2.6 | 2.8 | 4.2 | 0.0 | 3.8 | 0.0 | 8.3 | 14.3 | 0.0 | 2.0 |
| 51-55 years | % | 5.6 | 11.3 | 5.3 | 2.4 | 3.5 | 1.5 | 1.3 | 2.2 | 0.0 | 1.3 | 7.7 | 5.8 | 0.0 | 0.0 | 2.0 |
| 56-60 years | % | 2.6 | 6.1 | 1.9 | 0.5 | 0.8 | 0.3 | 0.4 | 0.8 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 |
| 61-65 years | % | 1.0 | 2.6 | 0.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 66 years and over | % | 0.7 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.1 | 0.2 | 0.0 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 94.5 | 95.2 | 94.2 | 91.2 | 94.3 | 91.9 | 94.9 | 95.3 | 100.0 | 91.3 | 84.6 | 94.2 | 95.2 | 100.0 | 98.0 | |
| White | % | |||||||||||||||
| Black or African- American | % | 2.5 | 2.4 | 2.7 | 6.4 | 2.2 | 3.9 | 2.3 | 1.5 | 0.0 | 1.3 | 0.0 | 1.7 | 4.8 | 0.0 | 0.0 |
| American Indian or Alaska Native | % | 2.1 | 1.6 | 2.1 | 0.7 | 2.0 | 2.6 | 1.9 | 2.8 | 0.0 | 3.8 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.2 | 0.2 | 0.2 | 0.6 | 0.6 | 0.3 | 0.2 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 0.7 | 0.7 | 0.8 | 1.5 | 0.8 | 1.1 | 0.7 | 0.2 | 0.0 | 2.5 | 15.4 | 0.8 | 0.0 | 0.0 | 2.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 1.8 | 1.6 | 2.3 | 2.7 | 1.6 | 2.3 | 2.7 | 1.2 | 0.0 | 3.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 98.2 | 98.4 | 97.7 | 97.3 | 98.4 | 97.7 | 97.3 | 98.8 | 100.0 | 96.3 | 100.0 | 99.2 | 100.0 | 100.0 | 100.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |