| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MICHIGAN | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 60,324 | 14,855 | 12,556 | 8,538 | 1,831 | 10,385 | 7,718 | 3,053 | 1 | 26 | 755 | 8 | 154 | 107 | 36 | 301 |
| % | 100.0 | 24.6 | 20.8 | 14.2 | 3.0 | 17.2 | 12.8 | 5.1 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.2 | 0.1 | 0.5 | |
| SEX | 67.1 | 70.5 | 71.9 | 57.9 | 65.6 | 75.2 | 63.2 | 47.7 | 100.0 | 84.6 | 52.5 | 62.5 | 40.3 | 39.3 | 63.9 | 51.8 | |
| Male | % | ||||||||||||||||
| Female | % | 32.9 | 29.5 | 28.1 | 42.1 | 34.4 | 24.8 | 36.8 | 52.3 | 0.0 | 15.4 | 47.5 | 37.5 | 59.7 | 60.7 | 36.1 | 48.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.6 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 4.4 | 1.7 | 3.6 | 0.2 | 1.7 | 16.5 | 0.3 | 1.0 | 0.0 | 7.7 | 2.6 | 12.5 | 0.6 | 8.4 | 50.0 | 18.9 |
| 18-20 years | % | 8.2 | 5.3 | 9.8 | 2.3 | 6.5 | 19.2 | 3.6 | 5.9 | 0.0 | 42.3 | 11.1 | 0.0 | 3.9 | 5.6 | 8.3 | 12.0 |
| 21-25 years | % | 15.5 | 12.6 | 16.7 | 7.1 | 20.6 | 25.0 | 12.0 | 20.6 | 0.0 | 38.5 | 21.2 | 12.5 | 12.3 | 15.0 | 11.1 | 8.3 |
| 26-30 years | % | 12.3 | 10.5 | 12.6 | 10.5 | 18.0 | 14.2 | 10.7 | 17.0 | 0.0 | 11.5 | 20.4 | 12.5 | 18.2 | 20.6 | 5.6 | 8.0 |
| 31-35 years | % | 13.0 | 12.7 | 13.5 | 18.2 | 17.0 | 10.5 | 9.6 | 13.5 | 0.0 | 0.0 | 16.0 | 25.0 | 10.4 | 14.0 | 2.8 | 4.3 |
| 36-40 years | % | 14.5 | 15.4 | 16.0 | 23.7 | 14.1 | 6.5 | 11.4 | 14.6 | 100.0 | 0.0 | 12.6 | 12.5 | 12.3 | 17.8 | 5.6 | 7.0 |
| 41-45 years | % | 14.4 | 17.7 | 14.6 | 20.5 | 12.3 | 4.7 | 15.5 | 12.3 | 0.0 | 0.0 | 11.4 | 12.5 | 23.4 | 11.2 | 8.3 | 4.0 |
| 46-50 years | % | 10.4 | 13.1 | 8.6 | 11.8 | 7.1 | 2.2 | 20.0 | 9.5 | 0.0 | 0.0 | 3.8 | 12.5 | 10.4 | 6.5 | 8.3 | 2.7 |
| 51-55 years | % | 4.8 | 6.3 | 3.4 | 4.1 | 2.0 | 0.8 | 12.3 | 3.4 | 0.0 | 0.0 | 0.7 | 0.0 | 3.2 | 0.0 | 0.0 | 1.3 |
| 56-60 years | % | 1.6 | 2.8 | 0.8 | 1.0 | 0.3 | 0.2 | 3.3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.9 | 0.0 | 0.3 |
| 61-65 years | % | 0.5 | 1.1 | 0.2 | 0.4 | 0.1 | 0.0 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.3 |
| 66 years and over | % | 0.2 | 0.6 | 0.0 | 0.1 | 0.1 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Unknown | % | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 67.2 | 79.6 | 70.6 | 45.5 | 67.1 | 64.9 | 53.5 | 87.1 | 100.0 | 92.3 | 94.3 | 62.5 | 94.8 | 88.8 | 83.3 | 59.8 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 26.4 | 12.3 | 22.2 | 50.9 | 25.5 | 27.4 | 42.6 | 7.6 | 0.0 | 3.8 | 0.7 | 0.0 | 3.9 | 4.7 | 8.3 | 27.6 |
| American Indian or Alaska Native | % | 1.5 | 1.9 | 2.0 | 0.8 | 1.1 | 1.3 | 0.4 | 2.4 | 0.0 | 0.0 | 1.2 | 25.0 | 0.0 | 1.9 | 0.0 | 1.3 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.3 | 0.4 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 4.0 | 4.9 | 4.2 | 2.2 | 5.0 | 5.3 | 2.7 | 2.3 | 0.0 | 3.8 | 2.4 | 12.5 | 1.3 | 3.7 | 5.6 | 10.6 |
| Unknown | % | 0.7 | 0.8 | 0.7 | 0.4 | 0.9 | 0.7 | 0.4 | 0.6 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.9 | 2.8 | 0.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.3 | 4.3 | 3.5 | 1.9 | 4.2 | 3.8 | 2.4 | 2.0 | 0.0 | 0.0 | 2.1 | 0.0 | 1.3 | 3.7 | 0.0 | 7.3 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 96.7 | 95.7 | 96.5 | 98.1 | 95.8 | 96.2 | 97.6 | 98.0 | 100.0 | 100.0 | 97.9 | 100.0 | 98.7 | 96.3 | 100.0 | 92.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |