| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MICHIGAN | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 57,339 | 14,361 | 10,813 | 8,255 | 1,697 | 10,039 | 7,480 | 3,411 | 2 | 18 | 797 | 2 | 153 | 74 | 32 | 205 |
| % | 100.0 | 25.0 | 18.9 | 14.4 | 3.0 | 17.5 | 13.0 | 5.9 | 0.0 | 0.0 | 1.4 | 0.0 | 0.3 | 0.1 | 0.1 | 0.4 | |
| SEX | 67.0 | 70.3 | 71.7 | 58.1 | 66.0 | 74.9 | 63.1 | 50.1 | 100.0 | 44.4 | 57.6 | 50.0 | 37.3 | 43.2 | 65.6 | 51.7 | |
| Male | % | ||||||||||||||||
| Female | % | 33.0 | 29.7 | 28.3 | 41.9 | 34.0 | 25.1 | 36.9 | 49.9 | 0.0 | 55.6 | 42.4 | 50.0 | 62.7 | 56.8 | 34.4 | 48.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 13.2 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 4.5 | 1.5 | 3.8 | 0.4 | 2.4 | 17.5 | 0.2 | 1.1 | 0.0 | 27.8 | 3.4 | 0.0 | 2.0 | 5.4 | 59.4 | 18.5 |
| 18-20 years | % | 8.6 | 5.2 | 10.2 | 2.3 | 7.6 | 19.2 | 4.9 | 8.9 | 0.0 | 22.2 | 12.2 | 50.0 | 2.6 | 8.1 | 9.4 | 16.1 |
| 21-25 years | % | 16.2 | 13.1 | 17.9 | 7.2 | 20.6 | 24.8 | 13.4 | 23.4 | 50.0 | 38.9 | 18.4 | 0.0 | 12.4 | 14.9 | 3.1 | 18.5 |
| 26-30 years | % | 13.1 | 11.1 | 12.8 | 10.0 | 19.9 | 15.0 | 12.9 | 20.2 | 0.0 | 11.1 | 21.7 | 0.0 | 20.3 | 8.1 | 12.5 | 7.8 |
| 31-35 years | % | 12.1 | 12.0 | 12.5 | 16.6 | 15.4 | 9.3 | 9.1 | 13.0 | 0.0 | 0.0 | 15.8 | 0.0 | 15.7 | 17.6 | 0.0 | 6.8 |
| 36-40 years | % | 13.1 | 14.1 | 13.9 | 22.5 | 14.0 | 6.3 | 9.8 | 10.2 | 50.0 | 0.0 | 13.0 | 0.0 | 15.0 | 13.5 | 9.4 | 4.9 |
| 41-45 years | % | 13.9 | 17.9 | 14.3 | 22.1 | 10.7 | 4.5 | 12.4 | 9.9 | 0.0 | 0.0 | 8.4 | 0.0 | 11.8 | 10.8 | 0.0 | 9.3 |
| 46-50 years | % | 10.3 | 13.1 | 9.3 | 12.5 | 6.1 | 2.0 | 17.6 | 7.8 | 0.0 | 0.0 | 5.6 | 50.0 | 9.2 | 16.2 | 3.1 | 3.9 |
| 51-55 years | % | 5.6 | 7.1 | 4.0 | 4.7 | 2.3 | 1.1 | 14.3 | 4.0 | 0.0 | 0.0 | 0.9 | 0.0 | 5.2 | 2.7 | 0.0 | 1.0 |
| 56-60 years | % | 1.8 | 3.0 | 1.0 | 1.4 | 0.6 | 0.2 | 4.1 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 5.9 | 1.4 | 0.0 | 0.0 |
| 61-65 years | % | 0.5 | 1.2 | 0.2 | 0.2 | 0.2 | 0.1 | 1.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.2 | 0.6 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 67.4 | 77.2 | 72.4 | 45.6 | 68.8 | 63.5 | 56.4 | 88.9 | 50.0 | 77.8 | 94.5 | 0.0 | 90.8 | 83.8 | 81.3 | 81.0 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 26.2 | 14.6 | 20.4 | 50.7 | 22.3 | 28.6 | 40.7 | 5.3 | 0.0 | 5.6 | 0.9 | 50.0 | 2.6 | 4.1 | 6.3 | 11.7 |
| American Indian or Alaska Native | % | 1.4 | 1.8 | 2.2 | 0.6 | 1.2 | 1.0 | 0.3 | 2.7 | 0.0 | 11.1 | 1.0 | 0.0 | 3.3 | 4.1 | 0.0 | 1.5 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.2 | 0.3 | 0.2 | 0.1 | 0.4 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 3.6 | 4.6 | 3.5 | 2.1 | 5.5 | 4.9 | 2.0 | 1.8 | 50.0 | 0.0 | 2.3 | 50.0 | 2.6 | 5.4 | 12.5 | 3.9 |
| Unknown | % | 1.3 | 1.5 | 1.3 | 0.8 | 1.8 | 1.7 | 0.5 | 1.1 | 0.0 | 5.6 | 1.0 | 0.0 | 0.7 | 2.7 | 0.0 | 2.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.0 | 4.1 | 3.0 | 1.9 | 4.9 | 3.6 | 1.8 | 1.6 | 50.0 | 0.0 | 1.9 | 50.0 | 1.3 | 6.8 | 6.3 | 7.3 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 97.0 | 95.9 | 97.0 | 98.1 | 95.1 | 96.4 | 98.2 | 98.4 | 50.0 | 100.0 | 98.1 | 50.0 | 98.7 | 93.2 | 93.8 | 92.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |