| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MICHIGAN | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 66,403 | 16,184 | 12,427 | 9,565 | 2,107 | 11,161 | 9,245 | 4,555 | 3 | 24 | 604 | 2 | 190 | 125 | 22 | 189 |
| % | 100.0 | 24.4 | 18.7 | 14.4 | 3.2 | 16.8 | 13.9 | 6.9 | 0.0 | 0.0 | 0.9 | 0.0 | 0.3 | 0.2 | 0.0 | 0.3 | |
| SEX | 66.0 | 70.3 | 71.2 | 55.1 | 66.0 | 74.4 | 61.9 | 51.2 | 100.0 | 75.0 | 55.5 | 50.0 | 33.7 | 39.2 | 63.6 | 59.3 | |
| Male | % | ||||||||||||||||
| Female | % | 34.0 | 29.7 | 28.8 | 44.9 | 34.0 | 25.6 | 38.1 | 48.8 | 0.0 | 25.0 | 44.5 | 50.0 | 66.3 | 60.8 | 36.4 | 40.7 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 8.5 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 4.4 | 1.5 | 3.6 | 0.3 | 2.0 | 17.9 | 0.4 | 0.9 | 0.0 | 16.7 | 2.2 | 0.0 | 2.1 | 0.8 | 54.5 | 23.8 |
| 18-20 years | % | 8.3 | 5.6 | 9.4 | 2.2 | 6.5 | 18.3 | 6.3 | 7.5 | 0.0 | 25.0 | 8.4 | 0.0 | 5.3 | 8.0 | 18.2 | 17.5 |
| 21-25 years | % | 16.0 | 12.2 | 16.8 | 7.4 | 20.0 | 24.0 | 15.6 | 24.9 | 33.3 | 41.7 | 20.2 | 0.0 | 15.3 | 20.0 | 4.5 | 19.6 |
| 26-30 years | % | 13.5 | 10.9 | 13.9 | 10.6 | 21.0 | 15.9 | 12.8 | 20.0 | 0.0 | 8.3 | 17.9 | 100.0 | 16.3 | 18.4 | 0.0 | 10.1 |
| 31-35 years | % | 11.9 | 11.2 | 12.2 | 15.0 | 16.0 | 9.5 | 9.9 | 14.3 | 33.3 | 0.0 | 19.0 | 0.0 | 10.0 | 8.8 | 4.5 | 6.9 |
| 36-40 years | % | 12.7 | 14.1 | 13.1 | 21.2 | 12.5 | 6.1 | 9.0 | 11.6 | 0.0 | 4.2 | 13.7 | 0.0 | 18.4 | 15.2 | 0.0 | 8.5 |
| 41-45 years | % | 13.7 | 17.5 | 14.6 | 22.4 | 11.9 | 4.6 | 11.2 | 8.7 | 0.0 | 4.2 | 10.3 | 0.0 | 14.2 | 7.2 | 4.5 | 4.2 |
| 46-50 years | % | 10.6 | 14.2 | 10.3 | 13.7 | 6.6 | 2.3 | 14.3 | 7.4 | 33.3 | 0.0 | 6.8 | 0.0 | 10.5 | 8.8 | 9.1 | 0.0 |
| 51-55 years | % | 5.9 | 7.6 | 4.3 | 5.2 | 2.5 | 0.9 | 13.8 | 3.2 | 0.0 | 0.0 | 1.2 | 0.0 | 5.8 | 9.6 | 0.0 | 0.5 |
| 56-60 years | % | 2.2 | 3.4 | 1.4 | 1.5 | 0.7 | 0.3 | 5.4 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 1.1 | 3.2 | 0.0 | 0.5 |
| 61-65 years | % | 0.5 | 1.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.9 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 |
| 66 years and over | % | 0.2 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 67.6 | 77.5 | 72.4 | 47.6 | 68.0 | 61.8 | 58.4 | 89.0 | 66.7 | 91.7 | 94.9 | 100.0 | 92.1 | 91.2 | 86.4 | 71.4 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 26.0 | 15.3 | 20.3 | 48.6 | 23.8 | 30.5 | 37.7 | 4.4 | 0.0 | 0.0 | 1.2 | 0.0 | 2.1 | 2.4 | 4.5 | 18.0 |
| American Indian or Alaska Native | % | 1.3 | 1.7 | 1.8 | 0.5 | 1.3 | 1.0 | 0.5 | 2.3 | 0.0 | 0.0 | 0.7 | 0.0 | 1.1 | 0.8 | 4.5 | 0.5 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.2 | 0.2 | 0.2 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 | 33.3 | 4.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 |
| Other | % | 2.9 | 3.5 | 3.0 | 1.7 | 5.1 | 3.5 | 2.3 | 2.1 | 0.0 | 0.0 | 1.0 | 0.0 | 3.2 | 2.4 | 0.0 | 3.7 |
| Unknown | % | 1.9 | 1.8 | 2.2 | 1.4 | 1.5 | 2.9 | 0.9 | 2.1 | 0.0 | 4.2 | 1.7 | 0.0 | 1.6 | 3.2 | 4.5 | 5.3 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.0 | 3.4 | 3.0 | 2.0 | 4.6 | 3.9 | 2.1 | 2.4 | 0.0 | 0.0 | 1.5 | 0.0 | 2.6 | 1.6 | 0.0 | 3.2 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 97.0 | 96.6 | 97.0 | 98.0 | 95.4 | 96.1 | 97.9 | 97.6 | 100.0 | 100.0 | 98.5 | 100.0 | 97.4 | 98.4 | 100.0 | 96.8 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |