| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MINNESOTA | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 46,029 | 13,189 | 9,626 | 4 | 4,701 | 8,595 | 1,216 | 1,363 | 22 | 65 | 5,934 | 26 | 159 | 46 | 20 | 1,063 |
| % | 100.0 | 28.7 | 20.9 | 0.0 | 10.2 | 18.7 | 2.6 | 3.0 | 0.0 | 0.1 | 12.9 | 0.1 | 0.3 | 0.1 | 0.0 | 2.3 | |
| SEX | 67.8 | 69.1 | 71.8 | 50.0 | 65.4 | 73.7 | 66.7 | 53.4 | 86.4 | 66.2 | 55.9 | 53.8 | 39.0 | 37.0 | 50.0 | 69.4 | |
| Male | % | ||||||||||||||||
| Female | % | 32.2 | 30.9 | 28.2 | 50.0 | 34.6 | 26.3 | 33.3 | 46.6 | 13.6 | 33.8 | 44.1 | 46.2 | 61.0 | 63.0 | 50.0 | 30.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 12.2 | 1.1 | 7.4 | 0.0 | 3.6 | 42.7 | 0.6 | 3.0 | 9.1 | 41.5 | 12.7 | 15.4 | 1.9 | 10.9 | 60.0 | 9.1 |
| 18-20 years | % | 8.9 | 2.7 | 8.9 | 0.0 | 4.5 | 17.3 | 3.7 | 5.8 | 9.1 | 20.0 | 16.0 | 7.7 | 8.2 | 0.0 | 5.0 | 6.3 |
| 21-25 years | % | 14.2 | 9.0 | 16.1 | 0.0 | 8.3 | 15.6 | 18.0 | 14.6 | 50.0 | 23.1 | 24.9 | 15.4 | 5.0 | 10.9 | 15.0 | 13.6 |
| 26-30 years | % | 10.7 | 9.0 | 11.2 | 25.0 | 10.7 | 8.4 | 15.2 | 13.1 | 13.6 | 7.7 | 15.7 | 15.4 | 11.9 | 4.3 | 5.0 | 11.0 |
| 31-35 years | % | 11.5 | 11.9 | 12.5 | 25.0 | 18.0 | 5.7 | 12.7 | 13.9 | 4.5 | 3.1 | 11.6 | 7.7 | 8.8 | 17.4 | 0.0 | 11.8 |
| 36-40 years | % | 12.9 | 16.2 | 14.3 | 0.0 | 20.5 | 4.5 | 14.6 | 14.5 | 0.0 | 1.5 | 8.6 | 7.7 | 13.8 | 8.7 | 0.0 | 14.1 |
| 41-45 years | % | 12.9 | 17.9 | 14.4 | 25.0 | 19.8 | 3.0 | 14.3 | 15.3 | 9.1 | 0.0 | 6.8 | 7.7 | 23.3 | 19.6 | 5.0 | 15.0 |
| 46-50 years | % | 8.2 | 13.5 | 8.7 | 25.0 | 9.4 | 1.6 | 10.9 | 10.2 | 0.0 | 1.5 | 2.4 | 7.7 | 12.6 | 15.2 | 10.0 | 10.3 |
| 51-55 years | % | 4.4 | 9.0 | 4.0 | 0.0 | 3.3 | 0.4 | 5.6 | 5.3 | 0.0 | 0.0 | 0.5 | 3.8 | 10.7 | 4.3 | 0.0 | 5.0 |
| 56-60 years | % | 1.9 | 4.7 | 1.4 | 0.0 | 1.0 | 0.1 | 1.9 | 2.5 | 0.0 | 0.0 | 0.1 | 3.8 | 1.9 | 0.0 | 0.0 | 1.7 |
| 61-65 years | % | 1.0 | 2.8 | 0.4 | 0.0 | 0.3 | 0.0 | 0.8 | 0.6 | 4.5 | 0.0 | 0.0 | 7.7 | 0.0 | 2.2 | 0.0 | 1.1 |
| 66 years and over | % | 0.7 | 2.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 1.3 | 4.3 | 0.0 | 0.8 |
| Unknown | % | 0.5 | 0.3 | 0.5 | 0.0 | 0.6 | 0.6 | 1.3 | 1.0 | 0.0 | 1.5 | 0.7 | 0.0 | 0.6 | 2.2 | 0.0 | 0.2 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 75.1 | 82.9 | 73.2 | 25.0 | 47.2 | 70.4 | 62.7 | 82.0 | 45.5 | 86.2 | 90.8 | 88.5 | 92.5 | 82.6 | 75.0 | 69.3 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 11.4 | 4.9 | 9.8 | 50.0 | 40.8 | 13.0 | 29.4 | 2.3 | 40.9 | 7.7 | 0.8 | 3.8 | 0.6 | 4.3 | 0.0 | 17.6 |
| American Indian or Alaska Native | % | 7.3 | 6.7 | 11.6 | 0.0 | 4.5 | 8.3 | 2.3 | 11.8 | 0.0 | 1.5 | 3.3 | 7.7 | 3.8 | 4.3 | 15.0 | 4.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.7 | 0.5 | 0.5 | 0.0 | 0.7 | 1.0 | 0.2 | 0.7 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 2.2 | 0.0 | 0.5 |
| Other | % | 4.0 | 4.2 | 3.5 | 25.0 | 5.4 | 4.3 | 4.6 | 2.1 | 9.1 | 1.5 | 2.5 | 0.0 | 2.5 | 4.3 | 10.0 | 6.9 |
| Unknown | % | 1.5 | 0.7 | 1.3 | 0.0 | 1.4 | 3.0 | 0.8 | 1.0 | 4.5 | 3.1 | 1.3 | 0.0 | 0.6 | 2.2 | 0.0 | 1.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.5 | 3.9 | 3.3 | 0.0 | 3.7 | 4.7 | 3.6 | 1.3 | 0.0 | 4.6 | 2.2 | 3.8 | 0.0 | 6.5 | 10.0 | 2.4 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 96.5 | 96.1 | 96.7 | 100.0 | 96.3 | 95.3 | 96.4 | 98.7 | 100.0 | 95.4 | 97.8 | 96.2 | 100.0 | 93.5 | 90.0 | 97.6 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |