| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MINNESOTA | Total | PRIMARY SUBSTANCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 45,339 | 12,099 | 9,463 | 4,816 | 7,821 | 1,426 | 1,488 | 15 | 85 | 7,159 | 24 | 183 | 56 | 19 | 685 |
| % | 100.0 | 26.7 | 20.9 | 10.6 | 17.3 | 3.1 | 3.3 | 0.0 | 0.2 | 15.8 | 0.1 | 0.4 | 0.1 | 0.0 | 1.5 | |
| SEX | 67.9 | 70.6 | 73.0 | 66.5 | 73.1 | 67.0 | 50.7 | 86.7 | 68.2 | 56.8 | 50.0 | 36.1 | 26.8 | 52.6 | 69.5 | |
| Male | % | |||||||||||||||
| Female | % | 32.1 | 29.4 | 27.0 | 33.5 | 26.9 | 33.0 | 49.3 | 13.3 | 31.8 | 43.2 | 50.0 | 63.9 | 73.2 | 47.4 | 30.5 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | |
| 0-11 years | % | |||||||||||||||
| 12-17 years | % | 10.5 | 1.2 | 7.4 | 3.3 | 37.6 | 0.6 | 3.6 | 13.3 | 40.0 | 8.6 | 25.0 | 4.9 | 3.6 | 52.6 | 12.4 |
| 18-20 years | % | 8.6 | 3.1 | 7.7 | 4.2 | 16.4 | 4.8 | 6.7 | 6.7 | 25.9 | 14.9 | 4.2 | 4.9 | 3.6 | 10.5 | 8.8 |
| 21-25 years | % | 15.4 | 9.6 | 15.6 | 8.1 | 18.5 | 14.2 | 17.5 | 60.0 | 18.8 | 26.4 | 0.0 | 6.6 | 7.1 | 0.0 | 15.2 |
| 26-30 years | % | 12.3 | 10.0 | 12.6 | 11.3 | 9.6 | 13.0 | 16.1 | 6.7 | 8.2 | 18.3 | 8.3 | 14.8 | 5.4 | 5.3 | 14.0 |
| 31-35 years | % | 11.3 | 10.9 | 11.6 | 16.8 | 6.3 | 13.3 | 13.0 | 0.0 | 2.4 | 12.6 | 4.2 | 12.0 | 10.7 | 10.5 | 10.4 |
| 36-40 years | % | 11.8 | 13.6 | 13.0 | 19.8 | 5.0 | 14.7 | 11.8 | 6.7 | 2.4 | 8.8 | 29.2 | 13.1 | 14.3 | 0.0 | 10.9 |
| 41-45 years | % | 13.1 | 18.5 | 14.8 | 20.2 | 3.4 | 17.0 | 12.0 | 0.0 | 1.2 | 6.8 | 12.5 | 11.5 | 23.2 | 5.3 | 12.8 |
| 46-50 years | % | 8.4 | 13.5 | 9.5 | 11.1 | 1.7 | 12.0 | 9.5 | 6.7 | 0.0 | 2.7 | 4.2 | 13.1 | 8.9 | 5.3 | 9.3 |
| 51-55 years | % | 4.3 | 8.8 | 4.5 | 3.4 | 0.5 | 7.2 | 5.1 | 0.0 | 0.0 | 0.5 | 4.2 | 9.3 | 14.3 | 0.0 | 2.9 |
| 56-60 years | % | 2.1 | 5.2 | 1.7 | 0.9 | 0.2 | 1.7 | 2.0 | 0.0 | 0.0 | 0.1 | 4.2 | 4.4 | 1.8 | 0.0 | 1.8 |
| 61-65 years | % | 1.0 | 2.8 | 0.6 | 0.2 | 0.0 | 0.8 | 0.6 | 0.0 | 1.2 | 0.0 | 0.0 | 2.2 | 1.8 | 0.0 | 0.9 |
| 66 years and over | % | 0.7 | 2.3 | 0.3 | 0.1 | 0.0 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 4.2 | 1.6 | 5.4 | 0.0 | 0.4 |
| Unknown | % | 0.5 | 0.3 | 0.6 | 0.5 | 0.6 | 0.6 | 1.5 | 0.0 | 0.0 | 0.4 | 0.0 | 1.6 | 0.0 | 5.3 | 0.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 74.6 | 82.9 | 72.6 | 46.9 | 69.6 | 55.5 | 80.0 | 66.7 | 75.3 | 90.2 | 66.7 | 84.7 | 96.4 | 52.6 | 68.2 | |
| White | % | |||||||||||||||
| Black or African- American | % | 12.0 | 5.5 | 10.7 | 40.8 | 14.0 | 35.3 | 2.6 | 26.7 | 9.4 | 0.8 | 4.2 | 2.2 | 1.8 | 5.3 | 16.5 |
| American Indian or Alaska Native | % | 7.1 | 5.9 | 11.1 | 5.1 | 8.6 | 2.5 | 13.1 | 0.0 | 2.4 | 3.4 | 16.7 | 6.6 | 1.8 | 42.1 | 9.2 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.7 | 0.5 | 0.5 | 0.5 | 0.8 | 0.9 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 1.1 | 0.0 | 0.0 | 0.7 |
| Other | % | 3.8 | 4.3 | 3.5 | 4.8 | 4.1 | 4.3 | 2.0 | 6.7 | 3.5 | 2.7 | 8.3 | 3.3 | 0.0 | 0.0 | 3.5 |
| Unknown | % | 1.7 | 1.0 | 1.6 | 2.0 | 3.0 | 1.5 | 1.1 | 0.0 | 9.4 | 1.7 | 4.2 | 2.2 | 0.0 | 0.0 | 1.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 3.7 | 4.1 | 3.9 | 4.0 | 4.2 | 3.3 | 1.9 | 0.0 | 4.7 | 2.8 | 4.2 | 4.4 | 0.0 | 0.0 | 2.2 | |
| Hispanic or Latino | % | |||||||||||||||
| Not Hispanic or Latino | % | 95.7 | 95.3 | 95.5 | 95.3 | 95.4 | 96.1 | 97.4 | 100.0 | 95.3 | 96.6 | 95.8 | 95.1 | 100.0 | 100.0 | 95.8 |
| Unknown | % | 0.6 | 0.6 | 0.6 | 0.8 | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |