Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2006

STATE: MINNESOTA Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 47,864 13,463 10,831 3,477 1,519 8,273 1,699 1,790 8 100 5,380 21 195 76 37 995
% 100.0 28.1 22.6 7.3 3.2 17.3 3.5 3.7 0.0 0.2 11.2 0.0 0.4 0.2 0.1 2.1
SEX   67.5 69.4 70.2 62.2 65.4 75.4 67.6 48.3 62.5 76.0 56.5 52.4 39.0 30.3 48.6 67.8
Male %
Female % 32.5 30.6 29.8 37.8 34.6 24.6 32.4 51.7 37.5 24.0 43.5 47.6 61.0 69.7 51.4 32.2
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
0-11 years %
12-17 years % 10.0 1.3 8.3 1.0 8.3 36.1 1.4 3.2 12.5 32.0 5.5 38.1 2.1 5.3 45.9 11.7
18-20 years % 8.1 3.1 8.5 3.2 9.5 15.7 5.8 6.0 12.5 20.0 12.0 4.8 5.6 1.3 21.6 8.4
21-25 years % 15.2 9.9 16.5 6.8 13.8 18.5 16.5 18.7 25.0 13.0 25.8 4.8 11.8 7.9 10.8 14.6
26-30 years % 12.5 10.6 12.2 9.7 13.2 10.8 15.8 17.7 12.5 10.0 20.3 4.8 9.7 7.9 0.0 11.5
31-35 years % 10.5 10.6 11.2 12.1 12.2 6.0 13.5 11.7 12.5 7.0 12.9 9.5 11.8 14.5 0.0 10.5
36-40 years % 11.7 13.5 12.4 22.7 13.8 4.3 12.1 11.7 0.0 4.0 9.6 19.0 8.2 19.7 0.0 13.4
41-45 years % 12.8 16.8 13.8 22.9 15.5 4.1 13.1 10.9 0.0 0.0 8.2 4.8 13.8 13.2 8.1 12.1
46-50 years % 9.3 14.5 9.1 14.3 8.2 2.0 10.9 9.9 0.0 0.0 3.8 0.0 16.4 19.7 8.1 9.6
51-55 years % 5.0 9.3 4.7 5.2 3.4 0.7 7.1 4.7 25.0 0.0 0.9 9.5 9.7 6.6 0.0 4.6
56-60 years % 2.3 5.3 1.7 1.4 0.8 0.2 2.2 2.7 0.0 0.0 0.1 4.8 4.1 0.0 0.0 2.2
61-65 years % 1.0 2.7 0.7 0.3 0.3 0.0 0.2 0.8 0.0 0.0 0.1 0.0 1.5 2.6 0.0 1.1
66 years and over % 0.7 2.1 0.3 0.0 0.1 0.1 0.4 0.7 0.0 1.0 0.1 0.0 2.6 1.3 0.0 0.2
Unknown % 0.7 0.3 0.7 0.5 0.8 1.2 1.0 1.2 0.0 13.0 0.9 0.0 2.6 0.0 5.4 0.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   74.2 83.3 73.3 37.5 73.5 66.4 61.2 79.7 62.5 70.0 91.1 66.7 91.8 90.8 70.3 71.2
White %
Black or African- American % 12.3 5.1 10.2 51.7 14.2 15.7 31.1 2.8 37.5 12.0 0.7 4.8 0.5 2.6 5.4 14.9
American Indian or Alaska Native % 7.9 6.6 11.5 4.7 4.3 9.8 3.0 14.7 0.0 3.0 3.7 9.5 3.1 2.6 10.8 8.0
Asian or Native Hawaiian or Other Pacific Islander % 0.8 0.6 0.5 0.9 1.1 0.9 1.1 1.5 0.0 4.0 1.4 0.0 1.0 0.0 0.0 0.8
Other % 2.8 3.3 2.6 2.4 4.2 3.2 2.6 0.6 0.0 3.0 1.4 9.5 2.6 2.6 8.1 3.2
Unknown % 2.0 1.0 1.9 2.7 2.6 3.9 1.0 0.7 0.0 8.0 1.6 9.5 1.0 1.3 5.4 1.9
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   3.8 4.0 3.7 3.6 6.3 4.9 2.6 0.8 0.0 5.0 2.4 9.5 3.1 2.6 21.6 3.7
Hispanic or Latino %
Not Hispanic or Latino % 94.8 94.9 95.0 94.3 92.0 93.4 95.9 98.1 87.5 94.0 96.3 85.7 95.9 97.4 75.7 93.9
Unknown % 1.4 1.1 1.3 2.1 1.7 1.6 1.4 1.1 12.5 1.0 1.3 4.8 1.0 0.0 2.7 2.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.