Substance Abuse Treatment Admissions by Primary Substance of Abuse,
According to Sex, Age Group, Race, and Ethnicity

YEAR=2004

STATE: MISSOURI Total PRIMARY SUBSTANCE
Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Other opiates PCP Hallu- cino- gens Amphet- amines Other stim- ulants Tran- quil- izers Seda- tives Inha- lants Other/ Un- known
Total No. 39,466 7,677 5,430 6,658 944 10,584 1,582 900 217 23 4,914 22 249 67 61 138
% 100.0 19.5 13.8 16.9 2.4 26.8 4.0 2.3 0.5 0.1 12.5 0.1 0.6 0.2 0.2 0.3
SEX   67.7 78.2 74.1 59.5 68.6 71.9 62.6 48.1 63.1 78.3 54.0 81.8 32.1 38.8 78.7 47.1
Male %
Female % 32.3 21.8 25.9 40.5 31.4 28.1 37.4 51.9 36.9 21.7 46.0 18.2 67.9 61.2 21.3 52.9
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.7
0-11 years %
12-17 years % 8.5 2.1 4.5 0.4 3.4 24.8 0.8 2.0 0.5 26.1 3.3 18.2 3.6 3.0 32.8 12.3
18-20 years % 6.2 2.4 4.2 1.5 7.0 12.1 5.0 4.6 9.7 17.4 8.3 4.5 5.6 9.0 3.3 9.4
21-25 years % 15.8 10.0 12.7 5.9 18.2 23.3 22.6 16.1 40.1 21.7 22.1 18.2 14.9 14.9 26.2 8.0
26-30 years % 12.8 9.0 11.1 8.8 14.2 14.2 17.6 15.4 24.4 4.3 20.0 4.5 14.5 23.9 6.6 13.8
31-35 years % 13.2 12.3 13.3 16.3 14.8 9.6 10.9 15.9 11.1 0.0 18.4 4.5 16.1 4.5 6.6 12.3
36-40 years % 14.5 15.6 17.1 25.0 16.8 7.5 10.4 12.4 6.0 13.0 13.0 9.1 15.7 9.0 9.8 9.4
41-45 years % 14.0 19.1 18.5 22.9 14.5 5.1 10.8 14.3 5.5 8.7 9.5 13.6 16.1 17.9 11.5 21.0
46-50 years % 9.0 14.8 12.2 13.0 7.1 2.4 12.0 11.9 2.3 0.0 4.4 18.2 7.6 9.0 1.6 6.5
51-55 years % 3.7 7.9 4.5 4.6 2.6 0.8 6.4 5.1 0.5 8.7 0.8 9.1 3.6 3.0 0.0 3.6
56-60 years % 1.4 3.9 1.3 1.3 0.8 0.2 2.7 0.9 0.0 0.0 0.1 0.0 2.0 6.0 0.0 1.4
61-65 years % 0.5 1.7 0.3 0.4 0.4 0.1 0.8 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7
66 years and over % 0.3 1.2 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.7
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   68.9 84.4 74.9 30.3 65.9 66.5 51.3 95.8 2.8 91.3 97.2 77.3 98.4 94.0 86.9 86.2
White %
Black or African- American % 29.0 13.1 22.6 68.6 31.4 31.0 47.8 3.0 94.9 8.7 0.8 22.7 0.4 4.5 6.6 8.7
American Indian or Alaska Native % 0.5 0.6 0.8 0.2 0.5 0.5 0.3 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 2.2
Asian or Native Hawaiian or Other Pacific Islander % 0.2 0.2 0.2 0.2 0.3 0.2 0.1 0.6 0.9 0.0 0.1 0.0 0.8 0.0 0.0 0.0
Other % 1.4 1.7 1.4 0.8 1.9 1.9 0.6 0.6 1.4 0.0 1.3 0.0 0.4 1.5 6.6 2.2
Unknown % 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.7
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   1.9 2.5 2.0 1.1 2.4 2.3 1.3 1.6 0.5 0.0 1.6 0.0 2.0 0.0 6.6 2.2
Hispanic or Latino %
Not Hispanic or Latino % 98.0 97.5 97.9 98.9 97.6 97.7 98.7 98.4 99.5 100.0 98.4 100.0 98.0 100.0 93.4 97.8
Unknown % 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Click here to view descriptions of drug categories
-- Quantity is zero
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS).
Based on administrative data reported by States to TEDS through January 6, 2009.