| Substance Abuse Treatment Admissions by Primary Substance of Abuse, |
| According to Sex, Age Group, Race, and Ethnicity |
| STATE: MISSOURI | Total | PRIMARY SUBSTANCE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Other opiates | PCP | Hallu- cino- gens | Amphet- amines | Other stim- ulants | Tran- quil- izers | Seda- tives | Inha- lants | Other/ Un- known | |||
| Total | No. | 43,649 | 8,490 | 5,112 | 7,026 | 1,092 | 11,886 | 2,003 | 1,158 | 169 | 39 | 6,154 | 10 | 262 | 85 | 47 | 116 |
| % | 100.0 | 19.5 | 11.7 | 16.1 | 2.5 | 27.2 | 4.6 | 2.7 | 0.4 | 0.1 | 14.1 | 0.0 | 0.6 | 0.2 | 0.1 | 0.3 | |
| SEX | 67.6 | 78.8 | 74.2 | 59.2 | 69.6 | 72.2 | 61.0 | 50.3 | 68.6 | 87.2 | 54.0 | 60.0 | 43.1 | 32.9 | 61.7 | 62.9 | |
| Male | % | ||||||||||||||||
| Female | % | 32.4 | 21.2 | 25.8 | 40.8 | 30.4 | 27.8 | 39.0 | 49.7 | 31.4 | 12.8 | 46.0 | 40.0 | 56.9 | 67.1 | 38.3 | 37.1 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| 0-11 years | % | ||||||||||||||||
| 12-17 years | % | 8.2 | 2.0 | 3.7 | 0.5 | 4.2 | 23.9 | 0.7 | 2.3 | 0.6 | 15.4 | 3.0 | 30.0 | 8.0 | 5.9 | 31.9 | 14.7 |
| 18-20 years | % | 6.2 | 2.6 | 4.2 | 1.2 | 6.9 | 12.1 | 4.5 | 5.5 | 7.7 | 12.8 | 7.7 | 10.0 | 5.3 | 2.4 | 8.5 | 8.6 |
| 21-25 years | % | 16.2 | 11.0 | 13.0 | 6.2 | 16.9 | 23.1 | 22.1 | 17.6 | 28.4 | 35.9 | 21.4 | 10.0 | 19.8 | 14.1 | 21.3 | 9.5 |
| 26-30 years | % | 14.0 | 9.9 | 11.4 | 8.9 | 15.8 | 15.2 | 20.1 | 19.5 | 31.4 | 10.3 | 21.3 | 10.0 | 18.3 | 9.4 | 12.8 | 12.9 |
| 31-35 years | % | 12.8 | 11.5 | 12.2 | 14.6 | 13.6 | 9.5 | 13.3 | 14.9 | 13.6 | 2.6 | 18.3 | 10.0 | 14.9 | 15.3 | 6.4 | 18.1 |
| 36-40 years | % | 13.4 | 14.6 | 16.8 | 22.8 | 14.1 | 6.9 | 8.7 | 11.5 | 8.3 | 17.9 | 12.7 | 20.0 | 10.7 | 24.7 | 8.5 | 10.3 |
| 41-45 years | % | 14.0 | 19.2 | 19.5 | 24.3 | 15.7 | 5.4 | 9.9 | 12.0 | 7.1 | 2.6 | 9.2 | 0.0 | 12.2 | 15.3 | 2.1 | 12.9 |
| 46-50 years | % | 9.2 | 14.6 | 12.4 | 14.9 | 9.4 | 2.8 | 10.7 | 10.2 | 1.8 | 0.0 | 4.9 | 0.0 | 4.6 | 3.5 | 8.5 | 6.9 |
| 51-55 years | % | 3.8 | 7.9 | 4.9 | 4.7 | 1.7 | 0.8 | 6.8 | 4.4 | 1.2 | 2.6 | 1.2 | 10.0 | 2.3 | 7.1 | 0.0 | 4.3 |
| 56-60 years | % | 1.4 | 3.9 | 1.3 | 1.4 | 0.9 | 0.2 | 2.3 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 2.3 | 1.2 | 0.0 | 0.9 |
| 61-65 years | % | 0.6 | 1.9 | 0.3 | 0.4 | 0.5 | 0.1 | 0.6 | 0.7 | 0.0 | 0.0 | 0.1 | 0.0 | 1.1 | 1.2 | 0.0 | 0.0 |
| 66 years and over | % | 0.2 | 0.9 | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| RACE | 69.9 | 84.6 | 74.7 | 33.1 | 64.9 | 66.7 | 49.0 | 93.1 | 5.3 | 94.9 | 96.8 | 90.0 | 97.7 | 95.3 | 95.7 | 87.9 | |
| White | % | ||||||||||||||||
| Black or African- American | % | 27.9 | 12.6 | 22.9 | 65.7 | 32.1 | 30.9 | 49.5 | 5.4 | 92.9 | 5.1 | 1.1 | 10.0 | 1.9 | 4.7 | 4.3 | 9.5 |
| American Indian or Alaska Native | % | 0.4 | 0.7 | 0.6 | 0.2 | 0.2 | 0.3 | 0.1 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Asian or Native Hawaiian or Other Pacific Islander | % | 0.2 | 0.2 | 0.1 | 0.2 | 0.4 | 0.2 | 0.2 | 0.1 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | % | 1.5 | 1.8 | 1.6 | 0.9 | 2.4 | 1.8 | 1.1 | 1.0 | 1.2 | 0.0 | 1.3 | 0.0 | 0.4 | 0.0 | 0.0 | 2.6 |
| Unknown | % | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ETHNICITY | 2.1 | 2.6 | 2.0 | 1.4 | 3.3 | 2.4 | 1.7 | 0.9 | 1.2 | 0.0 | 1.7 | 10.0 | 1.5 | 0.0 | 0.0 | 2.6 | |
| Hispanic or Latino | % | ||||||||||||||||
| Not Hispanic or Latino | % | 97.9 | 97.4 | 98.0 | 98.6 | 96.6 | 97.6 | 98.3 | 99.1 | 98.8 | 100.0 | 98.3 | 90.0 | 98.5 | 100.0 | 100.0 | 97.4 |
| Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Click here to view descriptions of drug categories |
| -- Quantity is zero |
| SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). |
| Based on administrative data reported by States to TEDS through January 6, 2009. |